
Diss Residents in 1939 (L)
[-A-] [-B-] [-C-] [-D-] [ E ] [ F ] [ G ] [-H-] [ I ] [ J ] [ K ] [-L-] [ M ]
[ N ] [-O-] [ P ] [ Q ] [-R-] [ S ] [-T-] [ U ] [ V ] [-W-] [ X ] [-Y-] [ Z ]

Diss Residents in 1939 (L)
[-A-] [-B-] [-C-] [-D-] [ E ] [ F ] [ G ] [-H-] [ I ] [ J ] [ K ] [-L-] [ M ]
[ N ] [-O-] [ P ] [ Q ] [-R-] [ S ] [-T-] [ U ] [ V ] [-W-] [ X ] [-Y-] [ Z ]
| SQL: SELECT Ref, RefGroup, Forename, Surname, Birth FROM TotalInfo WHERE RefGroup LIKE '%DISS%' AND Surname LIKE 'L%' ORDER BY Surname, Forename | |
| Ref | Name (DoB) |
| 18 | LANCHESTER Albert Edward (09.11.1910) |
| 24 | LANCHESTER Eliza Jane (16.05.1870) |
| 17 | LANCHESTER Frances Maria (18.06.1875) |
| 25 | LANCHESTER Frederick Neave (00.00.1900) |
| 19 | LANCHESTER Horace (11.06.1872) |
| 20 | LANCHESTER James (21.08.1868) |
| 21 | LANCHESTER Norman Thomas (22.08.1908) |
| 22 | LANCHESTER Russell (12.08.1918) |
| 23 | LANCHESTER Walter (10.05.1914) |
| 103 | LAND Thomas William (01.01.1893) |
| 1 | LISTER Albert (04.04.1871) |
| 2 | LISTER Kate (03.03.1879) |
| 39 | LOVEDAY Foulger (05.05.1867) |
Notes:
Page last updated: 10 Sep 2022
© Diss Family History Group & Nigel Peacock 2022