
Diss Residents in 1939 (C)
[-A-] [-B-] [-C-] [-D-] [ E ] [ F ] [ G ] [-H-] [ I ] [ J ] [ K ] [-L-] [ M ]
[ N ] [-O-] [ P ] [ Q ] [-R-] [ S ] [-T-] [ U ] [ V ] [-W-] [ X ] [-Y-] [ Z ]

Diss Residents in 1939 (C)
[-A-] [-B-] [-C-] [-D-] [ E ] [ F ] [ G ] [-H-] [ I ] [ J ] [ K ] [-L-] [ M ]
[ N ] [-O-] [ P ] [ Q ] [-R-] [ S ] [-T-] [ U ] [ V ] [-W-] [ X ] [-Y-] [ Z ]
| SQL: SELECT Ref, RefGroup, Forename, Surname, Birth FROM TotalInfo WHERE RefGroup LIKE '%DISS%' AND Surname LIKE 'C%' ORDER BY Surname, Forename | |
| Ref | Name (DoB) |
| 41 | CATTERMOLE Leonard John Ivan (19.10.1910) |
| 124 | CHENERY Oliver James (1900) |
| 50 | CHURCHYARD Sidney (1806) |
| 107 | COCKSEDGE Bertram Charles (1879) |
| 99 | COE Ellis (1870) |
| 38 | COLCHESTER Frederick Wilson (10.10.1886) |
| 51 | COLEMAN Robert Hamilton (21.01.1805) |
| 52 | COMYN Horatio Nelson William (1801) |
| 85 | CORBETT John Joseph (1923) |
| 84 | CORBETT Leonard Joseph (07.10.1920) |
| 119 | CORBLE Albert Arthur (19.10.1881) |
| 53 | CORBLE James (1788) |
| 74 | CORBLE Robert Nathan (22.11.1874) |
| 150 | CORBLE Walter Edward (21.12.1878) |
| 64 | COX Thomas (21.04.1842) |
| 56 | CRICK Barnabas (22.06.1806) |
| 128 | CROOK Fergus Floyd (13.06.1887) |
| 127 | CROOK Herbert Augustus (28.01.1886) |
| 55 | CROWE Malteyward (jun) (1841) |
| 54 | CROWE Malteyward (sen) (14.04.1813) |
Notes:
Page last updated: 10 Sep 2022
© Diss Family History Group & Nigel Peacock 2022