
Diss Residents in 1939 (H)
[-A-] [-B-] [-C-] [-D-] [ E ] [ F ] [ G ] [-H-] [ I ] [ J ] [ K ] [-L-] [ M ]
[ N ] [-O-] [ P ] [ Q ] [-R-] [ S ] [-T-] [ U ] [ V ] [-W-] [ X ] [-Y-] [ Z ]

Diss Residents in 1939 (H)
[-A-] [-B-] [-C-] [-D-] [ E ] [ F ] [ G ] [-H-] [ I ] [ J ] [ K ] [-L-] [ M ]
[ N ] [-O-] [ P ] [ Q ] [-R-] [ S ] [-T-] [ U ] [ V ] [-W-] [ X ] [-Y-] [ Z ]
| SQL: SELECT Ref, RefGroup, Forename, Surname, Birth FROM TotalInfo WHERE RefGroup LIKE '%DISS%' AND Surname LIKE 'H%' ORDER BY Surname, Forename | |
| Ref | Name (DoB) |
| 93 | HALL Albert George (29.08.1896) |
| 94 | HALL Edward (06.08.1888) |
| 86 | HAWES Charles Godfrey (1896) |
| 87 | HAWES George Edward (1898) |
| 61 | HAWES William Michael (~1835) |
| 143 | HIPKIN Thomas Arthur (06.01.1894) |
| 95 | HOGG Arthur George (1887) |
| 104 | HOGG Edwin (12.06.1881) |
| 112 | HOGG Herbert Robert (1873) |
| 111 | HOGG Oscar William (01.01.10877) |
| 75 | HOLDEN Albert (15.06.1893) |
| 114 | HOLDEN Walter Thomas (1881) |
| 113 | HOLLAND Thomas (James) (1817) |
| 11 | HOPGOOD Charles Walter (26.04.1878) |
| 12 | HOPGOOD Ellen Elizabeth (20.01.1878) |
| 13 | HOPGOOD James William (18.08.1906) |
| 96 | HUGGINS William (1777) |
| 106 | HUTSON Horace Frederick (27.06.1889) |
Notes:
Page last updated: 10 Sep 2022
© Diss Family History Group & Nigel Peacock 2022