Wreningham Census
Surname: BELL
Wreningham Census
Surname: BELL
( Show general information )
Records found = 161 from 20254 | ||||||||||||
ID | Year | H/H | No. | Name | Gender | Role | Status | Age | Disability | Occupation | Born in | Address |
38 | 1841 | 9 | 3 | BELL ? | F | - | - | 9 | - | - | Norfolk | High Common |
2719 | 1891 | 91 | 6 | BELL Alice | F | Daughter | - | 8 | - | Scholar | Wreningham | Wreningham |
1846 | 1881 | 7 | 4 | BELL Anna | F | Daughter | - | 10 | - | Scholar | Wreningham | Ashwellthorpe Road |
2424 | 1891 | 30 | 3 | BELL Anna M | F | Daughter | Single | 20 | - | Dressmaker (Own account) | Wreningham | Wreningham |
3063 | 1901 | 88 | 6 | BELL Anne | F | Daughter | - | 11 | - | - | Wreningham | by Millards Farm |
2721 | 1891 | 91 | 8 | BELL Annie | F | Daughter | - | 1 | - | - | Wreningham | Wreningham |
3235 | 1911 | 38 | 4 | BELL Annie | F | Servant | Single | 21 | - | Housemaid domestic | Wreningham | Rectory |
2040 | 1881 | 55 | 4 | BELL Christiana | F | Daughter | - | 7 | - | Scholar | Hethel | Wymondham Road |
513 | 1851 | 3 | 8 | BELL David | M | Son | - | 3 mos | - | - | Wymondham | Marsh |
771 | 1851 | 59 | 3 | BELL Eliza | F | Daughter | Single | 18 | - | - | Wreningham | Wymondham Road |
39 | 1841 | 9 | 4 | BELL Eliza. | F | - | - | 7 | - | - | Norfolk | High Common |
37 | 1841 | 9 | 2 | BELL Elizabeth | F | - | - | 35 | - | - | Norfolk | High Common |
62 | 1841 | 13 | 2 | BELL Elizabeth | F | - | - | 50 | - | - | Norfolk | Parsonage Lane |
512 | 1851 | 3 | 7 | BELL Elizabeth | F | Daughter | - | 2 | - | - | Wymondham | Marsh |
770 | 1851 | 59 | 2 | BELL Elizabeth | F | Wife | Married | 45 | - | - | Kirstead | Wymondham Road |
797 | 1851 | 64 | 2 | BELL Elizabeth | F | Wife | Married | 64 | - | - | Wreningham | Parsonage Lane |
989 | 1861 | 11 | 6 | BELL Elizabeth | F | Daughter | - | 12 | - | - | Wymondham | Top Row |
991 | 1861 | 11 | 8 | BELL Elizabeth | F | Mother | - | 74 | - | - | Swardeston | Top Row |
1820 | 1881 | 4 | 5 | BELL Elizabeth J | F | Daughter | - | 5 | - | Scholar | Wreningham | Ashwellthorpe Road |
510 | 1851 | 3 | 5 | BELL Emily | F | Daughter | - | 8 | - | - | Wreningham | Marsh |
931 | 1851 | 94 | 2 | BELL Emily | F | Wife | Married | 35 | - | - | Hethel | Blacksmith Road |
1074 | 1861 | 26 | 2 | BELL Emily | F | Wife | Married | 44 | - | - | Hethel | Blacksmith Road |
1522 | 1871 | 43 | 2 | BELL Emily | F | Wife | Married | 54 | - | - | Hethel | Blacksmith Road |
2659 | 1891 | 77 | 3 | BELL Emily | F | Mother | Married | 75 | - | - | Hethel | Wreningham |
3169 | 1911 | 22 | 2 | BELL Emma Mary | F | Wife | Married | 43 | - | assisting in Post Office | Wreningham | Post Office |
3455 | 1921 | 1 | 2 | BELL Emma Mary | F | Wife | Married | 55:10 | - | Subpostmaster Assistant - at home (General Post Office) | Wreningham | Wreningham Post Office |
3641 | 1921 | 50 | 3 | BELL Florence Agnes | F | Daughter in Law | Married | 32:11 | - | Home Duties | Loddon | Wymondham Road |
2896 | 1901 | 45 | 3 | BELL Frank | M | Son | Single | 20 | - | Ordinary Agricultural labourer (worker) | Wreningham | by Pear Tree Farm |
1890 | 1881 | 19 | 3 | BELL Frank H | M | Son | - | 11 mos | - | - | Wreningham | Wymondham Road |
42 | 1841 | 9 | 7 | BELL Frederick | M | - | - | 4 | - | - | Norfolk | High Common |
773 | 1851 | 59 | 5 | BELL Frederick | M | Son | - | 14 | - | - | Wreningham | Wymondham Road |
1078 | 1861 | 26 | 6 | BELL Frederick | M | Son | - | 4 | - | Scholar | Wreningham | Blacksmith Road |
1525 | 1871 | 43 | 5 | BELL Frederick | M | Son | - | 14 | - | Scholar | Wreningham | Blacksmith Road |
2078 | 1881 | 63 | 2 | BELL Frederick | M | Son | - | 24 | - | Book Riveter (Unemployed) | Wreningham | Wymondham Road |
2211 | 1881 | 86 | 9 | BELL Frederick | M | Lodger | Single | 40 | - | Railway Labourer | Wreningham | Top Row |
2657 | 1891 | 77 | 1 | BELL Frederick | M | Head | Single | 34 | - | Agricultural labourer (Employed) | Wreningham | Wreningham |
2827 | 1901 | 26 | 2 | BELL Frederick | M | Son | Single | 44 | - | Agricultural Labourer Foreman (worker) | Wreningham | by Bothways farm |
3168 | 1911 | 22 | 1 | BELL Frederick | M | Head | Married | 54 | - | Sub Postmaster | Wreningham | Post Office |
3454 | 1921 | 1 | 1 | BELL Frederick | M | Head | Married | 64:10 | - | Postmaster and Auxilary Postman - at home (General Post Office) | Wreningham | Wreningham Post Office |
3170 | 1911 | 22 | 3 | BELL Frederick George | M | Son | - | 8 | - | - | Wreningham | Post Office |
3456 | 1921 | 1 | 3 | BELL Frederick George | M | Son | Single | 18:06 | - | Science Student Cambridge University | Wreningham | Wreningham Post Office |
930 | 1851 | 94 | 1 | BELL George | M | Head | Married | 37 | - | Team man | Blacksmith Road | |
933 | 1851 | 94 | 4 | BELL George | M | Son | - | 7 | - | Scholar | Wreningham | Blacksmith Road |
1073 | 1861 | 26 | 1 | BELL George | M | Head | Married | 46 | - | Agricultural labourer | Wreningham | Blacksmith Road |
1075 | 1861 | 26 | 3 | BELL George | M | Son | Single | 17 | - | Agricultural labourer | Wreningham | Blacksmith Road |
1521 | 1871 | 43 | 1 | BELL George | M | Head | Married | 56 | - | Agricultural labourer | Wreningham | Blacksmith Road |
2043 | 1881 | 55 | 7 | BELL George | M | Son | - | 5Mths | - | - | Wreningham | Wymondham Road |
2077 | 1881 | 63 | 1 | BELL George | M | Head | Married | 66 | - | Agricultural Labourer | Wreningham | Wymondham Road |
2658 | 1891 | 77 | 2 | BELL George | M | Father | Married | 76 | - | Retired Agricultural labourer | Wreningham | Wreningham |
2718 | 1891 | 91 | 5 | BELL George | M | Son | - | 10 | - | Scholar | Wreningham | Wreningham |
2826 | 1901 | 26 | 1 | BELL George | M | Head | Widowed | 86 | - | Agricultural Labourer | Wreningham | by Bothways farm |
3061 | 1901 | 88 | 4 | BELL George | M | Son | Single | 20 | - | Ordinary Agricultural labourer (worker) | Wreningham | by Millards Farm |
1818 | 1881 | 4 | 3 | BELL George C | M | Son | - | 8 | - | Scholar | Wreningham | Ashwellthorpe Road |
2416 | 1891 | 28 | 3 | BELL George C | M | Son | Single | 18 | - | - | Wreningham | Wreningham |
1817 | 1881 | 4 | 2 | BELL Hannah | F | Wife | Married | 36 | - | - | Wreningham | Ashwellthorpe Road |
2415 | 1891 | 28 | 2 | BELL Hannah | F | Wife | Married | 46 | - | - | Wreningham | Wreningham |
2866 | 1901 | 35 | 2 | BELL Hannah | F | Wife | Married | 55 | - | Wash women (worker) | Wreningham | by Bothways farm |
3128 | 1911 | 10 | 1 | BELL Hannah | F | Head | Widowed | 65 | - | Laundress | Wreningham | Wreningham |
3461 | 1921 | 4 | 1 | BELL Hannah | F | Head | Widowed | 76:02 | - | Not employed for a living | Wreningham | Wreningham |
31 | 1841 | 6 | 4 | BELL Harriet | F | - | - | 1 | - | - | Norfolk | High Common |
64 | 1841 | 13 | 4 | BELL Harriet | F | - | - | 15 | - | - | Norfolk | Parsonage Lane |
509 | 1851 | 3 | 4 | BELL Harriet | F | Daughter | - | 10 | - | - | Wreningham | Marsh |
932 | 1851 | 94 | 3 | BELL Harriet | F | Daughter | - | 8 | - | - | Wreningham | Blacksmith Road |
987 | 1861 | 11 | 4 | BELL Harriet | F | Daughter | Single | 21 | - | Servant | Wreningham | Top Row |
769 | 1851 | 59 | 1 | BELL Isaac | M | Head | Married | 40 | - | Agricultural labourer | Wreningham | Wymondham Road |
772 | 1851 | 59 | 4 | BELL Isaac | M | Son | Single | 16 | - | Agricultural labourer | Wreningham | Wymondham Road |
1260 | 1861 | 62 | 1 | BELL Isaac | M | Head | Married | 50 | - | Agricultural labourer | Wreningham | Wymondham Road |
1925 | 1881 | 27 | 1 | BELL Isaac | M | Head | Widowed | 65 | - | Farmer | Wreningham | Wymondham Road |
1699 | 1871 | 80 | 1 | BELL Isac | M | Head | Married | 60 | - | Agricultural labourer | Wreningham | Wymondham road |
36 | 1841 | 9 | 1 | BELL Issac | M | - | - | 32 | - | Agricultural labourer | Norfolk | High Common |
41 | 1841 | 9 | 6 | BELL Issac | M | - | - | 5 | - | - | Norfolk | High Common |
3536 | 1921 | 23 | 4 | BELL Ivy Gladys May | F | Daughter | Both parents alive | 2:09 | - | - | Ashwellthorpe | Wreningham |
44 | 1841 | 9 | 9 | BELL James | M | - | - | 3mths | - | - | Norfolk | High Common |
65 | 1841 | 13 | 5 | BELL James | M | - | - | 13 | - | - | Norfolk | Parsonage Lane |
798 | 1851 | 64 | 3 | BELL James | M | Son | Single | 23 | - | Agricultural labourer | Wreningham | Parsonage Lane |
1819 | 1881 | 4 | 4 | BELL James | M | Son | - | 6 | - | Scholar | Wreningham | Ashwellthorpe Road |
1847 | 1881 | 7 | 5 | BELL James | M | Son | - | 3 | - | Scholar | Wreningham | Ashwellthorpe Road |
2417 | 1891 | 28 | 4 | BELL James | M | Son | Single | 16 | - | - | Wreningham | Wreningham |
2425 | 1891 | 30 | 4 | BELL James | M | Son | - | 13 | - | - | Wreningham | Wreningham |
163 | 1841 | 35 | 6 | BELL John | M | - | - | 30 | - | Agricultural labourer | Norfolk | Middle Road |
1821 | 1881 | 4 | 6 | BELL Laura | F | Daughter | - | 3 | - | Scholar | Wreningham | Ashwellthorpe Road |
2418 | 1891 | 28 | 5 | BELL Laura | F | Daughter | - | 13 | - | - | Wreningham | Wreningham |
29 | 1841 | 6 | 2 | BELL Leah | F | - | - | 20 | - | - | Norfolk | High Common |
507 | 1851 | 3 | 2 | BELL Leah | F | Wife | Married | 34 | - | - | Fundenhall | Marsh |
985 | 1861 | 11 | 2 | BELL Leah | F | Wife | Married | 42 | - | - | Fundenhall | Top Row |
1261 | 1861 | 62 | 2 | BELL Maria | F | Wife | Married | 50 | - | - | Wreningham | Wymondham Road |
1700 | 1871 | 80 | 2 | BELL Maria | F | Wife | Married | 66 | - | - | Ashwellthorpe | Wymondham road |
1844 | 1881 | 7 | 2 | BELL Martha | F | Wife | Married | 40 | - | - | Bunwell | Ashwellthorpe Road |
2423 | 1891 | 30 | 2 | BELL Martha | F | Wife | Married | 50 | - | - | Bunwell | Wreningham |
2830 | 1901 | 27 | 2 | BELL Martha | F | Wife | Married | 60 | - | - | Wreningham | by Bothways farm |
3126 | 1911 | 8 | 2 | BELL Martha | F | Wife | Married | 70 | - | - | Bunwell | Ivy Cottage |
2038 | 1881 | 55 | 2 | BELL Phebe | F | Wife | Married | 28 | - | - | Long Stratton | Wymondham Road |
2042 | 1881 | 55 | 6 | BELL Phebe | F | Daughter | - | 2 | - | - | Wreningham | Wymondham Road |
3060 | 1901 | 88 | 3 | BELL Phebe | F | Daughter | Single | 22 | - | - | Wreningham | by Millards Farm |
2715 | 1891 | 91 | 2 | BELL Phoebe | F | Wife | Married | 37 | - | - | Stratton | Wreningham |
2717 | 1891 | 91 | 4 | BELL Phoebe | F | Daughter | - | 12 | - | Scholar | Wreningham | Wreningham |
3059 | 1901 | 88 | 2 | BELL Rebecca | F | Wife | Married | 47 | - | - | Long Stratton | by Millards Farm |
3446 | 1911 | 86 | 2 | BELL Rebecca Phebe | F | Wife | Married | 57 | - | - | Long Stratton | High Road |
3639 | 1921 | 50 | 1 | BELL Rebecca Phebe | F | Head | Widowed | 68:09 | - | Home Duties | Stratton St Mary | Wymondham Road |
508 | 1851 | 3 | 3 | BELL Robert | M | Son | - | 12 | - | - | Wymondham | Marsh |
986 | 1861 | 11 | 3 | BELL Robert | M | Son | Single | 22 | - | Agricultural labourer | Wymondham | Top Row |
1843 | 1881 | 7 | 1 | BELL Robert | M | Head | Married | 41 | - | Agricultural Labourer | Silfield | Ashwellthorpe Road |
1845 | 1881 | 7 | 3 | BELL Robert | M | Son | - | 13 | - | Agricultural Labourer | Wreningham | Ashwellthorpe Road |
2422 | 1891 | 30 | 1 | BELL Robert | M | Head | Married | 51 | - | Dealer (Own account) | Silfield | Wreningham |
2829 | 1901 | 27 | 1 | BELL Robert | M | Head | Married | 61 | - | Egg and Fruit dealer (Own Account) | Bunwell | by Bothways farm |
3125 | 1911 | 8 | 1 | BELL Robert | M | Head | Married | 71 | - | Egg and Fruit dealer (Own account) | Silfield | Ivy Cottage |
30 | 1841 | 6 | 3 | BELL Robt. | M | - | - | 2 | - | - | Norfolk | High Common |
2039 | 1881 | 55 | 3 | BELL Rosa | F | Daughter | - | 9 | - | Scholar | Wreningham | Wymondham Road |
3534 | 1921 | 23 | 2 | BELL Rosa May | F | Wife | Married | 34:01 | - | - | Wreningham | Wreningham |
2420 | 1891 | 28 | 7 | BELL Rosetta | F | Daughter | - | 4 | - | - | Wreningham | Wreningham |
3129 | 1911 | 10 | 2 | BELL Rosetta | F | Daughter | Single | 24 | - | Teacher Norfolk County Council | Wreningham | Wreningham |
3462 | 1921 | 4 | 2 | BELL Rosetta | F | Daughter | Single | 34:03 | - | Elementary School Teacher - Wreningham School (Norfolk Education Committee) | Wreningham | Wreningham |
2867 | 1901 | 35 | 3 | BELL Rosette | F | Daughter | - | 14 | - | - | Wreningham | by Bothways farm |
43 | 1841 | 9 | 8 | BELL Samuel | M | - | - | 2 | - | - | Norfolk | High Common |
774 | 1851 | 59 | 6 | BELL Samuel | M | Son | - | 11 | - | - | Wreningham | Wymondham Road |
40 | 1841 | 9 | 5 | BELL Sarah | F | - | - | 6 | - | - | Norfolk | High Common |
2482 | 1891 | 41 | 3 | BELL Sarah h | M | Daughter | - | 10 | - | Scholar | Wreningham | Wreningham |
1889 | 1881 | 19 | 2 | BELL Sophia | F | Wife | Married | 26 | - | - | Wreningham | Wymondham Road |
2481 | 1891 | 41 | 2 | BELL Sophia | F | Wife | Married | 36 | - | - | Wreningham | Wreningham |
2895 | 1901 | 45 | 2 | BELL Sophia | F | Wife | Married | 46 | - | - | Wreningham | by Pear Tree Farm |
3146 | 1911 | 17 | 1 | BELL Sophia | F | Head | Widowed | 55 | - | Household work | Wreningham | Wreningham |
3487 | 1921 | 10 | 1 | BELL Sophia | F | Head | Widowed | 67:01 | - | Home Duties | Wreningham | Wreningham |
63 | 1841 | 13 | 3 | BELL Susan | F | - | - | 11 | - | - | Norfolk | Parsonage Lane |
1523 | 1871 | 43 | 3 | BELL Susan | F | Daughter | Single | 22 | - | Dressmaker | Wreningham | Blacksmith Road |
934 | 1851 | 94 | 5 | BELL Susanna | F | Daughter | - | 2 | - | - | Wreningham | Blacksmith Road |
1076 | 1861 | 26 | 4 | BELL Susanna | F | Daughter | - | 12 | - | Scholar | Wreningham | Blacksmith Road |
506 | 1851 | 3 | 1 | BELL Thomas | M | Head | Married | 30 | - | Agricultural labourer | Wreningham | Marsh |
511 | 1851 | 3 | 6 | BELL Thomas | M | Son | - | 4 | - | - | Wreningham | Marsh |
796 | 1851 | 64 | 1 | BELL Thomas | M | Head | Married | 68 | - | Agricultural labourer | Tasburgh | Parsonage Lane |
984 | 1861 | 11 | 1 | BELL Thomas | M | Head | Married | 41 | - | Agricultural labourer | Wreningham | Top Row |
988 | 1861 | 11 | 5 | BELL Thomas | M | Son | - | 14 | - | - | Wreningham | Top Row |
990 | 1861 | 11 | 7 | BELL Thomas | M | Father | Married | 78 | - | - | Wreningham | Top Row |
1077 | 1861 | 26 | 5 | BELL Thomas | M | Son | - | 9 | - | Scholar | Wreningham | Blacksmith Road |
1524 | 1871 | 43 | 4 | BELL Thomas | M | Son | Single | 19 | - | - | Wreningham | Blacksmith Road |
1745 | 1871 | 94 | 1 | BELL Thomas | M | Head | Widowed | 52 | - | Agricultural labourer | Wreningham | Burtons Road |
1746 | 1871 | 94 | 2 | BELL Thomas | M | Son | Single | 25 | - | Agricultural labourer | Wreningham | Burtons Road |
1816 | 1881 | 4 | 1 | BELL Thomas | M | Head | Married | 60 | - | Agricultural Labourer | Wreningham | Ashwellthorpe Road |
1888 | 1881 | 19 | 1 | BELL Thomas | M | Head | Married | 33 | - | Agricultural Labourer | Wreningham | Wymondham Road |
2037 | 1881 | 55 | 1 | BELL Thomas | M | Head | Married | 29 | - | Agricultural Labourer | Wreningham | Wymondham Road |
2414 | 1891 | 28 | 1 | BELL Thomas | M | Head | Married | 71 | - | Agricultural labourer (Employed) | Wreningham | Wreningham |
2480 | 1891 | 41 | 1 | BELL Thomas | M | Head | Married | 44 | - | Labourer (Emlpoyed) | Wreningham | Wreningham |
2714 | 1891 | 91 | 1 | BELL Thomas | M | Head | Married | 39 | - | Agricultural labourer (Employed) | Wreningham | Wreningham |
2720 | 1891 | 91 | 7 | BELL Thomas | M | Son | - | 4 | - | - | Wreningham | Wreningham |
2865 | 1901 | 35 | 1 | BELL Thomas | M | Head | Married | 61? | - | Agricultural Labourer | Wreningham | by Bothways farm |
2894 | 1901 | 45 | 1 | BELL Thomas | M | Head | Married | 54 | - | Ordinary Agricultural labourer (worker) | Wreningham | by Pear Tree Farm |
2897 | 1901 | 45 | 4 | BELL Thomas | M | Son | Single | 16 | - | Ordinary Agricultural labourer (worker) | Wreningham | by Pear Tree Farm |
3058 | 1901 | 88 | 1 | BELL Thomas | M | Head | Married | 49 | - | Cattle on farm (worker) | Wreningham | by Millards Farm |
3062 | 1901 | 88 | 5 | BELL Thomas | M | Son | - | 14 | - | Labourer Stableman (worker) | Wreningham | by Millards Farm |
3640 | 1921 | 50 | 2 | BELL Thomas | M | Son | Married | 36:02 | - | Farm Labourer - Hill House, Hethel (Mr. G RACKHAM Farmer) | Wreningham | Wymondham Road |
3642 | 1921 | 50 | 4 | BELL Thomas | M | Grandson | Both parents alive | 0:06 | - | - | Wreningham | Wymondham Road |
2483 | 1891 | 41 | 4 | BELL Thomas H | M | Son | - | 6 | - | - | Wreningham | Wreningham |
3147 | 1911 | 17 | 2 | BELL Thomas Harry | M | Son | Single | 26 | - | Labourer (Farmer) | Wreningham | Wreningham |
3533 | 1921 | 23 | 1 | BELL Thomas Harry | M | Head | Married | 36:09 | - | Work in Stone Pit - Wymondham (County Council) | Wreningham | Wreningham |
3445 | 1911 | 86 | 1 | BELL Thomas William | M | Head | Married | 59 | - | Cowman on farm (worker) | Wreningham | High Road |
28 | 1841 | 6 | 1 | BELL Thomas. | M | - | - | 20 | - | - | Norfolk | High Common |
61 | 1841 | 13 | 1 | BELL Thomas. | M | - | - | 55 | - | Agricultural labourer | Norfolk | Parsonage Lane |
3535 | 1921 | 23 | 3 | BELL Victor Harry | M | Son | Both parents alive | 6:05 | - | - | Wreningham | Wreningham |
1822 | 1881 | 4 | 7 | BELL William | M | Son | - | 1 | - | - | Wreningham | Ashwellthorpe Road |
2041 | 1881 | 55 | 5 | BELL William | M | Son | - | 4 | - | - | Wreningham | Wymondham Road |
2419 | 1891 | 28 | 6 | BELL William | M | Son | - | 8 | - | Scholar | Wreningham | Wreningham |
2716 | 1891 | 91 | 3 | BELL William | M | Son | - | 14 | - | Scholar (Employed) | Wreningham | Wreningham |
SQL: " SELECT * FROM Complete WHERE ParishCode = 'WREN' AND EventType = 'Census' AND Surname = 'BELL' ORDER BY Surname, Given, EventYear" |
Notes:
Page last updated: Thursday, 31st July, 2025
© Wreningham Heritage Group & Nigel Peacock 2025