Thrandeston 1939 National Registration
Thrandeston 1939 National Registration
Records found = 199 from 67195 | |||||||||
ID | No. | H/H | Name | Gender | DoB | Status | Occupation | Address | Notes |
38390 | 115 | 3 | ABBOTT Edward | M | 04.04.1868 | M | Platelayer L.N.E.R. (retired) | Mellis Road, Thrandeston | - |
38389 | 115 | 2 | ABBOTT Rosa | F | 08.11.1892 | M | Unpaid domestic duties | Mellis Road, Thrandeston | A.R.P. Ambulance East Suffolk Police |
38391 | 115 | 4 | ABBOTT Rosa | F | 09.07.1871 | M | Unpaid domestic duties | Mellis Road, Thrandeston | - |
38322 | 92 | 8 | ALLEN Hugh Phillip George | M | 20.12.1935 | S | Under school age | Sunny Haven, Thrandeston | Deed of adoption |
38417 | 124 | 5 | ARNOLD Jessica H M | F | 30.08.1911 | M | Unpaid domestic duties | - | - |
38418 | 124 | 7 | ARNOLD Sylvia P | F | 10.05.1938 | S | Under school age | - | - |
38242 | 66 | 5 | BALLS Clarence | M | 04.08.1937 | S | Under school age | Rectory Farm Cottage, Thrandeston | - |
38278 | 79 | 2 | BLOOMFIELD Cassandra | F | 16.05.1875 | M | Unpaid domestic duties | Willow Farm, Thrandeston | - |
38367 | 107 | 1 | BLOOMFIELD Charles E | M | 13.05.1906 | M | Horseman on farm (heavy work) | Queens Head Yard, Thrandeston | - |
38368 | 107 | 2 | BLOOMFIELD Dora May | F | 26.12.1912 | M | Unpaid domestic duties | Queens Head Yard, Thrandeston | - |
38244 | 67 | 2 | BLOOMFIELD Dorothy V | F | 04.05.1913 | M | Unpaid domestic duties | Great Green, Thrandeston | - |
38301 | 86 | 4 | BLOOMFIELD Ernest H C | M | 21.10.1912 | S | Horseman on farm | Marsh Cottage, Thrandeston | - |
38303 | 86 | 6 | BLOOMFIELD Evelyn M | F | 02.04.1921 | S | Domestic servant | Marsh Cottage, Thrandeston | - |
38277 | 79 | 1 | BLOOMFIELD James | M | 16.10.1873 | M | Small holder | Willow Farm, Thrandeston | - |
38299 | 86 | 2 | BLOOMFIELD Jessie | F | 03.08.1883 | M | Unpaid domestic duties | Marsh Cottage, Thrandeston | - |
38302 | 86 | 5 | BLOOMFIELD Sybil | F | 25.06.1919 | S | Domestic servant | Marsh Cottage, Thrandeston | - |
38298 | 86 | 1 | BLOOMFIELD Thomas | M | 26.01.1874 | M | Farm labourer | Marsh Cottage, Thrandeston | - |
38243 | 67 | 1 | BLOOMFIELD Thomas G | M | 24.08.1903 | M | - | Great Green, Thrandeston | - |
38300 | 86 | 3 | BLOOMFIELD Walter H | M | 14.11.1908 | S | Horseman on farm | Marsh Cottage, Thrandeston | - |
38388 | 115 | 1 | BOAST George F | M | 03.03.1894 | M | House decorator | Mellis Road, Thrandeston | Special Constable |
38238 | 65 | 1 | BOND Robert J | M | 10.06.1910 | M | Tractor driver on farm | Pinicly Cottage, Thrandeston | A.R.P. Auxillary Fire Service |
38239 | 65 | 2 | BOND Violet G | F | 17.10.1905 | M | Unpaid domestic duties | Pinicly Cottage, Thrandeston | - |
38323 | 92 | 12 | BREWERTON Marjorie | F | 29.09.1931 | S | At school | Sunny Haven, Thrandeston | - |
38250 | 69 | 4 | BROOKE Amy E | F | 30.11.1888 | S | Unpaid domestic duties | Wood Hall, Thrandeston | - |
38249 | 69 | 3 | BROOKE Eliza A | F | 04.02.1861 | W | - | Wood Hall, Thrandeston | - |
38411 | 122 | 1 | BUNNING Stanley H | M | 04.02.1903 | M | Farm steward | Goswold Hall, Thrandeston | - |
38412 | 122 | 2 | BUNNING Violet E | F | 27.05.1917 | M | Unpaid domestic duties | Goswold Hall, Thrandeston | - |
38399 | 118 | 3 | BUNTING Frank Harold | M | 28.03.1910 | S | Farm labourer | Mellis Road, Thrandeston | - |
38393 | 116 | 2 | BURROUGHS Joan E | F | 03.04.1916 | M | Unpaid domestic duties | Mellis Road, Thrandeston | - |
38392 | 116 | 1 | BURROUGHS Thomas F | M | 12.05.1912 | M | Order clerk in coco mat matting factory | Mellis Road, Thrandeston | - |
38305 | 86 | 8 | CAMP Marjorie V H | F | 27.03.1915 | M | Unpaid domestic duties | Marsh Cottage, Thrandeston | - |
38284 | 81 | 1 | CATCHPOLE Mary | F | 17.04.1900 | S | Poultry farmer | ????? Farm, Thrandeston | - |
38264 | 74 | 1 | CLARKE Charles F | M | 02.02.1889 | M | County Council roadman | Diamond Cottage, Thrandeston | - |
38265 | 74 | 2 | CLARKE Ellen M | F | 13.06.1889 | M | Unpaid domestic duties | Diamond Cottage, Thrandeston | - |
38312 | 88 | 1 | CLARKE Ethel H | F | 15.06.0000 | M | Unpaid domestic duties | Little Green, Thrandeston | - |
38266 | 74 | 3 | CLARKE Frederick L C | M | 09.04.1920 | S | Poultry man | Diamond Cottage, Thrandeston | - |
38267 | 74 | 4 | CLARKE Marjorie E E | F | 11.07.1923 | S | Domestic servant | Diamond Cottage, Thrandeston | - |
38293 | 85 | 3 | COE Arthur | M | 10.06.1917 | S | Farm labourer | Marsh Cottage, Thrandeston | - |
38294 | 85 | 4 | COE Charles | M | 28.11.1919 | S | Blacksmiths apprentice | Marsh Cottage, Thrandeston | - |
38291 | 85 | 1 | COE Frederick | M | 24.11.1879 | M | Horseman on farm | Marsh Cottage, Thrandeston | - |
38295 | 85 | 5 | COE George | M | 22.09.1919 | S | Cowman | Marsh Cottage, Thrandeston | - |
38318 | 92 | 1 | COE George | M | 03.09.1890 | M | Small holder | Sunny Haven, Thrandeston | - |
38319 | 92 | 2 | COE Gwendoline E | F | 09.10.1878 | M | Unpaid domestic duties | Sunny Haven, Thrandeston | - |
38292 | 85 | 2 | COE Kate M | F | 11.02.1883 | M | Unpaid domestic duties | Marsh Cottage, Thrandeston | - |
38296 | 85 | 6 | COE Victor C | M | 13.07.1910 | M | Horseman on farm | Marsh Cottage, Thrandeston | - |
38343 | 96 | 5 | COLCHESTER Barbara M | F | 08.11.1921 | S | Unpaid domestic duties | Church Farm, Thrandeston | - |
38342 | 96 | 4 | COLCHESTER Frederick A | M | 18.10.1919 | S | Farmer assisting father | Church Farm, Thrandeston | - |
38339 | 96 | 1 | COLCHESTER Frederick W | M | 10.10.1886 | M | Farmer | Church Farm, Thrandeston | - |
38340 | 96 | 2 | COLCHESTER Hariett A | F | 26.11.1884 | M | Unpaid domestic duties | Church Farm, Thrandeston | - |
38341 | 96 | 3 | COLCHESTER Lilian H | F | 18.02.1918 | S | Shorthand typist to corn merchant | Church Farm, Thrandeston | - |
38397 | 118 | 1 | COLE Joseph L | M | 04.09.1890 | M | Bricklayer | Mellis Road, Thrandeston | - |
38398 | 118 | 2 | COLE May | F | 08.05.1888 | M | Unpaid domestic duties | Mellis Road, Thrandeston | - |
38363 | 104 | 5 | COPPING Doreen | F | 26.05.1928 | S | At school | Chestnut Farm, Thrandeston | - |
38326 | 92 | 16 | DANSKIN William | M | 18.10.1931 | S | At school | Sunny Haven, Thrandeston | - |
38345 | 97 | 2 | DAVISON Alice | F | 10.04.1882 | S | Elementary School Teacher | School House, Thrandeston | - |
38227 | 56 | 1 | DAVY Kathleen A | F | 31.05.1896 | S | Trained nurse (medical and surgical) | Valley Farm, Thrandeston | - |
38406 | 121 | 1 | DRIVER Ernest | M | 02.04.1881 | M | Poultry farmer | Kiln Farm, Thrandeston | Special Constable |
38408 | 121 | 3 | DRIVER Joan W | F | 26.06.1924 | S | Unpaid domestic duties | Kiln Farm, Thrandeston | - |
38407 | 121 | 2 | DRIVER Louisa Nellie | F | 08.08.1892 | M | Unpaid domestic duties | Kiln Farm, Thrandeston | - |
38320 | 92 | 3 | ELLIOTT Annie M | F | 04.05.1865 | S | Old age pensioner | Sunny Haven, Thrandeston | - |
38282 | 80 | 4 | EVANS Ronald | M | 02.06.1927 | S | At school | Pond Farm, Thrandeston | - |
38413 | 123 | 1 | FARROW Charles S | M | 05.11.1909 | M | Farmer | The Leys, Thrandeston | - |
38414 | 123 | 2 | FARROW Ruth J | F | 03.07.1907 | M | Unpaid domestic duties | The Leys, Thrandeston | - |
38276 | 78 | 2 | GARNHAM Edith M | F | 25.05.1902 | S | Domestic servant | Great Green, Thrandeston | - |
38364 | 105 | 1 | GASCOIGNE Arthur | M | 01.06.1876 | W | Builders labourer | Queens Head Yard, Thrandeston | - |
38313 | 89 | 1 | GLASIER Mabel | F | 29.03.1880 | S | Poultry keeper | Tudor House, Thrandeston | - |
38283 | 80 | 5 | GOULDING Albert | M | 23.09.1928 | S | At school | Pond Farm, Thrandeston | - |
38281 | 80 | 3 | GOULDING Douglas | M | 16.06.1927 | S | At school | Pond Farm, Thrandeston | - |
38245 | 68 | 1 | GOWERS Alfred | M | 24.07.1903 | M | Stockman on farm | Great Green, Thrandeston | A.R.P. Messenger |
38271 | 76 | 1 | GOWERS Charles H | M | 12.09.1872 | M | Farmer | Hawthorn Farm, Thrandeston | - |
38376 | 111 | 2 | GOWERS Ellen | F | 15.05.1869 | M | Unpaid domestic duties | Mellis Road, Thrandeston | - |
38246 | 68 | 2 | GOWERS Eva | F | 11.11.1914 | M | Unpaid domestic duties | Great Green, Thrandeston | - |
38272 | 76 | 2 | GOWERS Frances | F | 17.08.1879 | M | Unpaid domestic duties | Hawthorn Farm, Thrandeston | - |
38375 | 111 | 1 | GOWERS Thomas W | M | 16.08.1867 | M | Roadman East Suffolk County Council | Mellis Road, Thrandeston | - |
38359 | 104 | 1 | GRAY Ernest | M | 19.01.1901 | M | Farmer | Chestnut Farm, Thrandeston | A.R.P. Warden |
38286 | 82 | 2 | HALLS Nellie | F | 08.09.1901 | M | Hardware hawker | Palgrave Road, Thrandeston | - |
38285 | 82 | 1 | HALLS Stanley A | M | 20.02.1907 | M | Farm labourer | Palgrave Road, Thrandeston | - |
38362 | 104 | 4 | HARDY Albert | M | 25.10.1930 | S | At school | Chestnut Farm, Thrandeston | - |
38361 | 104 | 3 | HARDY Joyce | F | 14.02.1928 | S | At school | Chestnut Farm, Thrandeston | - |
38360 | 104 | 2 | HARDY Marion | F | 13.09.1896 | M | Unpaid domestic duties | Chestnut Farm, Thrandeston | - |
38328 | 93 | 2 | HARRISSON Mabel A | F | 30.08.1890 | S | Companion | Sunny Haven, Thrandeston | - |
38260 | 72 | 3 | HARVEY Florenvce M | F | 24.01.1897 | S | - | Moss Cottage, Thrandeston | - |
38261 | 72 | 4 | HARVEY George A | M | 13.05.1908 | S | Cattle feeder on farm | Moss Cottage, Thrandeston | - |
38258 | 72 | 1 | HARVEY Jesse | M | 27.07.1870 | M | Farm labourer | Moss Cottage, Thrandeston | - |
38259 | 72 | 2 | HARVEY Mary | F | 08.00.1869 | M | Unpaid domestic duties | Moss Cottage, Thrandeston | - |
38240 | 66 | 1 | HINES Arthur | M | 19.04.1886 | M | Farm horseman (heavy work) | Rectory Farm Cottage, Thrandeston | - |
38241 | 66 | 2 | HINES Mabel | F | 19.02.1892 | M | Unpaid domestic duties | Rectory Farm Cottage, Thrandeston | - |
38352 | 100 | 1 | HOLBROOK Minnie | F | 04.02.1868 | S | Shopkeeper (retired) | Little Green, Thrandeston | - |
38321 | 92 | 4 | HORTON Lisa H D | F | 06.05.1918 | S | Unpaid domestic duties | Sunny Haven, Thrandeston | - |
38369 | 108 | 1 | LEEDER Emma | F | 12.04.1859 | W | Unpaid domestic duties | Mellis Road, Thrandeston | - |
38330 | 94 | 2 | LEEDER Florence | F | 10.12.1899 | M | Unpaid domestic duties | 1 Council House, Thrandeston | - |
38329 | 94 | 1 | LEEDER Herbert | M | 25.04.1899 | M | Farm labourer | 1 Council House, Thrandeston | - |
38332 | 94 | 5 | LEEDER Joy | F | 24.08.1902 | M | Unpaid domestic duties | 1 Council House, Thrandeston | - |
38331 | 94 | 3 | LEEDER Robert | M | 09.08.1923 | S | Cowman | 1 Council House, Thrandeston | - |
38221 | 54 | 2 | LOND Ella B | F | 05.11.1896 | M | Unpaid domestic duties | Dairy Farm, Thrandeston | - |
38222 | 54 | 3 | LOND Ella I S | F | 06.03.1923 | S | Unpaid domestic duties | Dairy Farm, Thrandeston | - |
38223 | 54 | 4 | LOND Joan E | F | 20.06.1929 | S | At school | Dairy Farm, Thrandeston | - |
38220 | 54 | 1 | LOND John H C | M | 07.12.1895 | M | Dairy farmer | Dairy Farm, Thrandeston | - |
38333 | 94 | 8 | LYNCH Doris | F | 03.11.1926 | S | At school | 1 Council House, Thrandeston | - |
38415 | 123 | 3 | MACE Elizabeth N R | F | 13.07.1867 | W | - | The Leys, Thrandeston | - |
38344 | 97 | 1 | MEREDITH Winnifred M M | F | 29.08.1900 | M | Elementary School Teacher | School House, Thrandeston | - |
38357 | 103 | 2 | MORLEY Edith | F | 04.06.1877 | M | Unpaid domestic duties | Little Green, Thrandeston | - |
38356 | 103 | 1 | MORLEY Frederick | M | 20.12.1876 | M | Thatcher (heavy work) | Little Green, Thrandeston | - |
38358 | 103 | 3 | MORLEY Frederick James | M | 20.01.1914 | S | Farm labourer (heavy work) | Little Green, Thrandeston | - |
38225 | 55 | 2 | MURTON Elizabeth | F | 09.12.1902 | M | Unpaid domestic duties | Valley Farm, Thrandeston | - |
38229 | 61 | 2 | MURTON Hilda | F | 18.10.1909 | M | Unpaid domestic duties | Cherry Tree Cottage, Thrandeston | - |
38372 | 109 | 2 | MURTON Kathleen D | F | 25.05.1906 | M | Unpaid domestic duties | Mellis Road, Thrandeston | - |
38228 | 61 | 1 | MURTON Leonard W | M | 28.07.1906 | M | Farm labourer asisting father | Cherry Tree Cottage, Thrandeston | - |
38354 | 101 | 2 | MURTON Mary | F | 05.12.1869 | M | Unpaid domestic duties | Ruskin House, Thrandeston | - |
38224 | 55 | 1 | MURTON Reginald | M | 04.09.1901 | M | Smallholder and farmer assisting father | Valley Farm, Thrandeston | - |
38353 | 101 | 1 | MURTON Robert | M | 30.08.1869 | M | Farmer (retired) | Ruskin House, Thrandeston | - |
38371 | 109 | 1 | MURTON Spencer | M | 05.05.1903 | M | Farmer and farm labourer | Mellis Road, Thrandeston | - |
38230 | 61 | 3 | MURTON Sybil Margaret | F | 14.06.1930 | - | At school | Cherry Tree Cottage, Thrandeston | - |
38347 | 98 | 3 | MUSSELL Betty | F | 23.01.1919 | S | Domestic worker | The Cottage, Thrandeston | - |
38355 | 102 | 1 | NAINBY Charles M | M | 25.05.1870 | W | Chicken meat cold storage (retired) | Little Green, Thrandeston | - |
38252 | 70 | 1 | NEAVE John S | M | 22.01.1880 | W | Farmer | Rectory Farm, Thrandeston | Special Constable |
38253 | 70 | 2 | NEAVE Kathleen E | F | 04.07.1920 | S | Hairdresser | Rectory Farm, Thrandeston | - |
38254 | 70 | 3 | NEAVE Margaret E | F | 13.05.1922 | S | - | Rectory Farm, Thrandeston | - |
38404 | 120 | 1 | NICHOLSON Frank | M | 24.04.1882 | M | Sub-postmaster | Mellis Road, Thrandeston | - |
38405 | 120 | 2 | NICHOLSON Lizzie | F | 28.08.1884 | M | Post Office assistant | Mellis Road, Thrandeston | - |
38268 | 75 | 1 | ORMEROD Alice E | F | 25.04.1904 | M | Unpaid domestic duties | Diamond Cottage, Thrandeston | - |
38270 | 75 | 3 | ORMEROD Frank | M | 13.01.1935 | S | Under school age | Diamond Cottage, Thrandeston | - |
38269 | 75 | 2 | ORMEROD Jonathan F | M | 12.03.1927 | S | At school | Diamond Cottage, Thrandeston | - |
38394 | 116 | 3 | PERRY Florence E | F | 10.07.1905 | M | Unpaid domestic duties | Mellis Road, Thrandeston | - |
38370 | 108 | 2 | RABBITTS Arthur | M | 04.07.1879 | M | Metropolitan Police pensioner | Mellis Road, Thrandeston | - |
38304 | 86 | 7 | RABBITTS Florence | F | 25.04.1877 | M | Unpaid domestic duties | Marsh Cottage, Thrandeston | - |
38297 | 85 | 7 | RACE Elsie | F | 19.05.1912 | M | Unpaid domestic duties | Marsh Cottage, Thrandeston | - |
38395 | 117 | 1 | RUFFELL Mary | F | 26.12.1863 | W | Private means | Mellis Road, Thrandeston | - |
38396 | 117 | 2 | RUFFELL Olive | F | 14.03.1895 | S | Unpaid domestic duties | Mellis Road, Thrandeston | - |
38226 | 55 | 3 | SAGE Joyce R | F | 20.02.1926 | S | At school | Valley Farm, Thrandeston | - |
38346 | 98 | 1 | SCRIVENER Phyllis A | F | 13.01.1902 | M | Unpaid domestic duties | The Cottage, Thrandeston | - |
38386 | 114 | 7 | SHARPE Rostyn N | F | 10.10.1918 | S | School teacher | Manor House, Thandeston | - |
38416 | 124 | 2 | SILLETT Edna M | F | 02.10.1913 | M | Unpaid domestic duties | - | - |
38309 | 87 | 3 | SMITH Albert S E | M | 15.08.1929 | S | At school | Little Green, Thrandeston | - |
38379 | 112 | 3 | SMITH Arthur W | M | 26.06.1888 | S | Farm labourer | Mellis Road, Thrandeston | - |
38307 | 87 | 1 | SMITH Harry E | M | 17.08.1902 | M | Cowman | Little Green, Thrandeston | - |
38377 | 112 | 1 | SMITH Laura | F | 29.09.1863 | W | Unpaid domestic duties | Mellis Road, Thrandeston | - |
38378 | 112 | 2 | SMITH Leslie H | M | 04.10.1897 | S | Roadman | Mellis Road, Thrandeston | A.R.P. East Suffolk County Council |
38308 | 87 | 2 | SMITH Lucy J | F | 13.06.1907 | M | Unpaid domestic duties | Little Green, Thrandeston | - |
38310 | 87 | 5 | SMITH Marina L | F | 14.03.1935 | S | Under school age | Little Green, Thrandeston | - |
38311 | 87 | 6 | SMITH Vaklerie N | F | 23.09.1937 | S | Under school age | Little Green, Thrandeston | - |
38365 | 106 | 1 | STAMMERS Jesse | M | 21.07.1870 | M | Licenced victualler | Queens Head Inn, Thrandeston | - |
38366 | 106 | 2 | STAMMERS kate | F | 04.05.1871 | M | Unpaid domestic duties | Queens Head Inn, Thrandeston | - |
38236 | 64 | 1 | STANNARD Arthur W | M | 24.08.1905 | M | Horseman on farm (heavy work) | Pinicly Cottage, Thrandeston | A.R.P. Decontamination Squad |
38237 | 64 | 2 | STANNARD Eva | F | 21.07.1908 | M | Unpaid domestic duties | Pinicly Cottage, Thrandeston | - |
38350 | 99 | 3 | STEGGLES Ernest J | M | 02.05.1916 | S | Outfitters shop assistant | Little Green, Thrandeston | - |
38351 | 99 | 4 | STEGGLES George R | M | 26.07.1920 | S | Prominder mill machist | Little Green, Thrandeston | - |
38348 | 99 | 1 | STEGGLES Herman W | M | 18.05.1878 | M | Farm labourer (unemployed) | Little Green, Thrandeston | - |
38349 | 99 | 2 | STEGGLES Jessie L | F | 29.01.1878 | M | Unpaid domestic duties | Little Green, Thrandeston | - |
38327 | 93 | 1 | THODAY William | M | 15.02.1864 | W | Farmer (retired) | Sunny Haven, Thrandeston | - |
38247 | 69 | 1 | THOMPSON John H | M | 15.05.1887 | M | Gardener | Wood Hall, Thrandeston | - |
38248 | 69 | 2 | THOMPSON Olive E | F | 18.03.1887 | M | Unpaid domestic duties | Wood Hall, Thrandeston | - |
38335 | 95 | 2 | THORNDYKE Emma | F | 24.06.1889 | M | Unpaid domestic duties | 2 Council House, Thrandeston | - |
38374 | 110 | 2 | THORNDYKE Florence J | F | 20.09.1914 | M | Unpaid domestic duties | Mellis Road, Thrandeston | A.R.P. First Aid |
38337 | 95 | 4 | THORNDYKE Gladys S | F | 11.02.1927 | D | At school | 2 Council House, Thrandeston | - |
38336 | 95 | 3 | THORNDYKE Leslie O | M | 30.11.1917 | D | Farm tractor driver | 2 Council House, Thrandeston | - |
38373 | 110 | 1 | THORNDYKE Ronald W | M | 26.01.1911 | M | Barman | Mellis Road, Thrandeston | A.R.P. Warden |
38334 | 95 | 1 | THORNDYKE William | M | 08.12.1898 | M | Farm labourer | 2 Council House, Thrandeston | - |
38325 | 92 | 15 | THORPE David | M | 18.02.1933 | S | At school | Sunny Haven, Thrandeston | - |
38324 | 92 | 14 | THORPE Edna | F | 11.08.1928 | S | At school | Sunny Haven, Thrandeston | - |
38274 | 77 | 2 | THURLOW Marjorie | F | 22.12.1900 | M | Unpaid domestic duties | Lodge Farm, Thrandeston | - |
38273 | 77 | 1 | THURLOW Samuel | M | 26.08.1899 | M | Farmer (heavy worker) | Lodge Farm, Thrandeston | - |
38338 | 95 | 6 | TICKNER Gene A | M | 31.08.1932 | S | At school | 2 Council House, Thrandeston | - |
38251 | 69 | 5 | TOMKINS Emily A | F | 05.12.1878 | S | Private means | Wood Hall, Thrandeston | - |
38401 | 119 | 2 | TURRELL Florence M | F | 16.04.1887 | M | Unpaid domestic duties | Mellis Road, Thrandeston | - |
38400 | 119 | 1 | TURRELL Henry A | M | 07.09.1879 | M | Police Constable (retired) | Mellis Road, Thrandeston | - |
38403 | 119 | 4 | TURRELL Kathleen M | F | 15.01.1917 | S | Electricity shop assistant | Mellis Road, Thrandeston | - |
38402 | 119 | 3 | TURRELL Veronica R | F | 07.06.1913 | S | Unpaid domestic duties | Mellis Road, Thrandeston | - |
38409 | 121 | 5 | WALPOLE Margaret B | F | 13.06.1933 | S | At school | Kiln Farm, Thrandeston | - |
38410 | 121 | 6 | WALPOLE Stanley | M | 21.05.1931 | S | At school | Kiln Farm, Thrandeston | - |
38231 | 62 | 1 | WALTON Alfred L | M | 29.03.1899 | M | Poultry farmer and poulterer | Home Farm, Thrandeston | A.R.P. Warden and Special Constable |
38232 | 62 | 2 | WALTON Gertrude | F | 25.01.1904 | M | Unpaid domestic duties | Home Farm, Thrandeston | - |
38233 | 62 | 3 | WALTON Jean G | F | 30.07.1926 | - | At school | Home Farm, Thrandeston | - |
38275 | 78 | 1 | WATLING George | M | 21.02.1871 | W | Poultry farmer | Great Green, Thrandeston | - |
38257 | 71 | 3 | WEBB Elizabeth R | F | 03.07.1895 | S | Farmer | Abbey Farm, Thrandeston | - |
38256 | 71 | 2 | WEBB Emma | F | 28.07.1866 | M | Unpaid domestic duties | Abbey Farm, Thrandeston | - |
38255 | 71 | 1 | WEBB William | M | 19.12.1870 | M | Farmer | Abbey Farm, Thrandeston | - |
38316 | 91 | 2 | WEBSDELL Dorothy M | F | 19.02.1903 | M | Unpaid domestic duties | Rectory Cottage, Thrandeston | - |
38314 | 90 | 1 | WEBSDELL Mary A | F | 06.01.1867 | W | - | Rectory Cottage, Thrandeston | - |
38315 | 91 | 1 | WEBSDELL Stanley | M | 24.03.1901 | M | Small holder | Rectory Cottage, Thrandeston | - |
38317 | 91 | 3 | WEBSDELL Victor G | M | 15.10.1925 | S | At school | Rectory Cottage, Thrandeston | - |
38382 | 114 | 3 | WIGBY Arthur C | M | 31.03.1909 | S | Poultry rearer | Manor House, Thandeston | - |
38380 | 114 | 1 | WIGBY Arthur D | M | 22.02.1886 | M | Poultry dealer | Manor House, Thandeston | - |
38287 | 83 | 1 | WIGBY Elizabeth R | F | 12.11.1865 | W | Farmer | Marsh Farm, Thrandeston | - |
38290 | 84 | 3 | WIGBY Ivy M | F | 26.04.1903 | M | Unpaid domestic duties | - | - |
38288 | 83 | 2 | WIGBY John N J | M | 16.02.1904 | M | Poulterer | Marsh Farm, Thrandeston | - |
38383 | 114 | 4 | WIGBY Lilian D | F | 17.08.1909 | S | Unpaid domestic duties | Manor House, Thandeston | - |
38381 | 114 | 2 | WIGBY Lilian F | F | 28.09.1883 | M | Unpaid domestic duties | Manor House, Thandeston | - |
38289 | 84 | 2 | WIGBY Paul D | M | 24.02.1927 | S | At school | - | - |
38384 | 114 | 5 | WIGBY Reginald | M | 07.10.1911 | S | Stockman on farm | Manor House, Thandeston | - |
38385 | 114 | 6 | WIGBY Roy K | M | 18.11.31925 | S | At school | Manor House, Thandeston | - |
38306 | 86 | 9 | WILKINSON Dennis F | M | 06.12.1927 | S | At school | Marsh Cottage, Thrandeston | - |
38263 | 73 | 2 | WILLIAMS Hilda | F | 09.09.1883 | M | Unpaid domestic duties | Great Green, Thrandeston | - |
38234 | 63 | 1 | WILSON Frederick | M | 24.02.1874 | M | Farmer | Malting Farm, Thrandeston | - |
38235 | 63 | 2 | WILSON Mary J | F | 17.04.1879 | M | Unpaid domestic duties | Malting Farm, Thrandeston | - |
38262 | 73 | 1 | WILTON Laura M | F | 13.09.1859 | W | Unpaid domestic duties | Great Green, Thrandeston | - |
38279 | 80 | 1 | WITHAM Edward P | M | 31.07.1878 | M | Small holder | Pond Farm, Thrandeston | - |
38280 | 80 | 2 | WITHAM Nellie | F | 29.06.1883 | M | Unpaid domestic duties | Pond Farm, Thrandeston | - |
38387 | 114 | 8 | YOUNG Ronald | M | 03.02.1915 | S | Tinsmith | Manor House, Thandeston | - |
SQL: SELECT * FROM Complete WHERE ParishCode='THRA' AND EventType = 'Reg 1939' ORDER BY EventYear, EventMonth, EventDay, FullName |
Notes:
[ Home ] [ Local ] [ Thrandeston ]
Page last updated: 16 Nov 2022
© Diss Family History Group & Nigel Peacock 2022