Sarah DAWSON
(ID = 293 )
Sarah DAWSON
(ID = 293 )
ID: | 293 | Full name: | DAWSON Sarah |
Forename: | Sarah | Surname: | DAWSON |
Age: | 16 | DoB: | - |
Gender: | F | Disability: | - |
Marital status: | - | Occupation: | - |
Parish: | Wreningham | Parish code: | WREN |
Event: | Census | Event date: | 06.06.1841 |
Household (in Census): | 59 | Order (in Household): | 5 |
Other dates: | - | Role: | - |
Signature: | - | Consent: | - |
Father: | - - | Occupation: | - |
Mother: | - | Maiden name: | - |
Spouse: | - - | Spouse Father: | - - |
Home parish: | Norfolk | Address: | Penny Green |
Notes: | - | ||
TempN1-3: | 0 / 0 / 0 | ||
TempT1: | - | TempT2: | - |
TempT3: | - | TempT4: | ALL/OTH/WREN |
Ref: | WREN-1841-Cen-0293 | TempRef: | [200022a] |
SQL: SELECT * FROM Complete WHERE ID = 293 |
Complete household [59] ( Penny Green ) | |||||
ID | Name | No. | Role | Age | Occupation |
289 | DAWSON Daniel | 1 | - | 23 | Agricultural labourer |
290 | DAWSON Ezekiah | 2 | - | 21 | Agricultural labourer |
291 | DAWSON Hadiah | 3 | - | 20 | Agricultural labourer |
292 | DAWSON Randelll | 4 | - | 18 | Agricultural labourer |
293 | DAWSON Sarah | 5 | - | 16 | - | SQL: SELECT * FROM Complete WHERE (EventType = 'Census') AND (ParishCode = 'WREN') AND (EventYear = 1841) AND (Temp1 = 59) ORDER BY Temp2 |
Notes:
Page last updated: Sunday, 3rd August, 2025
© Wreningham Heritage Group & Nigel Peacock 2025