
Julia M MOORE
(ID = 1347 )

Julia M MOORE
(ID = 1347 )
| ID: | 1347 | Full name: | MOORE Julia M |
| Forename: | Julia M | Surname: | MOORE |
| Age: | 4 | DoB: | - |
| Gender: | F | Disability: | - |
| Marital status: | - | Occupation: | - |
| Parish: | Wreningham | Parish code: | WREN |
| Event: | Census | Event date: | 07.04.1861 |
| Household (in Census): | 82 | Order (in Household): | 3 |
| Other dates: | - | Role: | Daughter |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - - | Spouse Father: | - - |
| Home parish: | Wreningham | Address: | Burtons Square |
| Notes: | - | ||
| TempN1-3: | 0 / 0 / 0 | ||
| TempT1: | - | TempT2: | - |
| TempT3: | - | TempT4: | ALL/OTH/WREN |
| Ref: | WREN-1861-Cen-0409 | TempRef: | [200022c] |
| SQL: SELECT * FROM Complete WHERE ID = 1347 | |||
| Complete household [82] ( Burtons Square ) | |||||
| ID | Name | No. | Role | Age | Occupation |
| 1345 | MOORE John | 1 | Head | 35 | Agricultural labourer |
| 1346 | MOORE Sarah A | 2 | Wife | 26 | - |
| 1347 | MOORE Julia M | 3 | Daughter | 4 | - |
| 1348 | SPRUCE Robert | 4 | Brother-in-law | 20 | Agricultural labourer | SQL: SELECT * FROM Complete WHERE (EventType = 'Census') AND (ParishCode = 'WREN') AND (EventYear = 1861) AND (Temp1 = 82) ORDER BY Temp2 |
Notes:
Page last updated: Sunday, 3rd August, 2025
© Wreningham Heritage Group & Nigel Peacock 2025