
John MOORE
(ID = 4976 )

John MOORE
(ID = 4976 )
| ID: | 4976 | Full name: | MOORE John |
| Forename: | John | Surname: | MOORE |
| Age: | - | DoB: | - |
| Gender: | M | Disability: | - |
| Marital status: | - | Occupation: | - |
| Parish: | Wreningham | Parish code: | WREN |
| Event: | Tithe | Event date: | 08.06.1839 |
| Temp 1: | 0 | Temp 2: | 599 |
| Other dates: | - | Role: | Owner |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - - | Spouse Father: | - - |
| Home parish: | Wreningham | Address: | - |
| Notes: | Plot No.: 328; Occupier: Timothy COLEMAN; Description: Meadow, Pasture; Area: R:2 P:23 (0.64 acres, 0.26 hectares) - Tithe free land | ||
| TempN1-3: | 0 / 0 / 0 | ||
| TempT1: | - | TempT2: | - |
| TempT3: | - | TempT4: | ALL/OTH/WREN |
| Ref: | WREN-1839-Tit-0599 | TempRef: | [200030] |
| SQL: SELECT * FROM Complete WHERE ID = 4976 | |||
Notes:
Page last updated: Sunday, 3rd August, 2025
© Wreningham Heritage Group & Nigel Peacock 2025