
John MOORE
(ID = 15802 )

John MOORE
(ID = 15802 )
| ID: | 15802 | Full name: | MOORE John |
| Forename: | John | Surname: | MOORE |
| Age: | - | DoB: | - |
| Gender: | M | Disability: | - |
| Marital status: | - | Occupation: | - |
| Parish: | Wreningham | Parish code: | WREN |
| Event: | Electoral Reg | Event date: | 1904 |
| Temp 1: | 3074 | Temp 2: | 323 |
| Other dates: | - | Role: | - |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - - | Spouse Father: | - - |
| Home parish: | Wreningham | Address: | Wreningham |
| Notes: | Abode: Wreningham; Qualification: Dwelling House; Property: Ashwellthorpe Road (Occupation Voter) | ||
| TempN1-3: | 0 / 0 / 0 | ||
| TempT1: | Occupation Voter (other than Lodger) Person entitled to Vote Parliamentary Elector, County Elector, and Parochial Elector | TempT2: | - |
| TempT3: | - | TempT4: | ALL/OTH/WREN |
| Ref: | WREN-1904-Ele-3074 | TempRef: | [200036] |
| SQL: SELECT * FROM Complete WHERE ID = 15802 | |||
Notes:
Page last updated: Sunday, 3rd August, 2025
© Wreningham Heritage Group & Nigel Peacock 2025