
John MOORE
(ID = 14906 )

John MOORE
(ID = 14906 )
| ID: | 14906 | Full name: | MOORE John |
| Forename: | John | Surname: | MOORE |
| Age: | - | DoB: | - |
| Gender: | M | Disability: | - |
| Marital status: | - | Occupation: | - |
| Parish: | Wreningham | Parish code: | WREN |
| Event: | Electoral Reg | Event date: | 1895 |
| Temp 1: | 2178 | Temp 2: | 325 |
| Other dates: | - | Role: | - |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - - | Spouse Father: | - - |
| Home parish: | Wreningham | Address: | Wreningham |
| Notes: | Abode: Wreningham; Qualification: Dwelling House (successive); Property: Fundenhall, Top Row (Occupation Voter) | ||
| TempN1-3: | 0 / 0 / 0 | ||
| TempT1: | Occupation Voter (other than Lodger) Person entitled to Vote both Parliamentary Voter and as County Elector | TempT2: | - |
| TempT3: | - | TempT4: | ALL/OTH/WREN |
| Ref: | WREN-1895-Ele-2178 | TempRef: | [200036] |
| SQL: SELECT * FROM Complete WHERE ID = 14906 | |||
Notes:
Page last updated: Sunday, 3rd August, 2025
© Wreningham Heritage Group & Nigel Peacock 2025