J BANHAM
(ID = 80 )
J BANHAM
(ID = 80 )
ID: | 80 | Full name: | BANHAM J |
Forename: | J | Surname: | BANHAM |
Age: | 20 | DoB: | - |
Gender: | M | Disability: | - |
Marital status: | - | Occupation: | Carpenter |
Parish: | Wreningham | Parish code: | WREN |
Event: | Census | Event date: | 06.06.1841 |
Household (in Census): | 19 | Order (in Household): | 2 |
Other dates: | - | Role: | - |
Signature: | - | Consent: | - |
Father: | - - | Occupation: | - |
Mother: | - | Maiden name: | - |
Spouse: | - - | Spouse Father: | - - |
Home parish: | Norfolk | Address: | Middle Road |
Notes: | - | ||
TempN1-3: | 0 / 0 / 0 | ||
TempT1: | - | TempT2: | - |
TempT3: | - | TempT4: | ALL/OTH/WREN |
Ref: | WREN-1841-Cen-0080 | TempRef: | [200022a] |
SQL: SELECT * FROM Complete WHERE ID = 80 |
Complete household [19] ( Middle Road ) | |||||
ID | Name | No. | Role | Age | Occupation |
79 | BROWN Soloman | 1 | - | 20 | Agricultural labourer |
80 | BANHAM J | 2 | - | 20 | Carpenter | SQL: SELECT * FROM Complete WHERE (EventType = 'Census') AND (ParishCode = 'WREN') AND (EventYear = 1841) AND (Temp1 = 19) ORDER BY Temp2 |
Notes:
Page last updated: Sunday, 3rd August, 2025
© Wreningham Heritage Group & Nigel Peacock 2025