
Ivy May HOWLETT
(ID = 10838 )

Ivy May HOWLETT
(ID = 10838 )
| ID: | 10838 | Full name: | HOWLETT Ivy May |
| Forename: | Ivy May | Surname: | HOWLETT |
| Age: | 26 | DoB: | - |
| Gender: | F | Disability: | - |
| Marital status: | S | Occupation: | |
| Parish: | Wreningham | Parish code: | WREN |
| Event: | Marriage | Event date: | 17.06.1933 |
| Temp 1: | 2071 | Temp 2: | 2071 |
| Other dates: | Banns: 28.05.1933+04.06.1933+11.06.1933 | Role: | B |
| Signature: | - | Consent: | B |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | MARTIN Martin | Spouse Father: | - - |
| Home parish: | Wreningham | Address: | - |
| Notes: | father Robert George HOWLETT Plate-layer L.N.E.R | ||
| TempN1-3: | 0 / 0 / 0 | ||
| TempT1: | - | TempT2: | - |
| TempT3: | - | TempT4: | All/OTH/WREN |
| Ref: | WREN-1933-Mar-2071 | TempRef: | [200042] |
| SQL: SELECT * FROM Complete WHERE ID = 10838 | |||
Notes:
Page last updated: Sunday, 3rd August, 2025
© Wreningham Heritage Group & Nigel Peacock 2025