
Harry BOTHWAY
(ID = 16574 )

Harry BOTHWAY
(ID = 16574 )
| ID: | 16574 | Full name: | BOTHWAY Harry |
| Forename: | Harry | Surname: | BOTHWAY |
| Age: | - | DoB: | - |
| Gender: | M | Disability: | - |
| Marital status: | - | Occupation: | - |
| Parish: | Wreningham | Parish code: | WREN |
| Event: | Electoral Reg | Event date: | 1911 |
| Temp 1: | 3846 | Temp 2: | 382 |
| Other dates: | - | Role: | - |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - - | Spouse Father: | - - |
| Home parish: | Wreningham | Address: | Ashwellthorpe |
| Notes: | Abode: Ashwellthorpe; Qualification: Land; Property: near Ashwellthorpe Road (Occupation Voter) | ||
| TempN1-3: | 0 / 0 / 0 | ||
| TempT1: | Occupation Voter (other than Lodger) Person entitled to Vote as County Elector and Parochial Elector, but not as Parliamentary Elector | TempT2: | - |
| TempT3: | - | TempT4: | ALL/OTH/WREN |
| Ref: | WREN-1911-Ele-3846 | TempRef: | [200036] |
| SQL: SELECT * FROM Complete WHERE ID = 16574 | |||
Notes:
Page last updated: Sunday, 3rd August, 2025
© Wreningham Heritage Group & Nigel Peacock 2025