
Grace BOTHWAY
(ID = 2443 )

Grace BOTHWAY
(ID = 2443 )
| ID: | 2443 | Full name: | BOTHWAY Grace |
| Forename: | Grace | Surname: | BOTHWAY |
| Age: | 2 | DoB: | - |
| Gender: | F | Disability: | - |
| Marital status: | - | Occupation: | - |
| Parish: | Wreningham | Parish code: | WREN |
| Event: | Census | Event date: | 05.04.1891 |
| Household (in Census): | 32 | Order (in Household): | 9 |
| Other dates: | - | Role: | Daughter |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - - | Spouse Father: | - - |
| Home parish: | Wreningham | Address: | Wreningham |
| Notes: | - | ||
| TempN1-3: | 0 / 0 / 0 | ||
| TempT1: | - | TempT2: | - |
| TempT3: | - | TempT4: | ALL/OTH/WREN |
| Ref: | WREN-1891-Cen-0157 | TempRef: | [200022f] |
| SQL: SELECT * FROM Complete WHERE ID = 2443 | |||
| Complete household [32] ( Wreningham ) | |||||
| ID | Name | No. | Role | Age | Occupation |
| 2435 | BOTHWAY Henry | 1 | Head | 48 | Farmer (Employer) |
| 2436 | BOTHWAY Mary | 2 | Wife | 46 | - |
| 2437 | BOTHWAY Harry G | 3 | Son | 25 | Farmers son |
| 2438 | BOTHWAY Elizabeth | 4 | Daughter | 23 | Farmers daughter |
| 2439 | BOTHWAY Fanny M | 5 | Daughter | 9 | - |
| 2440 | BOTHWAY Alice M | 6 | Daughter | 7 | - |
| 2441 | BOTHWAY Herbert | 7 | Son | 6 | - |
| 2442 | BOTHWAY Mildred | 8 | Son | 2 | - |
| 2443 | BOTHWAY Grace | 9 | Daughter | 2 | - |
| 2444 | JACKSON Emma | 10 | Servant | 19 | General Servant domestic (Employed) | SQL: SELECT * FROM Complete WHERE (EventType = 'Census') AND (ParishCode = 'WREN') AND (EventYear = 1891) AND (Temp1 = 32) ORDER BY Temp2 |
Notes:
Page last updated: Sunday, 3rd August, 2025
© Wreningham Heritage Group & Nigel Peacock 2025