
Florence SAUNDERS
(ID = 3481 )

Florence SAUNDERS
(ID = 3481 )
| ID: | 3481 | Full name: | SAUNDERS Florence |
| Forename: | Florence | Surname: | SAUNDERS |
| Age: | 15:07 | DoB: | - |
| Gender: | F | Disability: | - |
| Marital status: | Single | Occupation: | General Domestic Servant (Private) |
| Parish: | Wreningham | Parish code: | WREN |
| Event: | Census | Event date: | 19.06.1921 |
| Household (in Census): | 8 | Order (in Household): | 6 |
| Other dates: | - | Role: | Servant |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - - | Spouse Father: | - - |
| Home parish: | Wreningham | Address: | The Poplars |
| Notes: | - | ||
| TempN1-3: | 0 / 0 / 0 | ||
| TempT1: | - | TempT2: | - |
| TempT3: | - | TempT4: | ALL/OTH/WREN |
| Ref: | WREN-1921-Cen-0028 | TempRef: | [200022i] |
| SQL: SELECT * FROM Complete WHERE ID = 3481 | |||
| Complete household [8] ( The Poplars ) | |||||
| ID | Name | No. | Role | Age | Occupation |
| 3476 | BOTHWAY Herbert | 1 | Head | 36:02 | Farmer - at home (Employer) |
| 3477 | BOTHWAY Gertrude | 2 | Wife | 33:03 | Home Duties |
| 3478 | BOTHWAY Henry | 3 | Son | 7:01 | Scholar |
| 3479 | BOTHWAY Evelyn | 4 | Daughter | 4:08 | - |
| 3480 | BOTHWAY Richard | 5 | Son | 1:07 | - |
| 3481 | SAUNDERS Florence | 6 | Servant | 15:07 | General Domestic Servant (Private) | SQL: SELECT * FROM Complete WHERE (EventType = 'Census') AND (ParishCode = 'WREN') AND (EventYear = 1921) AND (Temp1 = 8) ORDER BY Temp2 |
Notes:
Page last updated: Sunday, 3rd August, 2025
© Wreningham Heritage Group & Nigel Peacock 2025