
Alice BOTHWAY
(ID = 2859 )

Alice BOTHWAY
(ID = 2859 )
| ID: | 2859 | Full name: | BOTHWAY Alice |
| Forename: | Alice | Surname: | BOTHWAY |
| Age: | 17 | DoB: | - |
| Gender: | F | Disability: | - |
| Marital status: | Single | Occupation: | - |
| Parish: | Wreningham | Parish code: | WREN |
| Event: | Census | Event date: | 31.03.1901 |
| Household (in Census): | 34 | Order (in Household): | 4 |
| Other dates: | - | Role: | Daughter |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - - | Spouse Father: | - - |
| Home parish: | Wreningham | Address: | by Bothways farm |
| Notes: | - | ||
| TempN1-3: | 0 / 0 / 0 | ||
| TempT1: | - | TempT2: | - |
| TempT3: | - | TempT4: | ALL/OTH/WREN |
| Ref: | WREN-1901-Cen-0138 | TempRef: | [200022g] |
| SQL: SELECT * FROM Complete WHERE ID = 2859 | |||
| Complete household [34] ( by Bothways farm ) | |||||
| ID | Name | No. | Role | Age | Occupation |
| 2856 | BOTHWAY Henry | 1 | Head | 58 | Farmer (employer) |
| 2857 | BOTHWAY Mary Ann | 2 | Wife | 56 | - |
| 2858 | BOTHWAY Fanny | 3 | Daughter | 19 | - |
| 2859 | BOTHWAY Alice | 4 | Daughter | 17 | - |
| 2860 | BOTHWAY Herbert | 5 | Son | 16 | - |
| 2861 | BOTHWAY Mildred | 6 | Daughter | 12 | - |
| 2862 | BOTHWAY Gracie | 7 | Daughter | 12 | - |
| 2863 | CAPPS? Emma | 8 | Daughter | 31 | - |
| 2864 | HURN? Clara | 9 | Servant | 17 | General Domestic Servant | SQL: SELECT * FROM Complete WHERE (EventType = 'Census') AND (ParishCode = 'WREN') AND (EventYear = 1901) AND (Temp1 = 34) ORDER BY Temp2 |
Notes:
Page last updated: Sunday, 3rd August, 2025
© Wreningham Heritage Group & Nigel Peacock 2025