Some example records for 'OCCUPATION'
Some example records for 'OCCUPATION'
ID | Date | Name | DoB (Age) | Gender | Status | Occupation | Notes |
19759 | 1306 | de COCKETHORPE Robert | - (-) | M | - | Rector of Wreningham | - |
19760 | 1330 | SEKHESTEYN Richard | - (-) | M | - | Rector of Wreningham | - |
19761 | 1331 | de QUYTEWASH Richard | - (-) | M | - | Rector of Wreningham | - |
19762 | 1335 | KING Robert | - (-) | M | - | Rector of Wreningham | - |
19763 | 1349 | AKEWRA John | - (-) | M | - | Rector of Wreningham | - |
19764 | 1359 | BAXTER John | - (-) | M | - | Rector of Wreningham | - |
19765 | 1371 | COWLES Thomas | - (-) | M | - | Rector of Wreningham | - |
19766 | 1385 | BALE John | - (-) | M | - | Rector of Wreningham | - |
19767 | 1385 | GIFFARD William | - (-) | M | - | Rector of Wreningham | - |
19768 | 1393 | ALDOUS Walter | - (-) | M | - | Rector of Wreningham | - |
19769 | 1401 | WALTER Nicholas | - (-) | M | - | Rector of Wreningham | - |
19770 | 1402 | CATESBY Thomas | - (-) | M | - | Rector of Wreningham | - |
19771 | 1405 | FELYS John | - (-) | M | - | Rector of Wreningham | - |
19772 | 1418 | ARTEYS Thomas | - (-) | M | - | Rector of Wreningham | - |
19773 | 1429 | TRUYT Thomas | - (-) | M | - | Rector of Wreningham | - |
19774 | 1461 | WARDY John | - (-) | M | - | Rector of Wreningham | - |
19775 | 1504 | CATTON Richard | - (-) | M | - | Rector of Wreningham | - |
19776 | 1524 | GIBSON Richard | - (-) | M | - | Rector of Wreningham | - |
19777 | 1559 | CLAVER James | - (-) | M | - | Rector of Wreningham | - |
19778 | 1584 | BROWNE John | - (-) | M | - | Rector of Wreningham | - |
SQL: " SELECT * FROM Complete WHERE EventType LIKE 'OCCUPATION' ORDER BY EventYear, EventMonth, EventDay, Surname, Given LIMIT 0, 20" |
Notes:
Page last updated: Sunday, 11th May, 2025
© Wreningham Heritage Group & Nigel Peacock 2025