Some example records for 'DIRECTORY'
Some example records for 'DIRECTORY'
ID | Date | Name | DoB (Age) | Gender | Status | Occupation | Notes |
3819 | 1912 | AVES John | - (-) | M | - | Farmer | Kelly's Directory of Norfolk |
3815 | 1912 | BOTHWAY (Mrs) | - (-) | F | - | - | Kelly's Directory of Norfolk |
3820 | 1912 | BOTHWAY Herbert | - (-) | M | - | Farmer | Kelly's Directory of Norfolk |
3821 | 1912 | BRIGHTON Robert | - (-) | M | - | Butcher | Kelly's Directory of Norfolk |
3822 | 1912 | BROWN Frederick Charles | - (-) | M | - | Farmer and assistant overseer | Kelly's Directory of Norfolk |
3823 | 1912 | BUNN Frank | - (-) | M | - | Carpenter | Kelly's Directory of Norfolk |
3824 | 1912 | BUNTING William Robert | - (-) | M | - | Miller (steam) | Kelly's Directory of Norfolk |
3825 | 1912 | DAY Robert | - (-) | M | - | Joiner | Kelly's Directory of Norfolk |
3816 | 1912 | FARDELL Rev. Canon Ernest Scott | - (-) | M | - | Rector and Rural Dean | Kelly's Directory of Norfolk |
3826 | 1912 | FOLKES Samuel John | - (-) | M | - | Publican | Kelly's Directory of Norfolk |
3827 | 1912 | GALER Fred | - (-) | M | - | Farmer | Kelly's Directory of Norfolk |
3828 | 1912 | GREENGRASS Hannah | - (-) | F | - | Shopkeeper | Kelly's Directory of Norfolk |
3817 | 1912 | HOPKINS Miss H | - (-) | F | - | - | Kelly's Directory of Norfolk |
3818 | 1912 | HOPKINS Miss J | - (-) | F | - | - | Kelly's Directory of Norfolk |
3829 | 1912 | HOWLETT James | - (-) | M | - | Boot and shoe maker | Kelly's Directory of Norfolk |
3830 | 1912 | HOWLETT Simeon | - (-) | M | - | Egg dealer | Kelly's Directory of Norfolk |
3831 | 1912 | HOWLETT William | - (-) | M | - | Farmer | Kelly's Directory of Norfolk |
3832 | 1912 | IRELAND William | - (-) | M | - | Farmer | Kelly's Directory of Norfolk |
3833 | 1912 | Lane Ephraim | - (-) | M | - | Fishmonger | Kelly's Directory of Norfolk |
3834 | 1912 | Lane James | - (-) | M | - | Woodman and hoop maker | Kelly's Directory of Norfolk |
SQL: " SELECT * FROM Complete WHERE EventType LIKE 'DIRECTORY' ORDER BY EventYear, EventMonth, EventDay, Surname, Given LIMIT 0, 20" |
Notes:
Page last updated: Sunday, 11th May, 2025
© Wreningham Heritage Group & Nigel Peacock 2025