Some example records for 'CIVIL REG-MAR'

IDDateNameDoB (Age)GenderStatusOccupationNotes
12231Q1 1838CATCHPOLE James- (-)M--1838 Q1 Henstead Norfolk Vol 13 Page 237
12233Q4 1838HUGGINS William- (-)M--1838 Q4 Henstead Norfolk Vol 13 Page 457
12232Q1 1838WISEMAN Julia- (-)F--1838 Q1 Henstead Norfolk Vol 13 Page 237
12234Q4 1838WOODCOCK Elizabeth Sarah- (-)F--1838 Q4 Henstead Norfolk Vol 13 Page 457
12235Q4 1839BENSLEY John- (-)M--1839 Q4 Henstead Norfolk Vol 13 Page 433
12236Q4 1839HOWARD Charlotte- (-)F--1839 Q4 Henstead Norfolk Vol 13 Page 433
12243Q4 1840BECKWITH Samuel- (-)M--1840 Q4 Henstead Norfolk Vol 13 Page 455
12241Q4 1840BLAZER George- (-)M--1840 Q4 Henstead Norfolk Vol 13 Page 455
12238Q3 1840DAWSON Elizabeth- (-)F--1840 Q3 Henstead Norfolk Vol 13 Page 243
12237Q3 1840HOWLETT George- (-)M--1840 Q3 Henstead Norfolk Vol 13 Page 243
12242Q4 1840LEACH Sarah Ann- (-)F--1840 Q4 Henstead Norfolk Vol 13 Page 455
12239Q3 1840LIVOCK Edward- (-)M--1840 Q3 Henstead Norfolk Vol 13 Page 243
12240Q3 1840MOORE Mary Anne- (-)F--1840 Q3 Henstead Norfolk Vol 13 Page 243
12244Q4 1840WARD Sarah Ann- (-)F--1840 Q4 Henstead Norfolk Vol 13 Page 455
12246Q1 1841ALDERTON Catherine Gowan Elizabeth- (-)F--1841 Q1 Henstead Norfolk Vol 13 Page 235
12245Q1 1841DAY James- (-)M--1841 Q1 Henstead Norfolk Vol 13 Page 235
12248Q3 1842DAWES Martha- (-)F--1842 Q3 Henstead Norfolk Vol 13 Page 265
12249Q4 1842DAWSON Daniel- (-)M--1842 Q4 Henstead Norfolk Vol 13 Page 455
12247Q3 1842IVES John Collingmore- (-)M--1842 Q3 Henstead Norfolk Vol 13 Page 265
12250Q4 1842READ Elizabeth- (-)F--1842 Q4 Henstead Norfolk Vol 13 Page 455
SQL: " SELECT * FROM Complete WHERE EventType LIKE 'CIVIL REG-MAR' ORDER BY EventYear, EventMonth, EventDay, Surname, Given LIMIT 0, 20"


Notes:


Page last updated: Sunday, 11th May, 2025
© Wreningham Heritage Group & Nigel Peacock 2025