![]()
Surname is HOSKINS
![]()
Surname is HOSKINS
| Records found = 200 from 129055 | ||||||
| ID | Parish | Event | Name | DoB | Date | Notes |
| 22723 | Fersfield | Reg 1939 | Clifford R HOSKINS | 29.03.1926 | 29.09.1939 | - |
| 22738 | Fersfield | Reg 1939 | Cyril F HOSKINS | 19.11.1903 | 29.09.1939 | - |
| 22737 | Fersfield | Reg 1939 | Emma J HOSKINS | 19.07.1872 | 29.09.1939 | - |
| 1830 | Bressingham | Baptism | HOSKINS Adelaide Mary | - | 16.03.1856 | - |
| 25346 | Fersfield | Electoral Reg | HOSKINS Alfred | - | 1886 | Living in Fersfield, Norfolk; qualification: Occupation voter, Dwelling house; place: Hall Lane |
| 25401 | Fersfield | Electoral Reg | HOSKINS Alfred | - | 1887 | Living in Fersfield, Norfolk; qualification: Occupation voter, Dwelling house; place: Hall Lane |
| 25452 | Fersfield | Electoral Reg | HOSKINS Alfred | - | 1888 | Living in Fersfield, Norfolk; qualification: Occupation voter, Dwelling house; place: Hall Lane |
| 25506 | Fersfield | Electoral Reg | HOSKINS Alfred | - | 1889 | Living in Fersfield, Norfolk; qualification: Occupation voter, Dwelling house; place: Hall Lane |
| 23374 | Fersfield | Directory | HOSKINS Alfred | - | 1890 | White's History, Gazetteer & Directory of Norfolk, 1890 |
| 25566 | Fersfield | Electoral Reg | HOSKINS Alfred | - | 1890 | Living in Fersfield, Norfolk; qualification: Occupation voter, Land and tenement (successive); place: Hall Lane and The Common |
| 21934 | Fersfield | Census | HOSKINS Alfred | 00.00.1856 | 05.04.1891 | - |
| 25623 | Fersfield | Electoral Reg | HOSKINS Alfred | - | 1891 | Living in Fersfield, Norfolk; qualification: Occupation voter, Land and tenement; place: Common |
| 25682 | Fersfield | Electoral Reg | HOSKINS Alfred | - | 1892 | Living in Fersfield, Norfolk; qualification: Occupation voter, Land and tenement; place: Common |
| 25740 | Fersfield | Electoral Reg | HOSKINS Alfred | - | 1893 | Living in Fersfield, Norfolk; qualification: Occupation voter, Land and tenement; place: Common |
| 25790 | Fersfield | Electoral Reg | HOSKINS Alfred | - | 1894 | Living in Fersfield, Norfolk; qualification: Occupation voter, Land and tenement; place: Common |
| 25842 | Fersfield | Electoral Reg | HOSKINS Alfred | - | 1895 | Living in Fersfield, Norfolk; qualification: Occupation voter, Land and tenement; place: Common |
| 25896 | Fersfield | Electoral Reg | HOSKINS Alfred | - | 1896 | Living in Fersfield, Norfolk; qualification: Occupation voter, Land and tenement; place: Common |
| 25956 | Fersfield | Electoral Reg | HOSKINS Alfred | - | 1897 | Living in Fersfield, Norfolk; qualification: Occupation voter, Land and tenement; place: Common |
| 26015 | Fersfield | Electoral Reg | HOSKINS Alfred | - | 1898 | Living in Fersfield, Norfolk; qualification: Occupation voter, Land and tenement; place: Common |
| 26068 | Fersfield | Electoral Reg | HOSKINS Alfred | - | 1899 | Living in Fersfield, Norfolk; qualification: Occupation voter, Land and tenement; place: Common |
| 26127 | Fersfield | Electoral Reg | HOSKINS Alfred | - | 1900 | Living in Fersfield, Norfolk; qualification: Occupation voter Div 1, Land and tenement; place: Common |
| 23222 | Fersfield | Census | HOSKINS Alfred W | 00.00.1855 | 02.04.1911 | - |
| 1858 | Bressingham | Baptism | HOSKINS Alfred Walter | - | 26.09.1858 | - |
| 1872 | Bressingham | Baptism | HOSKINS Alice Mary Anne | - | 18.12.1859 | - |
| 117832 | South Lopham | Census | HOSKINS Allan | 1878 | 31.03.1901 | - |
| 53100 | South Lopham | Census | HOSKINS Allen | - | 19.06.1921 | Own account |
| 53104 | South Lopham | Census | HOSKINS Allen | - | 19.06.1921 | - |
| 53299 | South Lopham | Reg 1939 | HOSKINS Allen c | 10.11.1909 | 30.09.1939 | - |
| 53262 | South Lopham | Reg 1939 | HOSKINS Allen P | 17.06.1877 | 30.09.1939 | - |
| 53103 | South Lopham | Census | HOSKINS Annie | - | 19.06.1921 | - |
| 86392 | Winfarthing | Census | HOSKINS Arthur | - | 1901 | - |
| 53256 | South Lopham | Reg 1939 | HOSKINS Astrid F | 05.09.1935 | 30.09.1939 | - |
| 53255 | South Lopham | Reg 1939 | HOSKINS Betty O | 10.08.1912 | 30.09.1939 | - |
| 21928 | Fersfield | Census | HOSKINS Blanch | 00.00.1876 | 05.04.1891 | - |
| 22629 | Fersfield | Baptism | HOSKINS Blanche Elizabeth | 25/05/1875 | 19/09/1880 | - |
| 1131 | Bressingham | Baptism | HOSKINS Charles | 14.01.1819 | 30.05.1819 | - |
| 48975 | Shelfanger | Marriage | HOSKINS Charles | - | 26.11.1821 | Witness at marriage of George HOSKINS and Rebecca TYE |
| 1295 | Bressingham | Baptism | HOSKINS Charles | - | 03.06.1827 | - |
| 46339 | Shelfanger | Burial | HOSKINS Charles | - | 21.01.1829 | - |
| 24796 | Fersfield | Electoral Reg | HOSKINS Charles | - | 1865 | Living in Fersfield, Norfolk; qualification: &50 occupier; place: Kenninghall Road |
| 24814 | Fersfield | Electoral Reg | HOSKINS Charles | - | 1866 | Living in Fersfield, Norfolk; qualification: &50 occupier; place: Kenninghall Road |
| 24834 | Fersfield | Electoral Reg | HOSKINS Charles | - | 1867 | Living in Fersfield, Norfolk; qualification: &50 occupier; place: Kenninghall Road |
| 23287 | Fersfield | Directory | HOSKINS Charles | - | 1869 | Post Office Directory of Cambs, Norfolk & Suffolk,1869 |
| 24856 | Fersfield | Electoral Reg | HOSKINS Charles | - | 1869 | Living in Fersfield, Norfolk; qualification: &50 occupier; place: Kenninghall Road |
| 24888 | Fersfield | Electoral Reg | HOSKINS Charles | - | 1870 | Living in Fersfield, Norfolk; qualification: &50 occupier; place: Kenninghall Road |
| 24918 | Fersfield | Electoral Reg | HOSKINS Charles | - | 1871 | Living in Fersfield, Norfolk; qualification: &50 occupier; place: Kenninghall Road |
| 24946 | Fersfield | Electoral Reg | HOSKINS Charles | - | 1872 | Living in Fersfield, Norfolk; qualification: &50 occupier; place: Kenninghall Road |
| 24973 | Fersfield | Electoral Reg | HOSKINS Charles | - | 1873 | Living in Fersfield, Norfolk; qualification: &50 occupier; place: Kenninghall Road |
| 25000 | Fersfield | Electoral Reg | HOSKINS Charles | - | 1874 | Living in Fersfield, Norfolk; qualification: &50 occupier; place: Kenninghall Road |
| 25028 | Fersfield | Electoral Reg | HOSKINS Charles | - | 1875 | Living in Fersfield, Norfolk; qualification: &50 occupier; place: Kenninghall Road |
| 25054 | Fersfield | Electoral Reg | HOSKINS Charles | - | 1876 | Living in Fersfield, Norfolk; qualification: &50 occupier; place: Kenninghall Road |
| 23314 | Fersfield | Directory | HOSKINS Charles | - | 1877 | Harrod & Co.'s Directory of Norfolk & Lowestoft, 1877 |
| 25082 | Fersfield | Electoral Reg | HOSKINS Charles | - | 1877 | Living in Fersfield, Norfolk; qualification: &50 occupier; place: Kenninghall Road |
| 25110 | Fersfield | Electoral Reg | HOSKINS Charles | - | 1878 | Living in Fersfield, Norfolk; qualification: &50 occupier; place: Kenninghall Road |
| 25135 | Fersfield | Electoral Reg | HOSKINS Charles | - | 1879 | Living in Fersfield, Norfolk; qualification: &50 occupier; place: Kenninghall Road |
| 25163 | Fersfield | Electoral Reg | HOSKINS Charles | - | 1880 | Living in Fersfield, Norfolk; qualification: &50 occupier; place: Kenninghall Road |
| 25191 | Fersfield | Electoral Reg | HOSKINS Charles | - | 1881 | Living in Fersfield, Norfolk; qualification: &50 occupier; place: Kenninghall Road |
| 25217 | Fersfield | Electoral Reg | HOSKINS Charles | - | 1882 | Living in Fersfield, Norfolk; qualification: &50 occupier; place: Kenninghall Road |
| 25218 | Fersfield | Electoral Reg | HOSKINS Charles | - | 1882 | Living in Fersfield, Norfolk; qualification: &50 occupier; place: Thwaite Green |
| 23341 | Fersfield | Directory | HOSKINS Charles | - | 1883 | White's History, Gazetteer & Directory of Norfolk, 1883 |
| 25246 | Fersfield | Electoral Reg | HOSKINS Charles | - | 1883 | Living in Fersfield, Norfolk; qualification: &50 occupier; place: Kenninghall Road |
| 25275 | Fersfield | Electoral Reg | HOSKINS Charles | - | 1884 | Living in Fersfield, Norfolk; qualification: &50 occupier; place: Kenninghall Road |
| 25299 | Fersfield | Electoral Reg | HOSKINS Charles | - | 1885 | Living in Fersfield, Norfolk; qualification: &50 occupier; place: Kenninghall Road |
| 25300 | Fersfield | Electoral Reg | HOSKINS Charles | - | 1885 | Living in Fersfield, Norfolk; qualification: &50 occupier; place: Thwaite Green |
| 25345 | Fersfield | Electoral Reg | HOSKINS Charles | - | 1886 | Living in Fersfield, Norfolk; qualification: Occupation voter, Land and tenement; place: Kenninghall Road |
| 23375 | Fersfield | Directory | HOSKINS Charles | - | 1890 | White's History, Gazetteer & Directory of Norfolk, 1890 |
| 21918 | Fersfield | Census | HOSKINS Charles | 00.00.1826 | 05.04.1891 | - |
| 21926 | Fersfield | Census | HOSKINS Charles | 00.00.1853 | 05.04.1891 | - |
| 25624 | Fersfield | Electoral Reg | HOSKINS Charles | - | 1891 | Living in Fersfield, Norfolk; qualification: Occupation voter, Land and tenement; place: Thwaite Green |
| 25625 | Fersfield | Electoral Reg | HOSKINS Charles | - | 1891 | Living in Fersfield, Norfolk; qualification: Occupation voter, Land and tenement; place: Thwaite Green |
| 23396 | Fersfield | Directory | HOSKINS Charles | - | 1892 | Kelly's Directory of Cambs, Norfolk & Suffolk, 1892 |
| 26016 | Fersfield | Electoral Reg | HOSKINS Charles | - | 1898 | Living in Fersfield, Norfolk; qualification: Occupation voter, Land and tenement; place: Thwaite Green |
| 26017 | Fersfield | Electoral Reg | HOSKINS Charles | - | 1898 | Living in Fersfield, Norfolk; qualification: Occupation voter, Land and tenement; place: Thwaite Green |
| 50599 | Shelfanger | Probate | HOSKINS Charles | - | 28.09.1910 | HOSKINS Charles of Shelfanger Norfolk engine proprietor died 9 September 1910 Probate Norwich 28 September [1910] to Adelaide Mary Shulver (wife of John Shulver) and Walter Ellis farmer. Effects £334 7s. 8d. |
| 25136 | Fersfield | Electoral Reg | HOSKINS Charles (jun) | - | 1879 | Living in Fersfield, Norfolk; qualification: &50 occupier; place: Thwaite Green |
| 25164 | Fersfield | Electoral Reg | HOSKINS Charles (jun) | - | 1880 | Living in Fersfield, Norfolk; qualification: &50 occupier; place: Thwaite Green |
| 25192 | Fersfield | Electoral Reg | HOSKINS Charles (jun) | - | 1881 | Living in Fersfield, Norfolk; qualification: &50 occupier; place: Thwaite Green |
| 25247 | Fersfield | Electoral Reg | HOSKINS Charles (jun) | - | 1883 | Living in Fersfield, Norfolk; qualification: &50 occupier; place: Thwaite Green |
| 25276 | Fersfield | Electoral Reg | HOSKINS Charles (jun) | - | 1884 | Living in Fersfield, Norfolk; qualification: &50 occupier; place: Thwaite Green |
| 25347 | Fersfield | Electoral Reg | HOSKINS Charles (jun) | - | 1886 | Living in Fersfield, Norfolk; qualification: Occupation voter, Land and tenement; place: Thwaite Green |
| 25403 | Fersfield | Electoral Reg | HOSKINS Charles (jun) | - | 1887 | Living in Fersfield, Norfolk; qualification: Occupation voter, Land and tenement; place: Thwaite Green |
| 25454 | Fersfield | Electoral Reg | HOSKINS Charles (jun) | - | 1888 | Living in Fersfield, Norfolk; qualification: Occupation voter, Land and tenement; place: Thwaite Green |
| 25508 | Fersfield | Electoral Reg | HOSKINS Charles (jun) | - | 1889 | Living in Fersfield, Norfolk; qualification: Occupation voter, Land and tenement; place: Thwaite Green |
| 25568 | Fersfield | Electoral Reg | HOSKINS Charles (jun) | - | 1890 | Living in Fersfield, Norfolk; qualification: Occupation voter, Land and tenement; place: Thwaite Green |
| 25684 | Fersfield | Electoral Reg | HOSKINS Charles (jun) | - | 1892 | Living in Fersfield, Norfolk; qualification: Occupation voter, Land and tenement; place: Thwaite Green |
| 25742 | Fersfield | Electoral Reg | HOSKINS Charles (jun) | - | 1893 | Living in Fersfield, Norfolk; qualification: Occupation voter, Land and tenement; place: Thwaite Green |
| 25792 | Fersfield | Electoral Reg | HOSKINS Charles (jun) | - | 1894 | Living in Fersfield, Norfolk; qualification: Occupation voter, Land and tenement; place: Thwaite Green |
| 25844 | Fersfield | Electoral Reg | HOSKINS Charles (jun) | - | 1895 | Living in Fersfield, Norfolk; qualification: Occupation voter, Land and tenement; place: Thwaite Green |
| 25898 | Fersfield | Electoral Reg | HOSKINS Charles (jun) | - | 1896 | Living in Fersfield, Norfolk; qualification: Occupation voter, Land and tenement; place: Thwaite Green |
| 25958 | Fersfield | Electoral Reg | HOSKINS Charles (jun) | - | 1897 | Living in Fersfield, Norfolk; qualification: Occupation voter, Land and tenement; place: Thwaite Green |
| 26070 | Fersfield | Electoral Reg | HOSKINS Charles (jun) | - | 1899 | Living in Fersfield, Norfolk; qualification: Occupation voter, Land and tenement; place: Thwaite Green |
| 26129 | Fersfield | Electoral Reg | HOSKINS Charles (jun) | - | 1900 | Living in Fersfield, Norfolk; qualification: Occupation voter Div 1, Land and tenement; place: Thwaite Green |
| 25402 | Fersfield | Electoral Reg | HOSKINS Charles (sen) | - | 1887 | Living in Fersfield, Norfolk; qualification: Occupation voter, Land and tenement; place: Thwaite Green |
| 25453 | Fersfield | Electoral Reg | HOSKINS Charles (sen) | - | 1888 | Living in Fersfield, Norfolk; qualification: Occupation voter, Land and tenement; place: Thwaite Green |
| 25507 | Fersfield | Electoral Reg | HOSKINS Charles (sen) | - | 1889 | Living in Fersfield, Norfolk; qualification: Occupation voter, Land and tenement; place: Thwaite Green |
| 25567 | Fersfield | Electoral Reg | HOSKINS Charles (sen) | - | 1890 | Living in Fersfield, Norfolk; qualification: Occupation voter, Land and tenement; place: Thwaite Green |
| 25683 | Fersfield | Electoral Reg | HOSKINS Charles (sen) | - | 1892 | Living in Fersfield, Norfolk; qualification: Occupation voter, Land and tenement; place: Thwaite Green |
| 25741 | Fersfield | Electoral Reg | HOSKINS Charles (sen) | - | 1893 | Living in Fersfield, Norfolk; qualification: Occupation voter, Land and tenement; place: Thwaite Green |
| 25791 | Fersfield | Electoral Reg | HOSKINS Charles (sen) | - | 1894 | Living in Fersfield, Norfolk; qualification: Occupation voter, Land and tenement; place: Thwaite Green |
| 25843 | Fersfield | Electoral Reg | HOSKINS Charles (sen) | - | 1895 | Living in Fersfield, Norfolk; qualification: Occupation voter, Land and tenement; place: Thwaite Green |
| 25897 | Fersfield | Electoral Reg | HOSKINS Charles (sen) | - | 1896 | Living in Fersfield, Norfolk; qualification: Occupation voter, Land and tenement; place: Thwaite Green |
| 25957 | Fersfield | Electoral Reg | HOSKINS Charles (sen) | - | 1897 | Living in Fersfield, Norfolk; qualification: Occupation voter, Land and tenement; place: Thwaite Green |
| 26069 | Fersfield | Electoral Reg | HOSKINS Charles (sen) | - | 1899 | Living in Fersfield, Norfolk; qualification: Occupation voter, Land and tenement; place: Thwaite Green |
| 26128 | Fersfield | Electoral Reg | HOSKINS Charles (sen) | - | 1900 | Living in Fersfield, Norfolk; qualification: Occupation voter Div 1, Land and tenement; place: Thwaite Green |
| 1769 | Bressingham | Baptism | HOSKINS Charles James | - | 30.05.1852 | - |
| 23153 | Fersfield | Census | HOSKINS Charles James | 00.00.1853 | 02.04.1911 | - |
| 23315 | Fersfield | Directory | HOSKINS Charles jun. | - | 1877 | Harrod & Co.'s Directory of Norfolk & Lowestoft, 1877 |
| 23342 | Fersfield | Directory | HOSKINS Charles jun. | - | 1883 | White's History, Gazetteer & Directory of Norfolk, 1883 |
| 23376 | Fersfield | Directory | HOSKINS Charles jun. | - | 1890 | White's History, Gazetteer & Directory of Norfolk, 1890 |
| 23397 | Fersfield | Directory | HOSKINS Charles jun. | - | 1892 | Kelly's Directory of Cambs, Norfolk & Suffolk, 1892 |
| 23417 | Fersfield | Directory | HOSKINS Charles jun. | - | 1896 | Kelly's Directory of Norfolk, 1896 |
| 23416 | Fersfield | Directory | HOSKINS Charles sen. | - | 1896 | Kelly's Directory of Norfolk, 1896 |
| 1857 | Bressingham | Baptism | HOSKINS Charles Thomas | - | 26.09.1858 | - |
| 22493 | Fersfield | Baptism | HOSKINS Charles Thomas James | - | 20/12/1859 | - |
| 1902 | Bressingham | Baptism | HOSKINS Clara Ellen | - | 25.01.1862 | - |
| 23164 | Fersfield | Census | HOSKINS Cyril F | 00.00.1904 | 02.04.1911 | - |
| 22892 | Fersfield | Census | HOSKINS Cyril F | - | 1921 | - |
| 53302 | South Lopham | Reg 1939 | HOSKINS Daisy E | 25.05.1918 | 30.09.1939 | - |
| 1946 | Bressingham | Baptism | HOSKINS Edwin Harvey | - | 24.11.1864 | - |
| 21927 | Fersfield | Census | HOSKINS Elizabeth | 00.00.1851 | 05.04.1891 | - |
| 23154 | Fersfield | Census | HOSKINS Elizabeth | 00.00.1851 | 02.04.1911 | - |
| 23158 | Fersfield | Census | HOSKINS Emma J | 00.00.1873 | 02.04.1911 | - |
| 22889 | Fersfield | Census | HOSKINS Emma Jane | - | 1921 | - |
| 23165 | Fersfield | Census | HOSKINS Eric Ivan | 00.00.1905 | 02.04.1911 | - |
| 26689 | Fersfield | Burial | HOSKINS Eva | - | 24.05.1883 | - |
| 22894 | Fersfield | Census | HOSKINS Eva M | - | 1921 | - |
| 23166 | Fersfield | Census | HOSKINS Eva Mary | 00.00.1910 | 02.04.1911 | - |
| 1415 | Bressingham | Baptism | HOSKINS Fanny | - | 26.05.1833 | - |
| 53101 | South Lopham | Census | HOSKINS Florence | - | 19.06.1921 | - |
| 53263 | South Lopham | Reg 1939 | HOSKINS Florence E | 18.02.1881 | 30.09.1939 | - |
| 122930 | South Lopham | MI | HOSKINS Florence Elizabeth | - | 01.03.1964 | In loving memory / of / a dear husband and father PRESTON HOSKINS who died 1st Dec 1955 / aged 78 years / Peace perfect peace. / Also of his beloved wife / FLORENCE ELIZABETH / who died 1st March-1964 / aged 83 years. / Safe in the arms of Jesus. |
| 22628 | Fersfield | Baptism | HOSKINS Frances Ann | 02/12/1872 | 19/09/1880 | - |
| 1855 | Bressingham | Baptism | HOSKINS Francis Maria | - | 25.07.1858 | - |
| 1917 | Bressingham | Baptism | HOSKINS Frederick | - | 23.05.1863 | - |
| 48973 | Shelfanger | Marriage | HOSKINS George | - | 26.11.1821 | Banns read: 11.11.1821, 18.11.1821, 25.11.1821 |
| 49911 | Shelfanger | Banns | HOSKINS George | - | 11.11.1821 | Marriage: 26.11.1821 |
| 1402 | Bressingham | Baptism | HOSKINS George | - | 13.01.1833 | - |
| 1853 | Bressingham | Baptism | HOSKINS George Edward | - | 24.04.1858 | - |
| 1060 | Bressingham | Baptism | HOSKINS Harriett | - | 21.04.1816 | - |
| 21919 | Fersfield | Census | HOSKINS Harry | 00.00.1871 | 05.04.1891 | - |
| 25685 | Fersfield | Electoral Reg | HOSKINS Harry | - | 1892 | Living in Fersfield, Norfolk; qualification: Occupation voter, Land; place: Common |
| 26071 | Fersfield | Electoral Reg | HOSKINS Harry | - | 1899 | Living in Fersfield, Norfolk; qualification: Occupation voter, Dwelling house; place: Stone Lane |
| 26130 | Fersfield | Electoral Reg | HOSKINS Harry | - | 1900 | Living in Fersfield, Norfolk; qualification: Occupation voter Div 1, Dwelling house; place: Stone Lane |
| 23437 | Fersfield | Directory | HOSKINS Harry | - | 1904 | Kelly's Directory of Norfolk, 1904 |
| 23157 | Fersfield | Census | HOSKINS Harry | 00.00.1861 | 02.04.1911 | - |
| 23457 | Fersfield | Directory | HOSKINS Harry | - | 1912 | Kelly's Directory of Norfolk, 1912 |
| 22888 | Fersfield | Census | HOSKINS Harry | - | 1921 | - |
| 26811 | Fersfield | Burial | HOSKINS Harry | - | 07.12.1932 | - |
| 23492 | Fersfield | Probate | HOSKINS Harry | - | 30.05.1933 | HOSKINS Harry of Fersfield Norfolk died 3 December 1932 at Pulham Market Norfolk Probate Norwich 30 May [1933] to Emma Jane Hoskins widow. Effects £404 4s. |
| 1886 | Bressingham | Baptism | HOSKINS Henry | - | 11.11.1860 | - |
| 23418 | Fersfield | Directory | HOSKINS Henry | - | 1896 | Kelly's Directory of Norfolk, 1896 |
| 49887 | Shelfanger | Banns | HOSKINS James | - | 09.02.1817 | - |
| 46962 | Shelfanger | Baptism | HOSKINS James | - | 19.05.1822 | All Saints Church |
| 1202 | Bressingham | Baptism | HOSKINS James | - | 02.03.1823 | - |
| 1412 | Bressingham | Baptism | HOSKINS James | - | 26.05.1833 | - |
| 25348 | Fersfield | Electoral Reg | HOSKINS James | - | 1886 | Living in Fersfield, Norfolk; qualification: Occupation voter, Dwelling house; place: Hall Lane |
| 25404 | Fersfield | Electoral Reg | HOSKINS James | - | 1887 | Living in Fersfield, Norfolk; qualification: Occupation voter, Dwelling house; place: Hall Lane |
| 25455 | Fersfield | Electoral Reg | HOSKINS James | - | 1888 | Living in Fersfield, Norfolk; qualification: Occupation voter, Dwelling house; place: Hall Lane |
| 25509 | Fersfield | Electoral Reg | HOSKINS James | - | 1889 | Living in Fersfield, Norfolk; qualification: Occupation voter, Dwelling house; place: Hall Lane |
| 25569 | Fersfield | Electoral Reg | HOSKINS James | - | 1890 | Living in Fersfield, Norfolk; qualification: Occupation voter, Dwelling house; place: Hall Lane |
| 22012 | Fersfield | Census | HOSKINS James | 00.00.1821 | 05.04.1891 | - |
| 22014 | Fersfield | Census | HOSKINS James | 00.00.1872 | 05.04.1891 | - |
| 25626 | Fersfield | Electoral Reg | HOSKINS James | - | 1891 | Living in Fersfield, Norfolk; qualification: Occupation voter, Dwelling house; place: Hall Lane |
| 25686 | Fersfield | Electoral Reg | HOSKINS James | - | 1892 | Living in Fersfield, Norfolk; qualification: Occupation voter, Dwelling house; place: Hall Lane |
| 25743 | Fersfield | Electoral Reg | HOSKINS James | - | 1893 | Living in Fersfield, Norfolk; qualification: Occupation voter, Dwelling house; place: Hall Lane |
| 25793 | Fersfield | Electoral Reg | HOSKINS James | - | 1894 | Living in Fersfield, Norfolk; qualification: Occupation voter, Dwelling house; place: Hall Lane |
| 117911 | South Lopham | Census | HOSKINS James | 1821 | 31.03.1901 | - |
| 22425 | Fersfield | Baptism | HOSKINS James Edgar | - | 25/04/1852 | - |
| 1432 | Bressingham | Baptism | HOSKINS Jane | - | 08.12.1833 | - |
| 23025 | Fersfield | Census | HOSKINS Jesse | 00.00.1895 | 02.04.1911 | - |
| 26767 | Fersfield | Burial | HOSKINS John Thurston | - | 02.12.1907 | - |
| 21931 | Fersfield | Census | HOSKINS Kathleen | 00.00.1890 | 05.04.1891 | - |
| 23155 | Fersfield | Census | HOSKINS Kathleen G E | 00.00.1890 | 02.04.1911 | - |
| 53105 | South Lopham | Census | HOSKINS Leonard | - | 19.06.1921 | - |
| 53301 | South Lopham | Reg 1939 | HOSKINS Leonard | 22.03.1915 | 30.09.1939 | - |
| 122915 | South Lopham | MI | HOSKINS Leonard | - | 12.12.1964 | In / loving memory / of / LEONARD HOSKINS / who died 12th Dec 1964 / aged 19 years / Peace perfect peace. |
| 22631 | Fersfield | Baptism | HOSKINS Lilian Esther | 04/04/1879 | 19/09/1880 | - |
| 26676 | Fersfield | Burial | HOSKINS Lilian Esther | - | 25.11.1880 | - |
| 1361 | Bressingham | Baptism | HOSKINS Lucy | - | 11.07.1830 | - |
| 21925 | Fersfield | Census | HOSKINS Mabel | 00.00.1881 | 05.04.1891 | - |
| 53300 | South Lopham | Reg 1939 | HOSKINS Mabel | 10.06.1916 | 30.09.1939 | - |
| 53108 | South Lopham | Census | HOSKINS Maisey | - | 19.06.1921 | - |
| 1414 | Bressingham | Baptism | HOSKINS Mary Anne | - | 26.05.1833 | - |
| 22424 | Fersfield | Baptism | HOSKINS Mary Elizabeth | - | 25/04/1852 | - |
| 22463 | Fersfield | Baptism | HOSKINS Mary Jane Frances | - | 28/02/1856 | - |
| 21930 | Fersfield | Census | HOSKINS Maude | 00.00.1884 | 05.04.1891 | - |
| 21929 | Fersfield | Census | HOSKINS Minna | 00.00.1879 | 05.04.1891 | - |
| 22630 | Fersfield | Baptism | HOSKINS Minnie Adelaide | 07/01/1878 | 19/09/1880 | - |
| 22891 | Fersfield | Census | HOSKINS Nina R | - | 1921 | - |
| 23162 | Fersfield | Census | HOSKINS Nina Rhoda | 00.00.1902 | 02.04.1911 | - |
| 122929 | South Lopham | MI | HOSKINS Preston | - | 01.12.1955 | In loving memory / of / a dear husband and father PRESTON HOSKINS who died 1st Dec 1955 / aged 78 years / Peace perfect peace. / Also of his beloved wife / FLORENCE ELIZABETH / who died 1st March-1964 / aged 83 years. / Safe in the arms of Jesus. |
| 53107 | South Lopham | Census | HOSKINS Reggie | - | 19.06.1921 | - |
| 53265 | South Lopham | Reg 1939 | HOSKINS Reggie | 23.05.1919 | 30.09.1939 | - |
| 22972 | Fersfield | Census | HOSKINS Reginald C | - | 1921 | - |
| 23159 | Fersfield | Census | HOSKINS Reginald Charles | 00.00.1897 | 02.04.1911 | - |
| 46898 | Shelfanger | Baptism | HOSKINS Robert | 12.09.1813 | 10.10.1813 | All Saints Church |
| 1799 | Bressingham | Baptism | HOSKINS Robert William | - | 25.06.1854 | - |
| 22973 | Fersfield | Census | HOSKINS Rose | - | 1921 | - |
| 23532 | Fersfield | Absent Voters | HOSKINS Russell | - | 1919 Spr | Common, Fersfield |
| 53106 | South Lopham | Census | HOSKINS Russell | - | 19.06.1921 | - |
| SELECT ID, Parish, EventType, Given, Surname, FullName, DoB, EventDate, EventYear, Notes FROM Complete WHERE Surname = 'HOSKINS' AND TempT4 LIKE '%DISS%' ORDER BY FullName, EventYear LIMIT 200 | ||||||
Notes:
[ Home ] [ Surname Count ]
Page last updated: Wednesday, 7th October, 2026
© Diss Family History Group & Nigel Peacock 2026