
Diss 1939 Registration
Surname contain “rice”

Diss 1939 Registration
Surname contain “rice”
| SQL: SELECT * FROM Complete WHERE ParishCode = 'DISS' AND EventType = 'Reg 1939' AND Surname LIKE '%rice%' ORDER BY Surname, Given | ||||
| Found: 36 from 3069 | ||||
| No. | ID | Name | Occupation | Address |
| 1 | 5934 | PRICE Muriel M | Teacher at secondary school | Mount Street, Diss |
| 2 | 8409 | PRICE Sidney | Verger (retired | 23 Mission Road, Diss |
| 3 | 8683 | RICE Albert E | Agriciltural implement fitter | 12 Chapel Street, Diss |
| 4 | 8676 | RICE Bertie S | Shoe shop assistant | 10 Chapel Street, Diss |
| 5 | 7732 | RICE Carol P | Under school age | 4 Denmark Street, Diss |
| 6 | 8387 | RICE Cyril G | Lorry driver (cattle and sugar beet) | 13 Mission Road, Diss |
| 7 | 6943 | RICE Doris M | Unpaid Domestic Duties | 2 Louies Lane, Diss |
| 8 | 8435 | RICE [WRIGHT] Edna V | At school | 29 Mission Road, Diss |
| 9 | 8632 | RICE Ethel M | Unpaid domestic duties | 15 Church Street, Diss |
| 10 | 7730 | RICE Frederick AQ | Insurance agent | 4 Denmark Street, Diss |
| 11 | 8434 | RICE Frederick D C | Goods porter L.N.E.R. | 29 Mission Road, Diss |
| 12 | 8431 | RICE Frederick J | Foreman platelayer railway | 29 Mission Road, Diss |
| 13 | 8672 | RICE George H | Whitesmith | 10 Chapel Street, Diss |
| 14 | 8406 | RICE George William | Master plumber | 22 Mission Road, Diss |
| 15 | 8497 | RICE Harry | Oil hawker (retired) | Walcot Green, Diss |
| 16 | 8388 | RICE Joan E | Unpaid domestic duties | 13 Mission Road, Diss |
| 17 | 8040 | RICE [KITCHEN] Joan Ruby | At school | 6 Fair Green, Diss |
| 18 | 6942 | RICE John E | Turf Accountant | 2 Louies Lane, Diss |
| 19 | 8614 | RICE Kate H | Unpaid domestic duties | 13 Church Street, Diss |
| 20 | 8436 | RICE Leonard A G | At school | 29 Mission Road, Diss |
| 21 | 8675 | RICE Leonard William | Brushmaker | 10 Chapel Street, Diss |
| 22 | 8674 | RICE Mabel M | Printers compositor | 10 Chapel Street, Diss |
| 23 | 6944 | RICE Michael J | At School | 2 Louies Lane, Diss |
| 24 | 8631 | RICE Reginald F | Roadman N.C.C. | 15 Church Street, Diss |
| 25 | 8615 | RICE Richard | At school | 13 Church Street, Diss |
| 26 | 8673 | RICE Rosa B | Unpaid domestic duties | 10 Chapel Street, Diss |
| 27 | 7731 | RICE Rosetta | Unpaid domestic duties | 4 Denmark Street, Diss |
| 28 | 8039 | RICE Ruby | Unpaid domestic duties | 6 Fair Green, Diss |
| 29 | 6375 | RICE Ruth Lydia | Unpaid domestic duties | 10 Street. Nicholas Street, Diss |
| 30 | 8685 | RICE Sidney William | Iron moulder (heavy work) | 12 Chapel Street, Diss |
| 31 | 6374 | RICE Stanley | Incapacitated | 10 Street. Nicholas Street, Diss |
| 32 | 8038 | RICE Stanley G | Iron moulder heavy worker | 6 Fair Green, Diss |
| 33 | 8433 | RICE Stanley J | Butchers assistant travelling shop | 29 Mission Road, Diss |
| 34 | 8684 | RICE Thomas E | Unpaid domestic duties | 12 Chapel Street, Diss |
| 35 | 8432 | RICE Victoria M | Unpaid domestic duties | 29 Mission Road, Diss |
| 36 | 8407 | RICE Violet Lillian | Unpaid domestic duties | 22 Mission Road, Diss |
Notes:
Page last updated: 11 Sep 2022
© Diss Family History Group & Nigel Peacock 2022