![]()
All Records - Advanced Search
![]()
All Records - Advanced Search
| Records found = 335 from 124504 | ||||||
| ID | Parish | Event | Name | DoB | Date | Notes |
| 20706 | East Harling | Baptism | WOODS Adelaide Maria | 15.09.1847 | 17.10.1847 | Church of St. Peter and St. Paul |
| 21254 | East Harling | Baptism | WOODS Albert William | 25.09.1861 | 01.12.1861 | Church of St. Peter and St. Paul |
| 5824 | Diss | Reg 1939 | WOODS Alexandra M | 15.03.1915 | 29.09.1939 | - |
| 21077 | East Harling | Baptism | WOODS Alfred | 18.12.1856 | 18.01.1857 | Church of St. Peter and St. Paul |
| 22462 | Fersfield | Baptism | WOODS Alfred William | - | 26/02/1856 | - |
| 97274 | Wortham | Burial | WOODS Alice | - | 19.04.1878 | - |
| 97326 | Wortham | Burial | WOODS Alice | - | 02.04.1881 | - |
| 5930 | Diss | Reg 1939 | WOODS Alice M | 15.12.1866 | 29.09.1939 | - |
| 3065 | Burston | Baptism | WOODS Alice Maria | - | 10.04.1870 | - |
| 94831 | Wortham | Burial | WOODS Ann | - | 05.12.1730 | - |
| 97327 | Wortham | Burial | WOODS Anna | - | 14.04.1881 | - |
| 21347 | East Harling | Baptism | WOODS Anna Laura | 21.11.1863 | 21.02.1864 | Church of St. Peter and St. Paul |
| 27305 | Fersfield | Banns | WOODS Anne | - | 09.10.1814 | Marriage: 02.11.1814 |
| 26976 | Fersfield | Marriage | WOODS Anne | - | 02.11.1814 | Banns: 09.10.1814 + 16.10.1814 + 23.10.1814 |
| 22328 | Fersfield | Baptism | WOODS Arthur James | - | 08/07/1838 | - |
| 51958 | South Lopham | Baptism | WOODS Arthur James | - | 20.04.1832 | - |
| 26483 | Fersfield | Burial | WOODS Arthur James | - | 23.08.1841 | - |
| 5248 | Dickleburgh | Reg 1939 | WOODS Arthur R | 28.10.1898 | 30.09.1939 | Group organiser, Ministry of Transport |
| 82569 | Winfarthing | Reg 1939 | WOODS Arthur W | 31.12.1879 | 29.09.1939 | - |
| 5825 | Diss | Reg 1939 | WOODS Barbara | 11.01.1928 | 29.09.1939 | - |
| 21487 | East Harling | Baptism | WOODS Bessy | 21.04.1867 | 12.04.1868 | Church of St. Peter and St. Paul |
| 36599 | North Lopham | Census | WOODS Bilham | - | 19.06.1921 | Employer |
| 36944 | North Lopham | Reg 1939 | WOODS Bilham | 12.05.1866 | 30.09.1939 | - |
| 12583 | Diss | Baptism | WOODS Caroline Elizabeth | 00.00.0000 | 27.11.1868 | St. Mary's Church, Diss |
| 76405 | Thrandeston | Burial | WOODS Catherine | - | 08.03.1687 | - |
| 76505 | Thrandeston | Burial | WOODS Catherine | - | 27.06.1707 | - |
| 23049 | Fersfield | Census | WOODS Cecil Stanley Marshall | 00.00.1905 | 02.04.1911 | - |
| 12037 | Diss | Baptism | WOODS Charles | 00.00.0000 | 19.10.1860 | St. Mary's Church, Diss |
| 12260 | Diss | Baptism | WOODS Charles | 00.00.0000 | 19.02.1864 | St. Mary's Church, Diss |
| 22502 | Fersfield | Baptism | WOODS Charles | - | 10/10/1860 | - |
| 23047 | Fersfield | Census | WOODS Charles Edward | 00.00.1873 | 02.04.1911 | - |
| 21436 | East Harling | Baptism | WOODS Charlotte | 04.09.1865 | 22.04.1866 | Church of St. Peter and St. Paul |
| 36600 | North Lopham | Census | WOODS Charlotte | - | 19.06.1921 | - |
| 36945 | North Lopham | Reg 1939 | WOODS Charlotte | 16.07.1873 | 30.09.1939 | - |
| 36947 | North Lopham | Reg 1939 | WOODS Charlotte I | 10.08.1907 | 30.09.1939 | - |
| 36604 | North Lopham | Census | WOODS Charlotte Ivy | - | 19.06.1921 | - |
| 26842 | Fersfield | Marriage | WOODS Christopher | - | 21.10.1800 | Marriage of William ATKINS and Mary GATHERCOLE |
| 5932 | Diss | Reg 1939 | WOODS Constance A | 22.02.1901 | 29.09.1939 | - |
| 84470 | Winfarthing | Burial | WOODS Dinah | - | 24.01.1838 | - |
| 36603 | North Lopham | Census | WOODS Edna Maud | - | 19.06.1921 | - |
| 97185 | Wortham | Burial | WOODS Eliza | - | 26.12.1872 | - |
| 97338 | Wortham | Burial | WOODS Eliza | - | 15.10.1881 | - |
| 97330 | Wortham | Burial | WOODS Eliza Ann | - | 25.04.1881 | - |
| 82949 | Winfarthing | Baptism | WOODS Eliza Tipple | 05.02.1828 | 19.02.1828 | - |
| 13039 | Diss | Baptism | WOODS Elizabeth | 00.00.0000 | 11.07.1876 | St. Mary's Church, Diss |
| 20419 | East Harling | Baptism | WOODS Elizabeth | 21.12.1839 | 12.01.1840 | Church of St. Peter and St. Paul |
| 76406 | Thrandeston | Burial | WOODS Elizabeth | - | 08.03.1687 | - |
| 84612 | Winfarthing | Burial | WOODS Elizabeth | - | 20.02.1847 | - |
| 95179 | Wortham | Burial | WOODS Elizabeth | - | 22.04.1759 | - |
| 95240 | Wortham | Burial | WOODS Elizabeth | - | 27.09.1763 | - |
| 97130 | Wortham | Burial | WOODS Elizabeth | - | 22.01.1870 | old age |
| 21623 | East Harling | Baptism | WOODS Ellen | 20.09.1872 | 27.10.1872 | Church of St. Peter and St. Paul |
| 8137 | Diss | Reg 1939 | WOODS Ellen | 14.11.1871 | 29.09.1939 | - |
| 82572 | Winfarthing | Reg 1939 | WOODS Ellen J | 05.02.1883 | 29.09.1939 | - |
| 86716 | Winfarthing | Census | WOODS Ellen S | - | 05.04.1891 | - |
| 20988 | East Harling | Baptism | WOODS Emma | 20.09.1854 | 14.10.1854 | Church of St. Peter and St. Paul |
| 21032 | East Harling | Baptism | WOODS Emma | 27.12.1855 | 14.01.1856 | Church of St. Peter and St. Paul |
| 86717 | Winfarthing | Census | WOODS Emma A | - | 05.04.1891 | - |
| 86713 | Winfarthing | Census | WOODS Ephraim | - | 05.04.1891 | - |
| 47800 | Shelfanger | Reg 1939 | WOODS Ernest | 07.06.1887 | 29.09.1939 | - |
| 97023 | Wortham | Burial | WOODS Esther | - | 11.10.1864 | decline |
| 86719 | Winfarthing | Census | WOODS Florance M | - | 05.04.1891 | - |
| 47801 | Shelfanger | Reg 1939 | WOODS Florence | 15.03.1892 | 29.09.1939 | - |
| 13152 | Diss | Baptism | WOODS Frances | 23.04.1878 | 04.11.1878 | St. Mary's Church, Diss |
| 23050 | Fersfield | Census | WOODS Francis Meredith Marshall | 00.00.1907 | 02.04.1911 | - |
| 22473 | Fersfield | Baptism | WOODS George | - | 28/11/1857 | - |
| 52124 | South Lopham | Baptism | WOODS George | - | 25.06.1838 | - |
| 26582 | Fersfield | Burial | WOODS George | - | 05.12.1857 | - |
| 23274 | Fersfield | Directory | WOODS George | - | 1856 | Craven & Co.'s Commercial Directory of Norfolk, 1856 Page 339 & 341/42 |
| 24445 | Fersfield | Electoral Reg | WOODS George | - | 1846 | Living in Fersfield, Norfolk; qualification: Copyhold house and land; place: Street |
| 24470 | Fersfield | Electoral Reg | WOODS George | - | 1847 | Living in Fersfield, Norfolk; qualification: Copyhold house and land; place: Street |
| 24495 | Fersfield | Electoral Reg | WOODS George | - | 1848 | Living in Fersfield, Norfolk; qualification: &50 occupier; place: Lodge Farm |
| 24517 | Fersfield | Electoral Reg | WOODS George | - | 1849 | Living in Fersfield, Norfolk; qualification: Copyhold house and land; place: Street |
| 24540 | Fersfield | Electoral Reg | WOODS George | - | 1850 | Living in Fersfield, Norfolk; qualification: Copyhold house and land; place: Street |
| 24561 | Fersfield | Electoral Reg | WOODS George | - | 1851 | Living in Fersfield, Norfolk; qualification: Copyhold house and land; place: Street |
| 24582 | Fersfield | Electoral Reg | WOODS George | - | 1852 | Living in Fersfield, Norfolk; qualification: Copyhold house and land; place: Street |
| 24603 | Fersfield | Electoral Reg | WOODS George | - | 1853 | Living in Fersfield, Norfolk; qualification: Copyhold house and land; place: Street |
| 24625 | Fersfield | Electoral Reg | WOODS George | - | 1854 | Living in Fersfield, Norfolk; qualification: Copyhold house and land; place: Street |
| 24645 | Fersfield | Electoral Reg | WOODS George | - | 1855 | Living in Fersfield, Norfolk; qualification: Copyhold house and land; place: Street |
| 24679 | Fersfield | Electoral Reg | WOODS George | - | 1857 | Living in Fersfield, Norfolk; qualification: Copyhold house and land; place: Street |
| 24694 | Fersfield | Electoral Reg | WOODS George | - | 1858 | Living in Fersfield, Norfolk; qualification: Copyhold house and land; place: Street |
| 24708 | Fersfield | Electoral Reg | WOODS George | - | 1859 | Living in Fersfield, Norfolk; qualification: Copyhold house and land; place: Street |
| 24722 | Fersfield | Electoral Reg | WOODS George | - | 1860 | Living in Fersfield, Norfolk; qualification: Copyhold house and land; place: Street |
| 24738 | Fersfield | Electoral Reg | WOODS George | - | 1861 | Living in Fersfield, Norfolk; qualification: Copyhold house and land; place: Street |
| 24754 | Fersfield | Electoral Reg | WOODS George | - | 1862 | Living in Fersfield, Norfolk; qualification: Copyhold house and land; place: Street |
| 24771 | Fersfield | Electoral Reg | WOODS George | - | 1863 | Living in Fersfield, Norfolk; qualification: Copyhold house and land; place: Street |
| 24787 | Fersfield | Electoral Reg | WOODS George | - | 1864 | Living in Fersfield, Norfolk; qualification: Copyhold house and land; place: Street |
| 24806 | Fersfield | Electoral Reg | WOODS George | - | 1865 | Living in Fersfield, Norfolk; qualification: Copyhold house and land; place: Street |
| 24825 | Fersfield | Electoral Reg | WOODS George | - | 1866 | Living in Wymondham, Norfolk; qualification: Copyhold house and land; place: Street |
| 24848 | Fersfield | Electoral Reg | WOODS George | - | 1867 | Living in Wymondham, Norfolk; qualification: Copyhold house and land; place: Street |
| 24870 | Fersfield | Electoral Reg | WOODS George | - | 1869 | Living in Wymondham, Norfolk; qualification: Copyhold house and land; place: Street |
| 24901 | Fersfield | Electoral Reg | WOODS George | - | 1870 | Living in Wymondham, Norfolk; qualification: Copyhold house and land; place: Street |
| 86718 | Winfarthing | Census | WOODS George E | - | 05.04.1891 | - |
| 97500 | Wortham | Burial | WOODS George William | - | 08.12.1894 | - |
| 82570 | Winfarthing | Reg 1939 | WOODS Gertrude E | 26.06.1876 | 29.09.1939 | - |
| 36946 | North Lopham | Reg 1939 | WOODS Gladys M | 22.04.1899 | 30.09.1939 | - |
| 36601 | North Lopham | Census | WOODS Gladys Mary | - | 19.06.1921 | - |
| 86714 | Winfarthing | Census | WOODS Hannah | - | 05.04.1891 | - |
| 22501 | Fersfield | Baptism | WOODS Hannah Maria | - | 10/10/1860 | - |
| 52072 | South Lopham | Baptism | WOODS Hannah Maria | - | 09.10.1836 | - |
| 11469 | Diss | Baptism | WOODS Harriet Maria | 00.00.0000 | 23.11.1852 | St. Mary's Church, Diss |
| 21420 | East Harling | Baptism | WOODS Harry | 14.11.1863 | 01.01.1866 | Church of St. Peter and St. Paul |
| 21578 | East Harling | Baptism | WOODS Harry | 10.02.1871 | 18.02.1871 | Church of St. Peter and St. Paul |
| 20482 | East Harling | Baptism | WOODS Henry | 22.08.1841 | 24.08.1841 | Church of St. Peter and St. Paul |
| 20617 | East Harling | Baptism | WOODS Henry | 18.03.1845 | 13.04.1845 | Church of St. Peter and St. Paul |
| 77951 | Thrandeston | Census | WOODS Henry | - | 02.04.1911 | - |
| 78722 | Thrandeston | Census | WOODS Henry | - | 31.03.1901 | - |
| 20923 | East Harling | Baptism | WOODS Horatio Robert | 14.01.1853 | 20.02.1853 | Church of St. Peter and St. Paul |
| 10541 | Diss | Baptism | WOODS James | 00.00.0000 | 07.04.1837 | St. Mary's Church, Diss |
| 26465 | Fersfield | Burial | WOODS James | - | 28.02.1839 | - |
| 26720 | Fersfield | Burial | WOODS James | - | 14.10.1892 | - |
| 95287 | Wortham | Burial | WOODS James | - | 29.01.1767 | - |
| 96777 | Wortham | Burial | WOODS James | - | 10.01.1852 | fever |
| 22081 | Fersfield | Census | WOODS James | 00.00.1815 | 05.04.1891 | - |
| 74714 | Thrandeston | Census | WOODS James | - | 19.06.1921 | - |
| 77949 | Thrandeston | Census | WOODS James | - | 02.04.1911 | - |
| 78209 | Thrandeston | Census | WOODS James | - | 05.04.1891 | - |
| 78720 | Thrandeston | Census | WOODS James | - | 31.03.1901 | - |
| 75845 | Thrandeston | Directory | WOODS James | - | 1912 | Kellys Directory of Suffolk |
| 46289 | Shimpling | Dom 1873 | WOODS James | - | 1873 | Area: A.7 R.1 P.33; (3.02 Hectares) - Rentable value £9 17s. |
| 5684 | Dickleburgh | Electoral Reg | WOODS James | - | 1873 | Copyhold lands; Gunns Bridge, Dickleburgh |
| 25370 | Fersfield | Electoral Reg | WOODS James | - | 1886 | Living in Fersfield, Norfolk; qualification: Occupation voter, Dwelling house; place: Thwaite Green |
| 25424 | Fersfield | Electoral Reg | WOODS James | - | 1887 | Living in Fersfield, Norfolk; qualification: Occupation voter, Dwelling house; place: Thwaite Green |
| 27069 | Fersfield | Marriage | WOODS James | - | 29.09.1823 | Marriage of Joseph ROOKWOOD and Dinah COLLS |
| 21194 | East Harling | Baptism | WOODS Jane | 30.11.1859 | 22.04.1860 | Church of St. Peter and St. Paul |
| 97325 | Wortham | Burial | WOODS Jane | - | 31.03.1881 | - |
| 2503 | Burston | Baptism | WOODS Jesse | 18.05.1827 | 21.05.1827 | - |
| 20699 | East Harling | Baptism | WOODS John | 22.06.1847 | 08.08.1847 | Church of St. Peter and St. Paul |
| 21707 | East Harling | Baptism | WOODS John | 13.08.1875 | 19.09.1875 | Church of St. Peter and St. Paul |
| 94427 | Wortham | Burial | WOODS John | - | 20.08.1686 | accidently iilled |
| 94908 | Wortham | Burial | WOODS John | - | 26.03.1737 | - |
| 95214 | Wortham | Burial | WOODS John | - | 01.04.1762 | - |
| 76382 | Thrandeston | Burial | WOODS Joseph | - | 22.08.1683 | - |
| 76467 | Thrandeston | Burial | WOODS Joseph | - | 02.07.1698 | - |
| 76473 | Thrandeston | Burial | WOODS Joseph | - | 01.09.1700 | - |
| 96309 | Wortham | Burial | WOODS Joshua | - | 01.01.1830 | not attended by me |
| 97324 | Wortham | Burial | WOODS Kate Ethel | - | 25.03.1881 | - |
| 5249 | Dickleburgh | Reg 1939 | WOODS Kathleen G | 18.10.1896 | 30.09.1939 | - |
| 51873 | South Lopham | Baptism | WOODS Levina | - | 25.06.1827 | - |
| 13244 | Diss | Baptism | WOODS Louisa | 19.03.1880 | 06.07.1880 | St. Mary's Church, Diss |
| 51839 | South Lopham | Baptism | WOODS Louisa Anne | - | 26.06.1825 | - |
| 21440 | East Harling | Baptism | WOODS Louisa Elizabeth | 11.02.1866 | 06.05.1866 | Church of St. Peter and St. Paul |
| 26340 | Fersfield | Burial | WOODS Lucy | - | 17.06.1813 | - |
| 26448 | Fersfield | Burial | WOODS Lucy | - | 02.11.1834 | - |
| 26945 | Fersfield | Marriage | WOODS Lucy | - | 24.10.1811 | Marriage of Edward HEWES and Rhoda BOND |
| 22983 | Fersfield | Census | WOODS Lucy Dorothy | - | 1921 | - |
| 22446 | Fersfield | Baptism | WOODS Lucy Jane | - | 04/01/1854 | - |
| 26580 | Fersfield | Burial | WOODS Lucy Jane | - | 20.07.1857 | - |
| 14142 | Diss | Death | WOODS Mabel Edith | - | 27.04.1954 | - |
| 36602 | North Lopham | Census | WOODS Margaret Audrey | - | 19.06.1921 | - |
| 23048 | Fersfield | Census | WOODS Margaret Ethel | 00.00.1873 | 02.04.1911 | - |
| 26430 | Fersfield | Burial | WOODS Maria | - | 26.12.1831 | - |
| 97335 | Wortham | Burial | WOODS Maria | - | 01.08.1881 | - |
| 83012 | Winfarthing | Baptism | WOODS Maria Tibble | 27.07.1830 | 09.08.1830 | - |
| 84573 | Winfarthing | Burial | WOODS Maria Tipple | - | 23.11.1844 | - |
| 16223 | Diss | Directory | WOODS Mark | - | 1912 | Kellys Directory of Norfolk, 1912 |
| 26425 | Fersfield | Burial | WOODS Mary | - | 30.12.1830 | - |
| 76342 | Thrandeston | Burial | WOODS Mary | - | 29.04.1672 | - |
| 95076 | Wortham | Burial | WOODS Mary | - | 20.09.1749 | - |
| 95160 | Wortham | Burial | WOODS Mary | - | 23.08.1757 | - |
| 27070 | Fersfield | Marriage | WOODS Mary | - | 29.09.1823 | Marriage of Joseph ROOKWOOD and Dinah COLLS |
| 89627 | Winfarthing | Marriage | WOODS Mary | - | 23.06.1807 | Witness at the marriage of GARRARD John and HAYLETT Rebecca |
| 84685 | Winfarthing | Burial | WOODS Mary Ann | - | 01.08.1851 | - |
| 89822 | Winfarthing | Marriage | WOODS Mary Ann | - | 22.10.1818 | Witness at the marriage of LOVICK Robert and WOODS Sarah |
| 82571 | Winfarthing | Reg 1939 | WOODS Mary Ann | 13.03.1856 | 29.09.1939 | - |
| 26320 | Fersfield | Burial | WOODS Mary Anne | - | 19.06.1809 | - |
| 97388 | Wortham | Burial | WOODS Noah | - | 23.03.1886 | - |
| 21164 | East Harling | Baptism | WOODS Oliver | 21.05.1859 | 19.06.1859 | Church of St. Peter and St. Paul |
| 21507 | East Harling | Baptism | WOODS Peter | 27.11.1868 | 24.01.1869 | Church of St. Peter and St. Paul |
| 26625 | Fersfield | Burial | WOODS Phineas | - | 26.03.1869 | - |
| 27258 | Fersfield | Banns | WOODS Phinehas | - | 11.10.1807 | Marriage: 27.10.1807 |
| 26895 | Fersfield | Marriage | WOODS Phinehas | - | 27.10.1807 | Banns: 11.10.1807 + 18.10.1807 + 25.10.1807 |
| 47802 | Shelfanger | Reg 1939 | WOODS Ralph H | 08.11.1918 | 29.09.1939 | - |
| 88848 | Winfarthing | Banns | WOODS Rebecca | - | 28.08.1816 | - |
| 22504 | Fersfield | Baptism | WOODS Rebecca | - | 10/10/1860 | - |
| 26546 | Fersfield | Burial | WOODS Rebecca | - | 25.01.1853 | - |
| 74715 | Thrandeston | Census | WOODS Rebecca | - | 19.06.1921 | - |
| 77950 | Thrandeston | Census | WOODS Rebecca | - | 02.04.1911 | - |
| 78210 | Thrandeston | Census | WOODS Rebecca | - | 05.04.1891 | - |
| 78721 | Thrandeston | Census | WOODS Rebecca | - | 31.03.1901 | - |
| 89804 | Winfarthing | Marriage | WOODS Rebecca | - | 04.09.1816 | - |
| 5823 | Diss | Reg 1939 | WOODS Reginald O | 31.01.1908 | 29.09.1939 | - |
| 88895 | Winfarthing | Banns | WOODS Robert | - | 11.08.1822 | - |
| 84566 | Winfarthing | Burial | WOODS Robert | - | 02.08.1844 | - |
| 85081 | Winfarthing | Burial | WOODS Robert | - | 09.07.1885 | - |
| 96895 | Wortham | Burial | WOODS Robert | - | 20.03.1858 | old age |
| 14141 | Diss | Death | WOODS Robert | - | 19.04.1954 | - |
| 88300 | Winfarthing | Electoral Reg | WOODS Robert | - | 1835 | Living in: Winfarthing, Norfolk; qualification: Freehold; property: Church Place |
| 88348 | Winfarthing | Electoral Reg | WOODS Robert | - | 1841 | Living in: Winfarthing, Norfolk; qualification: Freehold house and land; property: Church place |
| 89528 | Winfarthing | Marriage | WOODS Robert | - | 13.12.1801 | Witness at the marriage of JOLLY Nathaniel and CULHAM Susanna |
| 89576 | Winfarthing | Marriage | WOODS Robert | - | 10.09.1804 | Witness at the marriage of ELLSEY William and EDWARDS Susanna |
| 89741 | Winfarthing | Marriage | WOODS Robert | - | 29.03.1814 | Witness at the marriage of WADE Robert and JOHNSON Elizabeth |
| 89749 | Winfarthing | Marriage | WOODS Robert | - | 15.08.1814 | Witness at the marriage of ELLSEY Samuel and SMITH Elizabeth |
| 89770 | Winfarthing | Marriage | WOODS Robert | - | 03.02.1815 | Witness at the marriage of CRACK Thomas and GARNHAM Sarah |
| 89824 | Winfarthing | Marriage | WOODS Robert | - | 22.10.1818 | Witness at the marriage of LOVICK Robert and WOODS Sarah |
| 89855 | Winfarthing | Marriage | WOODS Robert | - | 16.01.1820 | Witness at the marriage of CAPES Robert and DRANE Anne |
| 89891 | Winfarthing | Marriage | WOODS Robert | - | 17.04.1821 | Witness at the marriage of GARRARD George and JESSUP Faith |
| 93501 | Winfarthing | Poll Book | WOODS Robert | - | 1817 | Freehold at Winfarthing; occupied by Himself; voting for E R PRATT |
| 93502 | Winfarthing | Poll Book | WOODS Robert | - | 1817 | Freehold at Banham; occupied by William TURNER; voting for E WODEHOUSE |
| 92651 | Winfarthing | Tithe | WOODS Robert | - | 08.06.1840 | Plot No.: 400; Occupier: himself; Description: Stackyard Piece, Arable; Area: A:2 R:2 P:33, 2.706acres, 1.095 hectares |
| 92652 | Winfarthing | Tithe | WOODS Robert | - | 08.06.1840 | Plot No.: 400; Landowner: himself; Description: Stackyard Piece, Arable; Area: A:2 R:2 P:33, 2.706acres, 1.095 hectares |
| 92653 | Winfarthing | Tithe | WOODS Robert | - | 08.06.1840 | Plot No.: 401; Occupier: himself; Description: Farm House, Yards, Gardens and Premises, Pasture; Area: A:1 P:22, 1.138acres, 0.46 hectares |
| 92654 | Winfarthing | Tithe | WOODS Robert | - | 08.06.1840 | Plot No.: 401; Landowner: himself; Description: Farm House, Yards, Gardens and Premises, Pasture; Area: A:1 P:22, 1.138acres, 0.46 hectares |
| 92673 | Winfarthing | Tithe | WOODS Robert | - | 08.06.1840 | Plot No.: 408; Occupier: WOODS Robert; Description: Balls Piece, Arable; Area: A:2 P:36, 2.225acres, 0.9 hectares |
| 92674 | Winfarthing | Tithe | WOODS Robert | - | 08.06.1840 | Plot No.: 408; Landowner: WOODS Robert; Description: Balls Piece, Arable; Area: A:2 P:36, 2.225acres, 0.9 hectares |
| 92678 | Winfarthing | Tithe | WOODS Robert | - | 08.06.1840 | Plot No.: 410; Occupier: FULCHER Clarke , HAVERS William and WRIGHT Nehamiah; Description: Cottages and Gardens, Pasture; Area: P:21, 0.131acres, 0.053 hectares |
| 92693 | Winfarthing | Tithe | WOODS Robert | - | 08.06.1840 | Plot No.: 414; Occupier: WOODS Robert; Description: First Meadow, Pasture; Area: A:3 R:2 P:1, 3.506acres, 1.419 hectares |
| 92694 | Winfarthing | Tithe | WOODS Robert | - | 08.06.1840 | Plot No.: 414; Landowner: WOODS Robert; Description: First Meadow, Pasture; Area: A:3 R:2 P:1, 3.506acres, 1.419 hectares |
| 92695 | Winfarthing | Tithe | WOODS Robert | - | 08.06.1840 | Plot No.: 415; Occupier: WOODS Robert; Description: Further Meadow, Pasture; Area: A:2 R:1 P:30, 2.438acres, 0.986 hectares |
| 92696 | Winfarthing | Tithe | WOODS Robert | - | 08.06.1840 | Plot No.: 415; Landowner: WOODS Robert; Description: Further Meadow, Pasture; Area: A:2 R:1 P:30, 2.438acres, 0.986 hectares |
| 93082 | Winfarthing | Tithe | WOODS Robert | - | 08.06.1840 | Plot No.: 600; Occupier: WOODS Robert; Description: Four Acres, Arable; Area: A:4 P:28, 4.175acres, 1.69 hectares |
| 93083 | Winfarthing | Tithe | WOODS Robert | - | 08.06.1840 | Plot No.: 600; Landowner: WOODS Robert; Description: Four Acres, Arable; Area: A:4 P:28, 4.175acres, 1.69 hectares |
| 93102 | Winfarthing | Tithe | WOODS Robert | - | 08.06.1840 | Plot No.: 610; Occupier: WOODS Robert; Description: Lower Kemps, Arable; Area: A:4 R:2 P:16, 4.6acres, 1.862 hectares |
| 93103 | Winfarthing | Tithe | WOODS Robert | - | 08.06.1840 | Plot No.: 610; Landowner: WOODS Robert; Description: Lower Kemps, Arable; Area: A:4 R:2 P:16, 4.6acres, 1.862 hectares |
| 93104 | Winfarthing | Tithe | WOODS Robert | - | 08.06.1840 | Plot No.: 611; Occupier: WOODS Robert; Description: Upper Kemps, Arable; Area: A:7 R:1 P:15, 7.344acres, 2.972 hectares |
| 93105 | Winfarthing | Tithe | WOODS Robert | - | 08.06.1840 | Plot No.: 611; Landowner: WOODS Robert; Description: Upper Kemps, Arable; Area: A:7 R:1 P:15, 7.344acres, 2.972 hectares |
| 93106 | Winfarthing | Tithe | WOODS Robert | - | 08.06.1840 | Plot No.: 612; Occupier: WOODS Robert; Description: Small Mill Hill, Arable; Area: A:2 R:3 P:23, 2.894acres, 1.171 hectares |
| 93107 | Winfarthing | Tithe | WOODS Robert | - | 08.06.1840 | Plot No.: 612; Landowner: WOODS Robert; Description: Small Mill Hill, Arable; Area: A:2 R:3 P:23, 2.894acres, 1.171 hectares |
| 93112 | Winfarthing | Tithe | WOODS Robert | - | 08.06.1840 | Plot No.: 615; Occupier: himself; Description: Lower Mill Hill, Arable; Area: A:2 P:6, 2.038acres, 0.825 hectares |
| 93113 | Winfarthing | Tithe | WOODS Robert | - | 08.06.1840 | Plot No.: 615; Landowner: himself; Description: Lower Mill Hill, Arable; Area: A:2 P:6, 2.038acres, 0.825 hectares |
| 93114 | Winfarthing | Tithe | WOODS Robert | - | 08.06.1840 | Plot No.: 616; Occupier: himself; Description: Upper Mill Hill, Arable; Area: A:2 R:2 P:36, 2.725acres, 1.103 hectares |
| 93115 | Winfarthing | Tithe | WOODS Robert | - | 08.06.1840 | Plot No.: 616; Landowner: himself; Description: Upper Mill Hill, Arable; Area: A:2 R:2 P:36, 2.725acres, 1.103 hectares |
| 93116 | Winfarthing | Tithe | WOODS Robert | - | 08.06.1840 | Plot No.: 617; Occupier: himself; Description: First Mill Hill, Arable; Area: A:3, 3acres, 1.214 hectares |
| 93117 | Winfarthing | Tithe | WOODS Robert | - | 08.06.1840 | Plot No.: 617; Landowner: himself; Description: First Mill Hill, Arable; Area: A:3, 3acres, 1.214 hectares |
| 93120 | Winfarthing | Tithe | WOODS Robert | - | 08.06.1840 | Plot No.: 619; Occupier: himself; Description: Four Acres and Half, Arable; Area: A:4 R:2 P:32, 4.7acres, 1.902 hectares |
| 93121 | Winfarthing | Tithe | WOODS Robert | - | 08.06.1840 | Plot No.: 619; Landowner: himself; Description: Four Acres and Half, Arable; Area: A:4 R:2 P:32, 4.7acres, 1.902 hectares |
| 93122 | Winfarthing | Tithe | WOODS Robert | - | 08.06.1840 | Plot No.: 620; Occupier: himself; Description: Brightons Piece, Arable; Area: A:4 R:1 P:33, 4.456acres, 1.803 hectares |
| 93123 | Winfarthing | Tithe | WOODS Robert | - | 08.06.1840 | Plot No.: 620; Landowner: himself; Description: Brightons Piece, Arable; Area: A:4 R:1 P:33, 4.456acres, 1.803 hectares |
| 93186 | Winfarthing | Tithe | WOODS Robert | - | 08.06.1840 | Plot No.: 652; Occupier: himself; Description: Plunders Lane Piece, Arable; Area: A:3 R:2 P:28, 3.675acres, 1.487 hectares |
| 93187 | Winfarthing | Tithe | WOODS Robert | - | 08.06.1840 | Plot No.: 652; Landowner: himself; Description: Plunders Lane Piece, Arable; Area: A:3 R:2 P:28, 3.675acres, 1.487 hectares |
| 93196 | Winfarthing | Tithe | WOODS Robert | - | 08.06.1840 | Plot No.: 657; Occupier: himself; Description: New Meadow, Pasture; Area: A:2 R:3 P:9, 2.806acres, 1.136 hectares |
| 93197 | Winfarthing | Tithe | WOODS Robert | - | 08.06.1840 | Plot No.: 657; Landowner: himself; Description: New Meadow, Pasture; Area: A:2 R:3 P:9, 2.806acres, 1.136 hectares |
| 93198 | Winfarthing | Tithe | WOODS Robert | - | 08.06.1840 | Plot No.: 658; Occupier: himself; Description: Glandfields Piece, Arable; Area: A:3 R:3 P:23, 3.894acres, 1.576 hectares |
| 93199 | Winfarthing | Tithe | WOODS Robert | - | 08.06.1840 | Plot No.: 658; Landowner: himself; Description: Glandfields Piece, Arable; Area: A:3 R:3 P:23, 3.894acres, 1.576 hectares |
