![]()
All Records - Advanced Search
![]()
All Records - Advanced Search
| Records found = 390 from 124504 | ||||||
| ID | Parish | Event | Name | DoB | Date | Notes |
| 94520 | Wortham | Burial | COOPER - | - | 17.03.1697 | - |
| 75570 | Thrandeston | Baptism | COOPER Ada | - | 09.07.1871 | - |
| 78901 | Thrandeston | Census | COOPER Ada | - | 03.04.1881 | - |
| 14331 | Diss | Death | COOPER Ada Blanche | - | 05.02.1960 | - |
| 75363 | Thrandeston | Baptism | COOPER Alfred | - | 18.12.1853 | - |
| 75444 | Thrandeston | Baptism | COOPER Alfred | 18.01.1860 | 18.03.1860 | - |
| 75727 | Thrandeston | Baptism | COOPER Alfred | 23.06.1888 | 05.08.1888 | - |
| 77413 | Thrandeston | Burial | COOPER Alfred | - | 01.02.1857 | - |
| 18355 | Diss | Census | COOPER Alfred | - | 02.04.1911 | Married 21 years, 1 child, still living; 11 rooms in dwelling |
| 77970 | Thrandeston | Census | COOPER Alfred | - | 05.04.1891 | - |
| 78517 | Thrandeston | Census | COOPER Alfred | - | 31.03.1901 | - |
| 79142 | Thrandeston | Census | COOPER Alfred | - | 07.04.1861 | - |
| 80433 | Thrandeston | Census | COOPER Alfred | - | 02.04.1871 | - |
| 13460 | Diss | Death | COOPER Alfred | - | 31.01.1863 | - |
| 15988 | Diss | Directory | COOPER Alfred | - | 1912 | Kellys Directory of Norfolk, 1912 |
| 15142 | Diss | Electoral Reg | COOPER Alfred | - | 1912 | Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: The Terrace |
| 77750 | Thrandeston | Census | COOPER Alfred John | - | 02.04.1911 | - |
| 97438 | Wortham | Burial | COOPER Alfreda Kate | - | 24.05.1890 | - |
| 75539 | Thrandeston | Baptism | COOPER Alice | - | 07.07.1867 | - |
| 75601 | Thrandeston | Baptism | COOPER Alice | - | 08.11.1874 | - |
| 79002 | Thrandeston | Census | COOPER Alice | - | 03.04.1881 | - |
| 80221 | Thrandeston | Census | COOPER Alice | - | 02.04.1871 | - |
| 80435 | Thrandeston | Census | COOPER Alice | - | 02.04.1871 | - |
| 12750 | Diss | Baptism | COOPER Alice Gertrude | 28.06.1866 | 07.04.1871 | St. Mary's Church, Diss |
| 119653 | North Lopham | Baptism | COOPER Ann | - | 03.07.1711 | |
| 78531 | Thrandeston | Census | COOPER Ann | - | 31.03.1901 | - |
| 79340 | Thrandeston | Census | COOPER Ann | - | 07.04.1861 | - |
| 80383 | Thrandeston | Census | COOPER Ann | - | 02.04.1871 | - |
| 2778 | Burston | Baptism | COOPER Anna | 01.06.1843 | 12.01.1845 | - |
| 4015 | Dickleburgh | Baptism | COOPER Anna | - | 24.09.1841 | - |
| 75081 | Thrandeston | Baptism | COOPER Anna | - | 15.07.1827 | - |
| 77993 | Thrandeston | Census | COOPER Anna | - | 05.04.1891 | - |
| 78232 | Thrandeston | Census | COOPER Anna | - | 05.04.1891 | - |
| 78590 | Thrandeston | Census | COOPER Anna | - | 31.03.1901 | - |
| 78854 | Thrandeston | Census | COOPER Anna | - | 03.04.1881 | - |
| 79460 | Thrandeston | Census | COOPER Anna | - | 1841 | - |
| 12749 | Diss | Baptism | COOPER Anna Laura | 27.07.1864 | 07.04.1871 | St. Mary's Church, Diss |
| 3944 | Dickleburgh | Baptism | COOPER Anne | - | 30.03.1839 | - |
| 96105 | Wortham | Burial | COOPER Anne | - | 10.06.1819 | - |
| 79052 | Thrandeston | Census | COOPER Anne | - | 03.04.1881 | - |
| 79983 | Thrandeston | Census | COOPER Anne | - | 30.03.1851 | - |
| 2674 | Burston | Baptism | COOPER Arthur | 20.08.1837 | 18.09.1837 | - |
| 75364 | Thrandeston | Baptism | COOPER Arthur | - | 18.12.1853 | - |
| 79344 | Thrandeston | Census | COOPER Arthur | - | 07.04.1861 | - |
| 78842 | Thrandeston | Census | COOPER Aubrey Clare | - | 03.04.1881 | - |
| 75636 | Thrandeston | Baptism | COOPER Aubrey Sylvester Clare | 25.03.1879 | 27.04.1879 | - |
| 16552 | Diss | Census | COOPER Beatrice | - | 02.04.1911 | - |
| 18392 | Diss | Census | COOPER Beryl | - | 02.04.1911 | - |
| 79463 | Thrandeston | Census | COOPER Betsey | - | 1841 | - |
| 18391 | Diss | Census | COOPER Blanch | - | 02.04.1911 | - |
| 16549 | Diss | Census | COOPER Caroline | - | 02.04.1911 | Married 51 years, 8 children, 5 still living |
| 12165 | Diss | Baptism | COOPER Caroline Maria | 21.08.1860 | 20.06.1862 | St. Mary's Church, Diss |
| 2874 | Burston | Baptism | COOPER Caroline Sophia | - | 26.02.1854 | - |
| 12753 | Diss | Baptism | COOPER Catherine | 05.04.1868 | 07.04.1871 | St. Mary's Church, Diss |
| 18061 | Diss | Census | COOPER Catherine | - | 02.04.1911 | - |
| 14472 | Diss | Death | COOPER Catherine | - | 14.12.1952 | - |
| 7102 | Diss | Reg 1939 | COOPER Catherine | 05.04.1868 | 29.09.1939 | - |
| 2329 | Burston | Baptism | COOPER Charles | 12.04.1813 | 13.06.1813 | - |
| 2625 | Burston | Baptism | COOPER Charles | 12.06.1834 | 29.06.1834 | - |
| 3005 | Burston | Baptism | COOPER Charles | - | 14.05.1865 | - |
| 4241 | Dickleburgh | Baptism | COOPER Charles | - | 01.08.1851 | - |
| 75668 | Thrandeston | Baptism | COOPER Charles | 08.08.1882 | 29.10.1882 | Twin |
| 77966 | Thrandeston | Census | COOPER Charles | - | 05.04.1891 | - |
| 5643 | Dickleburgh | Electoral Reg | COOPER Charles | - | 1873 | £50 occupier; Common, Dickleburgh |
| 3541 | Dickleburgh | Baptism | COOPER Charles William | - | 02.11.1823 | - |
| 13587 | Diss | Death | COOPER Charlie | - | 06.12.1923 | - |
| 2465 | Burston | Baptism | COOPER Charlotte | 15.07.1825 | 31.07.1825 | - |
| 90374 | Winfarthing | Marriage | COOPER Charlotte | - | 22.06.1842 | Witness at the marriage of GREEN Elisha and COOPER Sophia |
| 77994 | Thrandeston | Census | COOPER Daisy | - | 05.04.1891 | - |
| 13299 | Diss | Electoral Reg | COOPER David | - | 1873 | Living in Diss, Norfolk; qualification: Freehold house and land; place: Victoria Road |
| 8646 | Diss | Reg 1939 | COOPER Dorothy L | 30.11.1901 | 29.09.1939 | - |
| 2733 | Burston | Baptism | COOPER Edgar | 04.06.1840 | 22.05.1842 | - |
| 75612 | Thrandeston | Baptism | COOPER Edith Pleasance | - | 01.10.1876 | Twin |
| 78841 | Thrandeston | Census | COOPER Edith Pleasance | - | 03.04.1881 | - |
| 4048 | Dickleburgh | Baptism | COOPER Edward | - | 30.04.1843 | - |
| 15143 | Diss | Electoral Reg | COOPER Edward | - | 1912 | Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Victoria Road |
| 7323 | Diss | Reg 1939 | COOPER Edward | 26.06.1854 | 29.09.1939 | - |
| 75654 | Thrandeston | Baptism | COOPER Edward Cornelius Reuben White | 16.04.1881 | 07.08.1881 | - |
| 18322 | Diss | Census | COOPER Edwin Baker | - | 02.04.1911 | - |
| 2716 | Burston | Baptism | COOPER Eldred | 12.09.1839 | 26.09.1841 | - |
| 2756 | Burston | Baptism | COOPER Eldred | 14.07.1843 | 06.08.1843 | - |
| 2408 | Burston | Baptism | COOPER Eliza | 05.05.1821 | 03.06.1821 | - |
| 2676 | Burston | Baptism | COOPER Eliza | 27.01.1838 | 25.02.1838 | - |
| 4201 | Dickleburgh | Baptism | COOPER Eliza | - | 03.03.1850 | - |
| 11491 | Diss | Baptism | COOPER Eliza | 00.00.0000 | 16.03.1853 | St. Mary's Church, Diss |
| 75261 | Thrandeston | Baptism | COOPER Eliza | - | 26.07.1846 | - |
| 96141 | Wortham | Burial | COOPER Eliza | - | 21.01.1822 | - |
| 18311 | Diss | Census | COOPER Eliza | - | 02.04.1911 | - |
| 79986 | Thrandeston | Census | COOPER Eliza | - | 30.03.1851 | - |
| 75530 | Thrandeston | Baptism | COOPER Eliza Maria | - | 29.07.1866 | - |
| 75171 | Thrandeston | Baptism | COOPER Elizabeth | - | 03.04.1836 | - |
| 119848 | North Lopham | Baptism | COOPER Elizabeth | - | 17.11.1725 | Twin |
| 80105 | Thrandeston | Census | COOPER Elizabeth | - | 30.03.1851 | - |
| 80256 | Thrandeston | Census | COOPER Elizabeth | - | 02.04.1871 | - |
| 38453 | North Lopham | Marriage | COOPER Elizabeth | - | 04.02.1745 | - |
| 4093 | Dickleburgh | Baptism | COOPER Ellen | - | 10.11.1844 | - |
| 75554 | Thrandeston | Baptism | COOPER Ellen | - | 16.05.1869 | - |
| 78900 | Thrandeston | Census | COOPER Ellen | - | 03.04.1881 | - |
| 80436 | Thrandeston | Census | COOPER Ellen | - | 02.04.1871 | - |
| 2717 | Burston | Baptism | COOPER Ellenor | 15.03.1841 | 26.09.1841 | - |
| 11490 | Diss | Baptism | COOPER Emily | 00.00.0000 | 16.03.1853 | St. Mary's Church, Diss |
| 39945 | Roydon | Baptism | COOPER Emily | 21.05.1817 | 30.04.1841 | St. Remigius Church |
| 2667 | Burston | Baptism | COOPER Emma | 14.06.1837 | 25.06.1837 | - |
| 2722 | Burston | Baptism | COOPER Emma | 12.10.1841 | 14.03.1842 | - |
| 2731 | Burston | Baptism | COOPER Emma | 21.05.1838 | 16.05.1842 | - |
| 2747 | Burston | Baptism | COOPER Emma | 29.04.1843 | 04.06.1843 | - |
| 3067 | Burston | Baptism | COOPER Emma | - | 12.04.1870 | - |
| 4156 | Dickleburgh | Baptism | COOPER Emma | - | 14.11.1847 | - |
| 75443 | Thrandeston | Baptism | COOPER Emma | - | 11.12.1859 | - |
| 75669 | Thrandeston | Baptism | COOPER Emma | 08.08.1882 | 29.10.1882 | Twin |
| 19160 | Diss | Census | COOPER Emma | - | 02.04.1911 | Married 46 years, 10 children, 8 still living |
| 77967 | Thrandeston | Census | COOPER Emma | - | 05.04.1891 | - |
| 79184 | Thrandeston | Census | COOPER Emma | - | 07.04.1861 | - |
| 80253 | Thrandeston | Census | COOPER Emma | - | 02.04.1871 | - |
| 7324 | Diss | Reg 1939 | COOPER Emma | 05.01.1858 | 29.09.1939 | - |
| 16495 | Diss | Census | COOPER Ernest | - | 02.04.1911 | - |
| 19398 | Diss | Baptism | COOPER Ernest Edwin | - | 26.04.1912 | - |
| 4602 | Dickleburgh | Baptism | COOPER Florence Emily Louisa | - | 09.04.1865 | - |
| 14418 | Diss | Death | COOPER Frances Ellen | - | 29.12.1887 | - |
| 14347 | Diss | Death | COOPER Frank Joseph | - | 18.01.1965 | - |
| 4353 | Dickleburgh | Baptism | COOPER Frederic | - | 12.05.1856 | - |
| 2594 | Burston | Baptism | COOPER George | 03.04.1833 | 14.04.1833 | - |
| 3006 | Burston | Baptism | COOPER George | - | 14.05.1865 | - |
| 4418 | Dickleburgh | Baptism | COOPER George | - | 27.06.1858 | - |
| 75006 | Thrandeston | Baptism | COOPER George | - | 04.04.1819 | - |
| 75455 | Thrandeston | Baptism | COOPER George | 02.11.1860 | 02.12.1860 | - |
| 75563 | Thrandeston | Baptism | COOPER George | - | 10.04.1870 | - |
| 77463 | Thrandeston | Burial | COOPER George | - | 02.11.1862 | - |
| 77969 | Thrandeston | Census | COOPER George | - | 05.04.1891 | - |
| 78516 | Thrandeston | Census | COOPER George | - | 31.03.1901 | - |
| 78809 | Thrandeston | Census | COOPER George | - | 03.04.1881 | - |
| 79348 | Thrandeston | Census | COOPER George | - | 07.04.1861 | - |
| 79489 | Thrandeston | Census | COOPER George | - | 1841 | - |
| 79939 | Thrandeston | Census | COOPER George | - | 30.03.1851 | - |
| 80258 | Thrandeston | Census | COOPER George | - | 02.04.1871 | - |
| 75707 | Thrandeston | Baptism | COOPER George Ellis | 29.04.1886 | 06.06.1886 | - |
| 77749 | Thrandeston | Census | COOPER George Ellis | - | 02.04.1911 | - |
| 11859 | Diss | Baptism | COOPER George Richard | 00.00.0000 | 03.09.1858 | St. Mary's Church, Diss |
| 16551 | Diss | Census | COOPER Gertrude | - | 02.04.1911 | - |
| 119459 | North Lopham | Baptism | COOPER Guilielmus | - | 17.04.1687 | |
| 38258 | North Lopham | Marriage | COOPER Gulielmus | - | 16.11.1680 | - |
| 38446 | North Lopham | Marriage | COOPER Gulielmus | - | 12.07.1744 | - |
| 96114 | Wortham | Burial | COOPER Hannah | - | 04.12.1819 | - |
| 12285 | Diss | Baptism | COOPER Harriet | 09.11.1848 | 12.04.1864 | St. Mary's Church, Diss |
| 75226 | Thrandeston | Baptism | COOPER Harriet | - | 24.04.1842 | - |
| 78793 | Thrandeston | Census | COOPER Harriet | - | 03.04.1881 | - |
| 79984 | Thrandeston | Census | COOPER Harriet | - | 30.03.1851 | - |
| 2345 | Burston | Baptism | COOPER Harriiot | 06.03.1815 | 28.05.1815 | - |
| 75068 | Thrandeston | Baptism | COOPER Henry | - | 09.10.1825 | - |
| 75642 | Thrandeston | Baptism | COOPER Henry | 01.02.1880 | 07.03.1880 | - |
| 77487 | Thrandeston | Burial | COOPER Henry | - | 29.06.1865 | - |
| 77965 | Thrandeston | Census | COOPER Henry | - | 05.04.1891 | - |
| 78169 | Thrandeston | Census | COOPER Henry | - | 05.04.1891 | - |
| 78698 | Thrandeston | Census | COOPER Henry | - | 31.03.1901 | - |
| 78807 | Thrandeston | Census | COOPER Henry | - | 03.04.1881 | - |
| 79005 | Thrandeston | Census | COOPER Henry | - | 03.04.1881 | - |
| 79178 | Thrandeston | Census | COOPER Henry | - | 07.04.1861 | - |
| 79181 | Thrandeston | Census | COOPER Henry | - | 07.04.1861 | - |
| 79459 | Thrandeston | Census | COOPER Henry | - | 1841 | - |
| 80117 | Thrandeston | Census | COOPER Henry | - | 30.03.1851 | - |
| 80120 | Thrandeston | Census | COOPER Henry | - | 30.03.1851 | - |
| 80248 | Thrandeston | Census | COOPER Henry | - | 02.04.1871 | - |
| 18394 | Diss | Census | COOPER Henry F | - | 02.04.1911 | - |
| 14906 | Diss | Electoral Reg | COOPER Henry Frederick | - | 1912 | Ownership Electors - Parliamentary and Parochial Electors : Living in: Diss; Qualification: Freehold house and land; Place: Victoria Road |
| 75686 | Thrandeston | Baptism | COOPER Hilda Millicent | 02.04.1884 | 11.05.1884 | - |
| 75620 | Thrandeston | Baptism | COOPER Horace | - | 02.12.1877 | - |
| 77964 | Thrandeston | Census | COOPER Horace | - | 05.04.1891 | - |
| 79004 | Thrandeston | Census | COOPER Horace | - | 03.04.1881 | - |
| 77549 | Thrandeston | Burial | COOPER Horatio Oscar | - | 17.05.1877 | - |
| 75613 | Thrandeston | Baptism | COOPER Horation Oscar | - | 01.10.1876 | Twin |
| 78840 | Thrandeston | Census | COOPER Ida Angelina | - | 03.04.1881 | - |
| 74704 | Thrandeston | Census | COOPER Isaac | - | 19.06.1921 | - |
| 77747 | Thrandeston | Census | COOPER Isaac | - | 02.04.1911 | - |
| 77961 | Thrandeston | Census | COOPER Isaac | - | 05.04.1891 | - |
| 77968 | Thrandeston | Census | COOPER Isaac | - | 05.04.1891 | - |
| 78513 | Thrandeston | Census | COOPER Isaac | - | 31.03.1901 | - |
| 79000 | Thrandeston | Census | COOPER Isaac | - | 03.04.1881 | - |
| 79180 | Thrandeston | Census | COOPER Isaac | - | 07.04.1861 | - |
| 80119 | Thrandeston | Census | COOPER Isaac | - | 30.03.1851 | - |
| 80250 | Thrandeston | Census | COOPER Isaac | - | 02.04.1871 | - |
| 75687 | Thrandeston | Baptism | COOPER Isaac William | 24.03.1884 | 11.05.1884 | - |
| 119796 | North Lopham | Baptism | COOPER Isaak | - | 17.12.1721 | |
| 75291 | Thrandeston | Baptism | COOPER Issac | - | 21.05.1848 | - |
| 6201 | Diss | Reg 1939 | COOPER Ivy Madge | 22.01.1922 | 29.09.1939 | - |
| 2648 | Burston | Baptism | COOPER James | 02.03.1836 | 20.03.1836 | - |
| 75032 | Thrandeston | Baptism | COOPER James | - | 10.06.1821 | - |
| 77637 | Thrandeston | Burial | COOPER James | - | 27.12.1895 | - |
| 77751 | Thrandeston | Census | COOPER James | - | 02.04.1911 | - |
| 77992 | Thrandeston | Census | COOPER James | - | 05.04.1891 | - |
| 78231 | Thrandeston | Census | COOPER James | - | 05.04.1891 | - |
| 78589 | Thrandeston | Census | COOPER James | - | 31.03.1901 | - |
| 78855 | Thrandeston | Census | COOPER James | - | 03.04.1881 | - |
| 79051 | Thrandeston | Census | COOPER James | - | 03.04.1881 | - |
| 79339 | Thrandeston | Census | COOPER James | - | 07.04.1861 | - |
| 79341 | Thrandeston | Census | COOPER James | - | 07.04.1861 | - |
| 79458 | Thrandeston | Census | COOPER James | - | 1841 | - |
| 79982 | Thrandeston | Census | COOPER James | - | 30.03.1851 | - |
| 79985 | Thrandeston | Census | COOPER James | - | 30.03.1851 | - |
| 80382 | Thrandeston | Census | COOPER James | - | 02.04.1871 | - |
| 13301 | Diss | Electoral Reg | COOPER James | - | 1873 | Living in Diss, Norfolk; qualification: Freehold house and land; place: Victoria Road |
| 46284 | Shimpling | Poll Book | COOPER James | - | 1817 | Freehold at Shimpling; occupied by Himself; voting for E R PRATT |
| 11610 | Diss | Baptism | COOPER Jane | 00.00.0000 | 16.09.1855 | St. Mary's Church, Diss |
| 75121 | Thrandeston | Baptism | COOPER Jane | - | 07.08.1831 | - |
| 75396 | Thrandeston | Baptism | COOPER Jane | - | 14.12.1856 | - |
| 79346 | Thrandeston | Census | COOPER Jane | - | 07.04.1861 | - |
| 79462 | Thrandeston | Census | COOPER Jane | - | 1841 | - |
| 96013 | Wortham | Burial | COOPER Jemima | - | 11.06.1812 | - |
| 19162 | Diss | Census | COOPER Jessie | - | 02.04.1911 | - |
| 120078 | North Lopham | Baptism | COOPER Johannes | - | 03.03.1748 | Nothus |
| 2795 | Burston | Baptism | COOPER John | 08.05.1846 | 05.07.1846 | - |
| 75192 | Thrandeston | Baptism | COOPER John | - | 02.07.1837 | - |
| 75408 | Thrandeston | Baptism | COOPER John | - | 29.11.1857 | - |
| 119674 | North Lopham | Baptism | COOPER John | - | 14.12.1712 | |
| 77528 | Thrandeston | Burial | COOPER John | - | 05.05.1874 | Union House |
| 77532 | Thrandeston | Burial | COOPER John | - | 21.09.1874 | Accidental death |
| 94008 | Wortham | Burial | COOPER John | - | 30.05.1654 | - |
| 123581 | South Lopham | Burial | COOPER John | - | 10.01.1700 | - |
| 79003 | Thrandeston | Census | COOPER John | - | 03.04.1881 | - |
| 79183 | Thrandeston | Census | COOPER John | - | 07.04.1861 | - |
| 79296 | Thrandeston | Census | COOPER John | - | 07.04.1861 | - |
| 79456 | Thrandeston | Census | COOPER John | - | 1841 | - |
| 79464 | Thrandeston | Census | COOPER John | - | 1841 | - |
| 80102 | Thrandeston | Census | COOPER John | - | 30.03.1851 | - |
| 80106 | Thrandeston | Census | COOPER John | - | 30.03.1851 | - |
| 80252 | Thrandeston | Census | COOPER John | - | 02.04.1871 | - |
| 80437 | Thrandeston | Census | COOPER John | - | 02.04.1871 | - |
| 87971 | Winfarthing | Census | COOPER John | - | 02.04.1871 | - |
| 38286 | North Lopham | Marriage | COOPER John | - | 10.10.1706 | - |
| 77963 | Thrandeston | Census | COOPER John L | - | 05.04.1891 | - |
| 75610 | Thrandeston | Baptism | COOPER John Leonard | - | 23.04.1876 | - |
| 78839 | Thrandeston | Census | COOPER Justina | - | 03.04.1881 | - |
| 80386 | Thrandeston | Census | COOPER Kate | - | 02.04.1871 | - |
| 75499 | Thrandeston | Baptism | COOPER Kate Alice | - | 20.03.1864 | - |
| 17636 | Diss | Census | COOPER Laura | - | 02.04.1911 | Married less than 1 years, no children |
| 14158 | Diss | Death | COOPER Laura | - | 27.02.1981 | - |
| 7261 | Diss | Reg 1939 | COOPER Laura | 03.08.1880 | 29.09.1939 | - |
| 2850 | Burston | Baptism | COOPER Leonard | 00.02.1851 | 05.10.1851 | - |
| 77526 | Thrandeston | Burial | COOPER Leonard | - | 27.11.1873 | Died of scarlet fever |
| 80257 | Thrandeston | Census | COOPER Leonard | - | 02.04.1871 | - |
| 75547 | Thrandeston | Baptism | COOPER Leonard Henry | - | 31.05.1868 | - |
| 7086 | Diss | Reg 1939 | COOPER Leslie V | 14.05.1930 | 29.09.1939 | - |
| 75339 | Thrandeston | Baptism | COOPER Levi | - | 11.01.1852 | - |
| 79182 | Thrandeston | Census | COOPER Levi | - | 07.04.1861 | - |
| 80251 | Thrandeston | Census | COOPER Lewis | - | 02.04.1871 | - |
| 75316 | Thrandeston | Baptism | COOPER Lynn Henry | - | 10.02.1850 | - |
| 3604 | Dickleburgh | Baptism | COOPER Margaret | - | 05.04.1826 | - |
| 76344 | Thrandeston | Burial | COOPER Margaret | - | 17.04.1673 | - |
| 12751 | Diss | Baptism | COOPER Margaret Ellen | 24.12.1867 | 07.04.1871 | St. Mary's Church, Diss |
| 38251 | North Lopham | Marriage | COOPER Margareta | - | 15.06.1680 | - |
| 38063 | North Lopham | Marriage | COOPER Margeria | - | 09.01.1619 | - |
| 119718 | North Lopham | Baptism | COOPER Maria | - | 09.09.1716 | |
| 119812 | North Lopham | Baptism | COOPER Maria | - | 29.12.1722 | |
| 97410 | Wortham | Burial | COOPER Maria | - | 06.08.1887 | - |
| 38409 | North Lopham | Marriage | COOPER Maria | - | 00.11.1737 | - |
| 80434 | Thrandeston | Census | COOPER Marina | - | 02.04.1871 | - |
| 75372 | Thrandeston | Baptism | COOPER Martha | - | 22.10.1854 | - |
| 75411 | Thrandeston | Baptism | COOPER Martha | - | 28.03.1858 | - |
| 77324 | Thrandeston | Burial | COOPER Martha | - | 15.12.1842 | - |
| 77414 | Thrandeston | Burial | COOPER Martha | - | 01.02.1857 | - |
| 78170 | Thrandeston | Census | COOPER Martha | - | 05.04.1891 | - |
| 78699 | Thrandeston | Census | COOPER Martha | - | 31.03.1901 | - |
| 78808 | Thrandeston | Census | COOPER Martha | - | 03.04.1881 | - |
| 79141 | Thrandeston | Census | COOPER Martha | - | 07.04.1861 | - |
| 79179 | Thrandeston | Census | COOPER Martha | - | 07.04.1861 | - |
| 79457 | Thrandeston | Census | COOPER Martha | - | 1841 | - |
| 80118 | Thrandeston | Census | COOPER Martha | - | 30.03.1851 | - |
| 80249 | Thrandeston | Census | COOPER Martha | - | 02.04.1871 | - |
| 80432 | Thrandeston | Census | COOPER Martha | - | 02.04.1871 | - |
| 18356 | Diss | Census | COOPER Martha Annie | - | 02.04.1911 | Married 21 years, 1 child, still living |
| 13459 | Diss | Death | COOPER Martha Annie | 01.04.1844 | 16.12.1925 | Late of Wortham House |
| 4529 | Dickleburgh | Baptism | COOPER Maruanne | - | 05.03.1862 | - |
| 2361 | Burston | Baptism | COOPER Mary | - | 01.06.1817 | - |
| 119630 | North Lopham | Baptism | COOPER Mary | - | 27.11.1709 | |
| 77609 | Thrandeston | Burial | COOPER Mary | - | 23.10.1887 | - |
| 78899 | Thrandeston | Census | COOPER Mary | - | 03.04.1881 | - |
| 39265 | North Lopham | Marriage | COOPER Mary | - | 18.08.1805 | - |
| 89082 | Winfarthing | Banns | COOPER Mary Ann | - | 15.10.1837 | - |
| 2379 | Burston | Baptism | COOPER Mary Ann | - | 14.02.1819 | - |
| 2630 | Burston | Baptism | COOPER Mary Ann | 18.10.1834 | 02.11.1834 | - |
| 10587 | Diss | Baptism | COOPER Mary Ann | 00.00.0000 | 22.12.1837 | St. Mary's Church, Diss |
| 75049 | Thrandeston | Baptism | COOPER Mary Ann | - | 12.10.1823 | - |
| 75297 | Thrandeston | Baptism | COOPER Mary Ann | - | 17.09.1848 | - |
| 79342 | Thrandeston | Census | COOPER Mary Ann | - | 07.04.1861 | - |
| 79987 | Thrandeston | Census | COOPER Mary Ann | - | 30.03.1851 | - |
| 91161 | Winfarthing | Civil Reg-Mar | COOPER Mary Ann | - | 1837 | Married: 12.11.1837; Reg: 1837 Q4 Depwade Norfolk Vol 13 Page 69 |
| 6902 | Diss | Reg 1939 | COOPER Mary Ann | 22.05.1873 | 29.09.1939 | - |
| 22937 | Fersfield | Census | COOPER Mary Ann E | - | 1921 | - |
| 3032 | Burston | Baptism | COOPER Mary Anne | - | 02.12.1866 | - |
| 74447 | Thelveton | Reg 1939 | COOPER Mary M | 21.01.1885 | 30.09.1939 | - |
| 27085 | Fersfield | Marriage | COOPER Matilda | - | 14.04.1824 | Licence date: 13.04.1824 |
| 119728 | North Lopham | Baptism | COOPER Matthew | - | 26.04.1717 | |
| 16494 | Diss | Census | COOPER May | - | 02.04.1911 | Married 4 years, 1 child, still living |
| 6200 | Diss | Reg 1939 | COOPER May | 19.05.1888 | 29.09.1939 | - |
| 75466 | Thrandeston | Baptism | COOPER Merino | - | 15.06.1862 | - |
| 75376 | Thrandeston | Baptism | COOPER Nancy | - | 04.03.1855 | - |
| 79345 | Thrandeston | Census | COOPER Nancy | - | 07.04.1861 | - |
| 75387 | Thrandeston | Baptism | COOPER Palmena | - | 10.02.1856 | - |
| 77411 | Thrandeston | Burial | COOPER Palmena | - | 20.01.1857 | - |
| 13631 | Diss | Death | COOPER Phyllis | - | 01.09.1937 | Wife of late James |
| 74705 | Thrandeston | Census | COOPER Rebecca | - | 19.06.1921 | - |
| 77748 | Thrandeston | Census | COOPER Rebecca | - | 02.04.1911 | - |
| 77962 | Thrandeston | Census | COOPER Rebecca | - | 05.04.1891 | - |
| 78514 | Thrandeston | Census | COOPER Rebecca | - | 31.03.1901 | - |
| 79001 | Thrandeston | Census | COOPER Rebecca | - | 03.04.1881 | - |
| 79139 | Thrandeston | Census | COOPER Rebecca | - | 07.04.1861 | - |
| 80431 | Thrandeston | Census | COOPER Rebecca | - | 02.04.1871 | - |
| 8645 | Diss | Reg 1939 | COOPER Reginald William | 08.09.1909 | 29.09.1939 | - |
| 75351 | Thrandeston | Baptism | COOPER Reuben | - | 27.06.1852 | - |
| 78838 | Thrandeston | Census | COOPER Reuben | - | 03.04.1881 | - |
| 79343 | Thrandeston | Census | COOPER Reuben | - | 07.04.1861 | - |
| 79988 | Thrandeston | Census | COOPER Reuben | - | 30.03.1851 | - |
| 80384 | Thrandeston | Census | COOPER Reuben | - | 02.04.1871 | - |
| 2555 | Burston | Baptism | COOPER Robert | 08.08.1830 | 15.08.1830 | - |
| 10416 | Diss | Baptism | COOPER Robert Flack | 00.00.0000 | 16.10.1835 | St. Mary's Church, Diss |
| 12752 | Diss | Baptism | COOPER Robert Sidney | 22.04.1870 | 07.04.1871 | St. Mary's Church, Diss |
| 3049 | Burston | Baptism | COOPER Robert William | - | 27.12.1868 | - |
| 77507 | Thrandeston | Burial | COOPER Rosa | - | 12.11.1868 | - |
| 75500 | Thrandeston | Baptism | COOPER Rosanna | - | 20.03.1864 | - |
| 75520 | Thrandeston | Baptism | COOPER Rose | 24.05.1865 | 02.07.1865 | - |
| 75740 | Thrandeston | Baptism | COOPER Rose | 27.05.1890 | 12.07.1890 | - |
| 77971 | Thrandeston | Census | COOPER Rose | - | 05.04.1891 | - |
| 78518 | Thrandeston | Census | COOPER Rose | - | 31.03.1901 | - |
| 80255 | Thrandeston | Census | COOPER Rose | - | 02.04.1871 | - |
| 75736 | Thrandeston | Baptism | COOPER Rose Beatrice Salter | 11.06.1888 | 18.08.1889 | - |
| 2519 | Burston | Baptism | COOPER Samuel | 12.02.1828 | 24.02.1828 | - |
