
Diss 1911 Census - Occupation count

Diss 1911 Census - Occupation count
| Records found: 1988 from 126680 | ||
| Category | Description | Count |
| 0 | Schoolmasters, Teachers, Professors, Lecturers - In Schools etc under Local Authorities | 19 |
| 10 | Other Domestic Indoor Servants | 140 |
| 20 | Charwomen | 10 |
| 30 | Laundry Workers | 8 |
| 40 | Washers, Ironers, Manglers etc (not in Laundries) | 3 |
| 50 | Commercial or Business Clerks | 28 |
| 60 | Coachmen (not Domestic); Cabmen | 4 |
| 61 | Horsekeepers, Grooms, Stablemen (not Domestic) | 16 |
| 70 | Carmen, Carriers, Carters, Wagoners (not Farm) | 55 |
| 90 | Messengers, Porters, Watchmen (not Railway or Government) | 32 |
| 100 | Farmers, Graziers | 10 |
| 110 | Farmers, Graziers - Sons, Daughters or other relatives assisting in the work of the farm | 9 |
| 120 | Agricultural Labourers, Farm Servants - Distinguished as in charge of Cattle | 4 |
| 130 | Agricultural Labourers, Farm Servants - Distinguished as in charge of Horses | 7 |
| 140 | Agricultural Labourers, Farm Servants - Not otherwise distinguished | 38 |
| 180 | Ironfounders Moulders, Core Makers | 7 |
| 181 | Ironfounders Foundry Labourers | 5 |
| 182 | Ironfounders Fettlers | 1 |
| 190 | Blacksmiths, Strikers | 19 |
| 200 | Erectors, Fitters, Turners | 7 |
| 210 | Carpenters, Joiners | 20 |
| 220 | Bricklayers | 16 |
| 230 | Bricklayers Labourers | 14 |
| 240 | Painters, Decorators | 17 |
| 260 | Drapers, Linen Drapers, Mercers | 40 |
| 270 | Tailors | 23 |
| 280 | Dressmakers | 35 |
| 300 | Boot, Shoe - Makers | 21 |
| 310 | Butchers, Meat Salesmen | 25 |
| 320 | Grocers; Tea, Coffee, Chocolate - Dealers | 39 |
| 330 | General Labourers | 19 |
| 340 | Engine - Drivers, Stokers, Firemen (not Railway, Marine, or Agricultural) | 3 |
| 350 | Retired from Business (not Army or Navy) | 27 |
| 360 | Pensioners | 8 |
| 361 | Old Age Pensioners (Occupation or former Occupation not stated) | 17 |
| 370 | Private Means | 61 |
| 380 | Students | 5 |
| 390 | Scholars | 379 |
| 401 | Post Office - Telegraphists, Telephone Operators | 1 |
| 402 | Other Post Office Officers and Clerks | 3 |
| 403 | Postmen | 7 |
| 404 | Post Office Messengers etc | 2 |
| 405 | Other Civil Service Officers and Clerks | 1 |
| 407 | Police | 3 |
| 408 | Poor Law Service | 1 |
| 409 | Municipal, Parish, and other Local or County Offices | 2 |
| 413 | Soldiers and Non-Commissioned Officers | 3 |
| 421 | Clergymen (Established Church) | 3 |
| 422 | Roman Catholic Priests | 1 |
| 423 | Ministers, Priests, of other Religious Bodies | 5 |
| 424 | City Missionaries, Scripture Readers, Itinerant Preachers | 2 |
| 426 | Church, Chapel, Cemetery - Officers etc | 1 |
| 427 | Barristers | 1 |
| 428 | Solicitors | 2 |
| 429 | Law Clerks | 3 |
| 431 | Physicians, Surgeons, Registered Practitioners | 2 |
| 433 | Veterinary Surgeons | 1 |
| 434 | Midwives | 1 |
| 437 | Sick Nurses, Invalid Attendants - other | 6 |
| 441 | Schoolmasters, Teachers, Professors, Lecturers - In other Schools etc | 15 |
| 442 | Schoolmasters, Teachers, Professors, Lecturers - Private | 1 |
| 443 | Schoolmasters, Teachers, Professors, Lecturers - Undefined | 2 |
| 451 | Authors, Editors, Journalists, Reporters | 2 |
| 453 | Others Connected with Literature etc - under Local Authorities | 1 |
| 454 | Others connected with Literature etc - other | 1 |
| 457 | Land, House, Ship - Surveyors | 1 |
| 464 | Photographers | 3 |
| 465 | Musicians, Music Masters, Singers | 2 |
| 469 | Performers, Showmen; Exhibition, Games - Service | 2 |
| 471 | Domestic, Indoor Servants - Hotel, Lodging House, Eating House | 7 |
| 475 | Day Girls, Day Servants (so returned) | 6 |
| 476 | Domestic - Coachmen, Grooms | 7 |
| 477 | Domestic - Motor Car Drivers, Motor Car Attendants | 2 |
| 478 | Domestic Gardeners | 12 |
| 479 | Gamekeepers | 1 |
| 483 | Hospital, Institution, Benevolent Society - Service Other | 2 |
| 485 | Caretakers, Office Keepers (not Government) | 3 |
| 492 | Brokers, Agents, Factors | 1 |
| 494 | Commercial Travellers | 7 |
| 496 | Auctioneers, Appraisers, Valuers, House Agents | 2 |
| 501 | Bankers; Bank - Officials, Clerks | 6 |
| 505 | Life, House, Ship &c Insurance - Officials, Clerks etc | 2 |
| 506 | Insurance Agents | 4 |
| 510 | Railway - Officials, Clerks | 5 |
| 514 | Signalmen | 2 |
| 515 | Pointsmen, Level Crossing Men | 1 |
| 516 | Platelayers, Gangers, Packers | 5 |
| 517 | Railway Labourers (not Railway Contractors Labourers) | 1 |
| 518 | Railway Porters | 6 |
| 521 | Livery Stable Keepers; Coach, Cab - Proprietors | 1 |
| 527 | Omnibus Service - Horse Drivers | 1 |
| 557 | Coalheavers; Coal - Porters, Labourers | 4 |
| 561 | Farm - Bailiffs, Foremen | 4 |
| 562 | Shepherds | 1 |
| 565 | Market Gardeners (including Labourers) | 5 |
| 566 | Other Gardeners (not Domestic) | 7 |
| 567 | Agricultural Machine - Proprietors, Attendants | 3 |
| 568 | Others engaged in or connected with Agriculture | 1 |
| 598 | Coal, Coke - Merchants, Dealers | 5 |
| 627 | Boiler Makers | 4 |
| 629 | Other or undefined Workers In Engine and Machine Making - Others | 8 |
| 635 | Other Electrical Apparatus Makers; Electrical Fitters - Government | 1 |
| 672 | Tinplate Goods Makers | 2 |
| 694 | Cycle Makers | 1 |
| 695 | Motor Car Chassis Makers | 4 |
| 697 | Coach, Carriage - Makers | 8 |
| 698 | Wheelwrights | 3 |
| 701 | Iron Mongers; Hardware - Dealers, Merchants | 14 |
| 711 | Goldsmiths, Silversmiths, Jewellers | 2 |
| 712 | Lapidaries and other Workers | 1 |
| 713 | Watchmakers, Clockmakers | 1 |
| 721 | Piano, Organ - Makers | 1 |
| 726 | Dealers in Precious Metals, Jewellery, and Watches | 7 |
| 727 | Dealers in Instruments, Toys etc | 1 |
| 731 | Builders | 3 |
| 732 | Builders Labourers | 1 |
| 733 | Masons | 4 |
| 734 | Masons Labourers | 3 |
| 741 | Plumbers | 1 |
| 742 | Gasfitters | 2 |
| 748 | Paviours, Road Labourers - Under Local Authorities | 3 |
| 751 | Cabinet Makers | 4 |
| 753 | Upholsterers | 1 |
| 757 | Willow, Cane, Rush - Workers; Basket Makers | 5 |
| 759 | Furniture etc Dealers | 4 |
| 761 | Sawyers; Wood Cutting Machinists | 8 |
| 765 | Coopers; Hoop - Makers, Benders | 1 |
| 767 | Other Workers in Wood | 7 |
| 768 | Timber, Wood, Cork, Bark - Merchants, Dealers | 1 |
| 771 | Brick, Plain Tile, Terra-Cotta - Makers | 1 |
| 776 | Other Workers in Glass Manufacture | 1 |
| 778 | Earthenware, China, Glass - Dealers | 5 |
| 789 | Chemists, Druggists | 5 |
| 798 | Oil and Colourmen | 2 |
| 803 | Curriers | 1 |
| 805 | Saddlers; Harness, Whip - Makers | 3 |
| 807 | Brush, Broom - Makers; Hair, Bristle - Workers | 88 |
| 809 | Dealers in Skins, Leather, Hair, and Feathers | 2 |
| 818 | Stationers, Law Stationers | 5 |
| 820 | Printers - Hand Compositors | 2 |
| 824 | Printers - Others in Printing | 12 |
| 825 | Lithographers; Copper and Steel Plate Printers | 1 |
| 866 | Mat Makers | 112 |
| 867 | Canvas, Sailcloth, Sacking, Net etc - Manufacture | 2 |
| 872 | Lace Manufacture | 4 |
| 895 | Milliners | 12 |
| 897 | Clothiers, Outfitters - Dealers | 3 |
| 898 | Stay, Corset - Makers | 40 |
| 904 | Boot, Shoe, Patten, Clog - Dealers | 10 |
| 906 | Wig Makers; Hairdressers | 5 |
| 909 | Other Dealers in Dress | 2 |
| 916 | Milksellers, Dairymen | 2 |
| 918 | Cheesemongers, Buttermen, Provision Dealers | 2 |
| 922 | Fishmongers, Poulterers, Game Dealers | 8 |
| 923 | Millers; Cereal Food Manufacture | 7 |
| 924 | Corn, Flour, Seed - Merchants, Dealers | 3 |
| 925 | Bread, Biscuit, Cake etc - Makers | 17 |
| 926 | Bakers, Confectioners (Dealers) | 18 |
| 931 | Greengrocers, Fruiterers | 4 |
| 932 | Ginger Beer, Mineral Water - Manufacture | 5 |
| 936 | Tobacconists | 2 |
| 937 | Maltsters | 13 |
| 938 | Brewers | 5 |
| 942 | Lodging House, Boarding House - Keepers | 16 |
| 943 | Inn, Hotel - Keepers; Publicans, Beersellers, Cider Dealers | 33 |
| 946 | Barmen | 3 |
| 947 | Waiters (not Domestic) | 1 |
| 948 | Others in Inn, Hotel, Eating House - Service | 1 |
| 949 | Wine and Spirit - Merchants, Agents | 1 |
| 952 | Other Gas Works Service - Gas Makers | 3 |
| 953 | Other Gas Works Service - Others | 3 |
| 957 | Local Authority Electricity Supply - Others | 1 |
| 958 | Other Electricity Supply - Generation and Distribution | 1 |
| 961 | Local Authority Drainage and Sanitary Service | 1 |
| 972 | Bill Posters | 2 |
| 974 | Cattle, Sheep, Pig - Dealers, Salesmen | 1 |
| 976 | Dog, Bird, Animal - Keepers, Dealers | 1 |
| 985 | Chimney Sweeps | 3 |
| 986 | Rag - Gatherers, Dealers | 1 |
| 991 | General or Unclassified Shopkeepers, General Dealers | 8 |
| 993 | Costermongers, Hawkers, Street Sellers | 11 |
| 995 | News - Boy, Vendor (street or undefined) | 1 |
| SQL: SELECT Parish, ParishCode, TempRef, TempN1, COUNT(*) as g FROM Complete WHERE (TempRef = '[100085]') AND (TempN1 <> 1000) GROUP BY TempN1 ORDER BY TempN1 | ||
Notes:
Page last updated: 3 Feb 2024
© Nigel Peacock 2025