Surname Counts
(100 most common)
The database currently has over 120,000 individual entries! Those below are the surnames which have the greatest number of entries.
Use the two main searches to find more specific records.
Surname Counts
(100 most common)
The database currently has over 120,000 individual entries! Those below are the surnames which have the greatest number of entries.
Use the two main searches to find more specific records.
Surname | Count |
SMITH | 2014 |
BROWN | 1187 |
DAY | 1017 |
BROWNE | 910 |
MOORE | 852 |
WRIGHT | 829 |
WELTON | 827 |
LONG | 738 |
HOWLETT | 728 |
REEVE | 728 |
POTTER | 715 |
COOPER | 648 |
BAKER | 633 |
BELL | 631 |
HARVEY | 605 |
SAUNDERS | 603 |
COPEMAN | 602 |
BANHAM | 591 |
ELLIS | 566 |
RICHES | 548 |
THURSTON | 537 |
CATCHPOLE | 534 |
DYE | 487 |
GREEN | 478 |
NUNN | 463 |
LANE | 455 |
GOOCH | 446 |
BARKER | 438 |
BOND | 425 |
GOOSE | 420 |
SELF | 420 |
TAYLOR | 418 |
FULCHER | 415 |
DAWSON | 411 |
FROST | 407 |
HART | 407 |
WOODS | 407 |
HUNT | 405 |
WOMACK | 390 |
JOLLY | 386 |
FISHER | 385 |
KERRY | 380 |
COBB | 373 |
WARD | 370 |
BRIGHTON | 369 |
PEARCE | 369 |
CLARKE | 365 |
LEEDER | 364 |
BARBER | 358 |
MORLEY | 354 |
PAGE | 349 |
BUCK | 346 |
PALMER | 339 |
BARRETT | 334 |
RIX | 334 |
BUNN | 332 |
COLEMAN | 329 |
BLOOMFIELD | 325 |
COOK | 320 |
BAILEY | 319 |
ALEXANDER | 317 |
EVERETT | 317 |
BETTS | 312 |
BUSH | 312 |
CHAPMAN | 312 |
KEMP | 312 |
KING | 312 |
MURTON | 307 |
HUGGINS | 303 |
MEARS | 302 |
READ | 296 |
FULLER | 291 |
LAND | 290 |
WILLIAMS | 290 |
NOBLE | 286 |
TURNER | 284 |
LIVOCK | 281 |
SCOTT | 280 |
FRANCIS | 277 |
GOWING | 273 |
GARROOD | 271 |
WISEMAN | 267 |
PRESTON | 262 |
KNIGHTS | 259 |
HARRISON | 256 |
BRYANT | 254 |
ELSEY | 253 |
HUBBARD | 253 |
MUSKETT | 253 |
SEAMAN | 253 |
GARNHAM | 249 |
HAMMOND | 249 |
MARTIN | 247 |
HOSKINS | 246 |
BROOKS | 244 |
ANDREWS | 240 |
HOLDEN | 239 |
RUDD | 239 |
FILBY | 237 |
JOHNSON | 235 |
SQL: SELECT Parish, Surname, COUNT(*) as g FROM Complete WHERE (Surname <> '-') GROUP BY Surname ORDER BY g DESC, Surname LIMIT 100; |
Page last updated: Monday, 4th August, 2025
© Nigel Peacock 2025