
All records for 'BROWN'

All records for 'BROWN'
| ID | Event | Date | Name | DoB (Age) | Gender | Status | Occupation | Notes |
| 2956 | Census | 31.03.1901 | BROWN | - (20) | M | Single | Teamster on Farm (worker) | - |
| 16 | Census | 06.06.1841 | BROWN ? | - (4) | M | - | - | - |
| 3040 | Census | 31.03.1901 | BROWN Agnes | - (10) | F | - | - | - |
| 2672 | Census | 05.04.1891 | BROWN Agnes E | - (11 mos) | F | Single | - | - |
| 19467 | Baptism | 01.06.1890 | BROWN Agnes Eliza | - (-) | F | - | - | - |
| 12031 | Banns | 27.04.1969 | BROWN Alan John | - (-) | M | S | - | - |
| 2665 | Census | 05.04.1891 | BROWN Albert | - (33) | M | Married | Agricultural labourer (Employed) | - |
| 3036 | Census | 31.03.1901 | BROWN Albert | - (41) | M | Married | Teamster on Farm (worker) | - |
| 3039 | Census | 31.03.1901 | BROWN Albert | - (13) | M | - | - | - |
| 8148 | Rates | 1888-89 | BROWN Albert | - (-) | M | - | - | HIGHWAYS RATES - Occupier: BROWN Albert; Property: Cottage and Garden; Owner: HAMMOND S.H.; Annual value: 2; Rate/pound: 3d; Payable: 6d |
| 8252 | Rates | 1889-90 | BROWN Albert | - (-) | M | - | - | HIGHWAYS RATES - Occupier: BROWN Albert; Property: Cottage and Garden; Owner: HAMMOND Mortgagees; Annual value: 2; Rate/pound: 3d; Payable: 6d |
| 8348 | Rates | 1890-91 | BROWN Albert | - (-) | M | - | - | HIGHWAYS RATES - Occupier: BROWN Albert; Property: Cottage and Gardens; Owner: Mortgages HAMMOND C.H.; Annual value: 2; Rate/pound: 2d; Payable: 4d |
| 8432 | Rates | 1891-92 | BROWN Albert | - (-) | M | - | - | HIGHWAYS RATES - Occupier: BROWN Albert; Property: Cottage and Garden; Owner: HAMMOND Ch Motgages; Annual value: 2; Rate/pound: 2d; Payable: 4d |
| 8536 | Rates | 1892-93 | BROWN Albert | - (-) | M | - | - | HIGHWAYS RATES - Occupier: BROWN Albert; Property: n/k; Annual value: 2; Rate/pound: 3d; Payable: 6d |
| 8639 | Rates | 1893-94 | BROWN Albert | - (-) | M | - | - | HIGHWAYS RATES - Occupier: BROWN Albert; Property: Cottage and Garden; Owner: THORPE Misses; Annual value: 2; Rate/pound: 3d; Payable: 6d |
| 10346 | Marriage | 09.09.1887 | BROWN Albert | - (full age) | M | S | Labourer | father Solomon BROWN Labourer |
| 11611 | Banns | 14.08.1887 | BROWN Albert | - (-) | M | S | - | - |
| 14581 | Electoral Reg | 1892 | BROWN Albert | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Wymondham Road (Occupation Voter) |
| 14679 | Electoral Reg | 1893 | BROWN Albert | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Wymondham Road (Occupation Voter) |
| 14779 | Electoral Reg | 1894 | BROWN Albert | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Wymondham Road (Occupation Voter) |
| 14875 | Electoral Reg | 1895 | BROWN Albert | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Wymondham Road (Occupation Voter) |
| 14969 | Electoral Reg | 1896 | BROWN Albert | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Wymondham Road (Occupation Voter) |
| 15061 | Electoral Reg | 1897 | BROWN Albert | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Wymondham Road (Occupation Voter) |
| 15157 | Electoral Reg | 1898 | BROWN Albert | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Wymondham Road (Occupation Voter) |
| 15254 | Electoral Reg | 1899 | BROWN Albert | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Wymondham Road (Occupation Voter) |
| 15356 | Electoral Reg | 1900 | BROWN Albert | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Wymondham Road (Occupation Voter) |
| 15458 | Electoral Reg | 1901 | BROWN Albert | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Penny Green Road (Occupation Voter) |
| 15562 | Electoral Reg | 1902 | BROWN Albert | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Penny Green Road (Occupation Voter) |
| 15664 | Electoral Reg | 1903 | BROWN Albert | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Penny Green Road (Occupation Voter) |
| 15768 | Electoral Reg | 1904 | BROWN Albert | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Penny Green Road (Occupation Voter) |
| 15875 | Electoral Reg | 1905 | BROWN Albert | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House (successive); Property: Penny Green Road (Occupation Voter) |
| 15987 | Electoral Reg | 1906 | BROWN Albert | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Penny Green Road (Occupation Voter) |
| 16094 | Electoral Reg | 1907 | BROWN Albert | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Penny Green Road (Occupation Voter) |
| 16191 | Electoral Reg | 1908 | BROWN Albert | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Penny Green Road (Occupation Voter) |
| 16301 | Electoral Reg | 1909 | BROWN Albert | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Penny Green Road (Occupation Voter) |
| 16410 | Electoral Reg | 1910 | BROWN Albert | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Penny Green Road (Occupation Voter) |
| 16518 | Electoral Reg | 1911 | BROWN Albert | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Penny Green Road (Occupation Voter) |
| 16633 | Electoral Reg | 1912 | BROWN Albert | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Penny Green Road (Occupation Voter) |
| 16746 | Electoral Reg | 1913 | BROWN Albert | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Penny Green Road (Occupation Voter) |
| 16863 | Electoral Reg | 1914 | BROWN Albert | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Penny Green Road (Occupation Voter) |
| 16979 | Electoral Reg | 1915 | BROWN Albert | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Penny Green Road (Occupation Voter) |
| 2671 | Census | 05.04.1891 | BROWN Albert S | - (3) | M | - | - | - |
| 2801 | Census | 31.03.1901 | BROWN Amelia | - (28) | F | Married | - | - |
| 18771 | Baptism | 20.12.1829 | BROWN Andrew | - (-) | M | - | - | - |
| 8965 | Marriage | 08.01.1732 | BROWN Ann | - (-) | F | W | - | |
| 2025 | Census | 03.04.1881 | BROWN Anna | - (28) | F | Married | - | - |
| 2465 | Census | 05.04.1891 | BROWN Anna | - (39) | F | Married | - | - |
| 3098 | Census | 02.04.1911 | BROWN Anna | - (59) | F | Widowed | - | - |
| 6818 | Burial | 17.01.1914 | BROWN Anna | - (62) | F | - | - | - |
| 16252 | Electoral Reg | 1908 | BROWN Anna | - (-) | F | - | - | Abode: Wreningham; Qualification: House; Property: Ashwellthorpe Road (Occupation Voter) |
| 16359 | Electoral Reg | 1909 | BROWN Anna | - (-) | F | - | - | Abode: Wreningham; Qualification: House; Property: Ashwellthorpe Road (Occupation Voter) |
| 16466 | Electoral Reg | 1910 | BROWN Anna | - (-) | F | - | - | Abode: Wreningham; Qualification: House; Property: Ashwellthorpe Road (Occupation Voter) |
| 16577 | Electoral Reg | 1911 | BROWN Anna | - (-) | F | - | - | Abode: Wreningham; Qualification: House; Property: Ashwellthorpe Road (Occupation Voter) |
| 16690 | Electoral Reg | 1912 | BROWN Anna | - (-) | F | - | - | Abode: Wreningham; Qualification: House; Property: Ashwellthorpe Road (Occupation Voter) |
| 16807 | Electoral Reg | 1913 | BROWN Anna | - (-) | F | - | - | Abode: Wreningham; Qualification: House; Property: Ashwellthorpe Road (Occupation Voter) |
| 16921 | Electoral Reg | 1914 | BROWN Anna | - (-) | F | - | - | Abode: Wreningham; Qualification: House; Property: Ashwellthorpe Road (Occupation Voter) |
| 19107 | Baptism | 02.06.1861 | BROWN Anna | - (16) | F | - | - | - |
| 2852 | Census | 31.03.1901 | BROWN Anne | - (49) | F | Married | - | - |
| 10353 | Marriage | 09.11.1887 | BROWN Anne | - (-) | - | - | Witness at the marriage of Susannah Rachel POTTER and John POTTER | |
| 2468 | Census | 05.04.1891 | BROWN Arthur | - (6) | M | - | - | - |
| 2854 | Census | 31.03.1901 | BROWN Arthur | - (16) | M | Single | Agricultural Labourer (worker) | - |
| 2954 | Census | 31.03.1901 | BROWN Arthur | - (51) | M | Married | Teamster on Farm (worker) | - |
| 2958 | Census | 31.03.1901 | BROWN Arthur | - (14) | M | - | Stock ? On farm (worker) | - |
| 3099 | Census | 02.04.1911 | BROWN Arthur | - (26) | M | Single | Farm Labourer (worker) | - |
| 3442 | Census | 02.04.1911 | BROWN Arthur | - (24) | M | Married | Teamman on Farm (worker) | Married 4 years: 1 child, all still living |
| 15563 | Electoral Reg | 1902 | BROWN Arthur | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Rectory Lane (Occupation Voter) |
| 15665 | Electoral Reg | 1903 | BROWN Arthur | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Rectory Lane (Occupation Voter) |
| 15769 | Electoral Reg | 1904 | BROWN Arthur | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Rectory Lane (Occupation Voter) |
| 15876 | Electoral Reg | 1905 | BROWN Arthur | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Rectory Lane (Occupation Voter) |
| 15988 | Electoral Reg | 1906 | BROWN Arthur | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Rectory Lane (Occupation Voter) |
| 16095 | Electoral Reg | 1907 | BROWN Arthur | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Rectory Lane (Occupation Voter) |
| 16578 | Electoral Reg | 1911 | BROWN Arthur | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House (successive); Property: Silfield and High Common (Occupation Voter) |
| 16634 | Electoral Reg | 1912 | BROWN Arthur | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: High Common (Occupation Voter) |
| 10648 | Marriage | 20.09.1913 | BROWN Arthur Edward | - (29) | M | S | Labourer | father Thomas BROWN deceased |
| 11767 | Banns | 31.08.1913 | BROWN Arthur Edward | - (-) | M | S | - | - |
| 12651 | Military | 1914-18 | BROWN Arthur Edward | 1884 (-) | M | - | - | Rank: Driver: Ser. No.: 926; Regiment: 1st East Anglian Bt (Born in Wreningham and served in WW1) |
| 19377 | Baptism | 07.12.1884 | BROWN Arthur Edward | 05.10.1884 (-) | M | - | - | - |
| 3444 | Census | 02.04.1911 | BROWN Beatrice | - (4) | F | - | - | - |
| 19530 | Baptism | 01.07.1893 | BROWN Caroline May | - (-) | F | - | - | Private baptism, received into the Church 06.08.1893 P.baptism |
| 7045 | Burial | 13.11.1956 | BROWN Cecil Maurice | - (27) | M | - | - | Grave ref: G71; Royal Navy - Drowned at Aden |
| 1100 | Census | 07.04.1861 | BROWN Charles | - (13) | M | - | - | - |
| 17977 | Baptism | 05.03.1772 | BROWN Charles | - (-) | M | - | - | - |
| 256 | Census | 06.06.1841 | BROWN Christmas | - (70) | F | - | Female servant | - |
| 6318 | Burial | 02.12.1846 | BROWN Christmas | - (80) | F | - | - | - |
| 1202 | Census | 07.04.1861 | BROWN Clery | - (3) | F | - | Scholar | - |
| 10784 | Marriage | 03.11.1928 | BROWN D.E. | - (-) | - | - | Witness at the marriage of Dorothy May BUNN and Mabel Gertrude BUNN | |
| 17763 | Baptism | 07.05.1747 | BROWN Danll. | - (-) | M | - | - | - |
| 1806 | Census | 03.04.1881 | BROWN David | - (6) | M | - | Scholar | - |
| 19641 | Baptism | 10.06.1909 | BROWN Dora Ellen | 26.03.1909 (-) | F | - | - | - |
| 2803 | Census | 31.03.1901 | BROWN Dorethy | - (2) | F | - | - | - |
| 3441 | Census | 02.04.1911 | BROWN Doris | - (2) | F | - | - | - |
| 3649 | Census | 19.06.1921 | BROWN Doris | - (12:03) | F | Both parents alive | Scholar | - |
| 19924 | Death | 1977 | BROWN Dorothy May | 1906 (-) | F | - | - | Date of death taken from memorial |
| 5474 | Burial | 20.01.1722 | BROWN Eaeles? | - (-) | ? | - | - | - |
| 374 | Census | 06.06.1841 | BROWN Edward | - (30) | M | - | Agricultural labourer | - |
| 3885 | Civil Reg-Birth | Q2 1847 | BROWN Elisha | - (-) | M | - | - | 1847 Q2 Henstead Norfolk Vol 13 Page 162 |
| 18909 | Baptism | 29.04.1847 | BROWN Elisha | - (-) | M | - | - | - |
| 46 | Census | 06.06.1841 | BROWN Eliz | - (65) | F | - | - | - |
| 161 | Census | 06.06.1841 | BROWN Eliza | - (6) | F | - | - | - |
| 1824 | Census | 03.04.1881 | BROWN Eliza | - (11) | F | - | Scholar | - |
| 6577 | Burial | 10.07.1879 | BROWN Eliza | - (57) | F | - | - | - |
| 19366 | Baptism | 24.02.1884 | BROWN Eliza | 00.03.1870 (-) | F | - | - | - |
| 2950 | Census | 31.03.1901 | BROWN Elizabeth | - (25) | F | Married | - | - |
| 6360 | Burial | 23.01.1852 | BROWN Elizabeth | - (78) | F | - | - | - |
| 17251 | Baptism | 30.09.1679 | BROWN Elizabeth | - (-) | F | - | - | - |
| 10389 | Marriage | 14.12.1891 | BROWN Ellen | - (full age) | F | S | father John BROWN Labourer | |
| 378 | Census | 06.06.1841 | BROWN Emma | - (6) | F | - | - | - |
| 2027 | Census | 03.04.1881 | BROWN Ernest | - (6Mths) | M | - | - | - |
| 2467 | Census | 05.04.1891 | BROWN Ernest | - (10) | M | - | - | - |
| 19689 | Baptism | 20.07.1915 | BROWN Ernest Arthur | 01.10.1914 (-) | M | - | - | Private baptism |
| 8756 | Absent Voters | Spring 1919 | BROWN Ernest John | - (-) | M | - | - | 188463 Sailmaker, H.M.S. Cadmus |
| 8759 | Absent Voters | Autumn 1919 | BROWN Ernest John | - (-) | M | - | - | 188463 Sailmaker, H.M.S. Aquarius |
| 12653 | Military | 1914-18 | BROWN Ernest John | 1880 (-) | M | - | - | Rank: Sailmaker: Ser. No.: 188463; Regiment: Royal Navy (Born in Wreningham and served in WW1) |
| 19328 | Baptism | 24.10.1880 | BROWN Ernest John | 10.09.1880 (-) | M | - | - | - |
| 5460 | Burial | 04.06.1721 | BROWN Ester | - (-) | F | - | - | - |
| 3212 | Census | 02.04.1911 | BROWN Ethel Mary | - (10) | F | - | - | - |
| 19620 | Baptism | 12.07.1904 | BROWN Ethel May | - (-) | F | - | - | - |
| 3436 | Census | 02.04.1911 | BROWN Florence | - (30) | F | Married | - | Married 11 years: 5 children, all still living |
| 3644 | Census | 19.06.1921 | BROWN Florence | - (41:00) | F | Married | None - Invalid - at home | - |
| 4093 | Reg 1939 | 29.09.1939 | BROWN Florence G | 24.12.1905 (-) | F | M | Unpaid household duties | - |
| 6889 | Burial | 06.10.1927 | BROWN Florence Rush | - (47) | F | - | - | - |
| 5703 | Burial | 04.03.1760 | BROWN Frances | - (-) | F | - | - | - |
| 6951 | Burial | 07.10.1939 | BROWN Frances Dorothy Maureen | - (8 days) | F | - | - | Grave ref: N32 |
| 5277 | Burial | 10.04.1692 | BROWN Francis | - (-) | M | - | - | - |
| 2880 | Census | 31.03.1901 | BROWN Frank | - (14) | M | - | - | - |
| 3901 | Civil Reg-Birth | Q3 1850 | BROWN Fred | - (-) | M | - | - | 1850 Q3 Henstead Norfolk Vol 13 Page 173 |
| 18931 | Baptism | 06.10.1850 | BROWN Fred | - (-) | M | - | - | - |
| 1101 | Census | 07.04.1861 | BROWN Frederick | - (11) | M | - | Scholar | - |
| 3822 | Directory | 1912 | BROWN Frederick Charles | - (-) | M | - | Farmer and assistant overseer | Kelly's Directory of Norfolk |
| 15160 | Electoral Reg | 1898 | BROWN Frederick Charles | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House ; Property: Top Row (Occupation Voter) |
| 15257 | Electoral Reg | 1899 | BROWN Frederick Charles | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House ; Property: Top Row (Occupation Voter) |
| 1104 | Census | 07.04.1861 | BROWN George | - (2) | M | - | - | - |
| 1551 | Census | 02.04.1871 | BROWN George | - (11) | M | - | - | - |
| 2049 | Census | 03.04.1881 | BROWN George | - (21) | M | Single | Agricultural Labourer | - |
| 3209 | Census | 02.04.1911 | BROWN George | - (54) | M | Married | Horseman on farm (worker) | Married 26 years: 9 children, 8 still living. |
| 7746 | Rates | 1884-85 | BROWN George | - (-) | M | - | - | HIGHWAYS RATES - Occupier: BROWN George; Property: Cottage and Garden; Annual value: 2; Rate/pound: 2d; Payable: 4d |
| 7842 | Rates | 1885-86 | BROWN George | - (-) | M | - | - | HIGHWAYS RATES - Occupier: BROWN George; Property: Cottage and Garden; Annual value: 2; Rate/pound: 2d; Payable: 4d |
| 8349 | Rates | 1890-91 | BROWN George | - (-) | M | - | - | HIGHWAYS RATES - Occupier: BROWN George; Property: Cottage and Gardens; Owner: JERMYN Vincent; Annual value: 2; Rate/pound: 2d; Payable: 4d |
| 10283 | Marriage | 31.07.1882 | BROWN George | - (23) | M | S | Labourer | father John BROWN Labourer |
| 10330 | Marriage | 25.12.1885 | BROWN George | - (-) | - | - | Witness at the marriage of Mary Ann HOWE and George BROWN | |
| 11581 | Banns | 02.07.1881 | BROWN George | - (-) | M | S | - | - |
| 13425 | Electoral Reg | 1870 | BROWN George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling house; Property: Wymondham Road (Occupation Voter) |
| 13952 | Electoral Reg | 1885 | BROWN George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling house; Property: Wymondham Road (Occupation Voter) |
| 14035 | Electoral Reg | 1886 | BROWN George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling house; Property: Wymondham Road (Occupation Voter) |
| 14118 | Electoral Reg | 1887 | BROWN George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling house; Property: Wymondham Road (Occupation Voter) |
| 14201 | Electoral Reg | 1888 | BROWN George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling house; Property: Wymondham Road (Occupation Voter) |
| 14282 | Electoral Reg | 1889 | BROWN George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling house; Property: Wymondham Road (Occupation Voter) |
| 14383 | Electoral Reg | 1890 | BROWN George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House (successive); Property: Wymondham Road, Wreningham, Top Row (Occupation Voter) |
| 14582 | Electoral Reg | 1892 | BROWN George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House (successive); Property: Low End, Ashwellthorpe, Top Row (Occupation Voter) |
| 15062 | Electoral Reg | 1897 | BROWN George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: High Common (Occupation Voter) |
| 15158 | Electoral Reg | 1898 | BROWN George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: High Common (Occupation Voter) |
| 15255 | Electoral Reg | 1899 | BROWN George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: High Common (Occupation Voter) |
| 15877 | Electoral Reg | 1905 | BROWN George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House (successive); Property: Rectory Lane and High Common (Occupation Voter) |
| 15989 | Electoral Reg | 1906 | BROWN George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Rectory Lane and High Common (Occupation Voter) |
| 16096 | Electoral Reg | 1907 | BROWN George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House ; Property: Rectory Lane and High Common (Occupation Voter) |
| 16192 | Electoral Reg | 1908 | BROWN George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House ; Property: Rectory Lane and High Common (Occupation Voter) |
| 16302 | Electoral Reg | 1909 | BROWN George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House (successive); Property: Rectory Lane and High Common (Occupation Voter) |
| 16411 | Electoral Reg | 1910 | BROWN George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Rectory Lane (Occupation Voter) |
| 16519 | Electoral Reg | 1911 | BROWN George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Rectory Lane (Occupation Voter) |
| 16635 | Electoral Reg | 1912 | BROWN George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Rectory Lane (Occupation Voter) |
| 16747 | Electoral Reg | 1913 | BROWN George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Rectory Lane (Occupation Voter) |
| 19091 | Baptism | 02.10.1859 | BROWN George | - (-) | M | - | - | - |
| 19455 | Baptism | 26.04.1889 | BROWN George | - (-) | M | - | - | - |
| 2952 | Census | 31.03.1901 | BROWN Gladys | - (3) | F | - | - | - |
| 11976 | Banns | 27.11.1960 | BROWN Gracie Elizabeth Jessie | - (-) | F | S | - | - |
| 10924 | Marriage | 26.05.1945 | BROWN H.S | - (-) | - | - | Witness at the marriage of Gwendoline Mary LAND and E.R LAND | |
| 162 | Census | 06.06.1841 | BROWN Hannah | - (4) | F | - | - | - |
| 353 | Census | 06.06.1841 | BROWN Hannah | - (20) | F | - | Female servant | - |
| 1803 | Census | 03.04.1881 | BROWN Hannah | - (34) | F | Married | - | - |
| 1808 | Census | 03.04.1881 | BROWN Hannah | - (11 mos) | F | - | - | - |
| 2878 | Census | 31.03.1901 | BROWN Hannah | - (55) | F | Married | - | - |
| 10117 | Marriage | 15.10.1866 | BROWN Hannah | - (-) | - | - | Witness at the marriage of Hannah SAUNDERS and Samuel LANE | |
| 10200 | Marriage | 20.09.1872 | BROWN Hannah | - (full age) | F | S | father Solomon BROWN Labourer | |
| 2804 | Census | 31.03.1901 | BROWN Harold | - (10 mos) | M | - | - | - |
| 1552 | Census | 02.04.1871 | BROWN Harry | - (10) | M | - | - | - |
| 2050 | Census | 03.04.1881 | BROWN Harry | - (19) | M | Single | Agricultural Labourer | - |
| 6618 | Burial | 30.06.1883 | BROWN Harry | - (8 Days) | M | - | - | - |
| 19360 | Baptism | 28.06.1883 | BROWN Harry | 13.06.1883 (-) | M | - | - | - |
| 9 | Census | 06.06.1841 | BROWN Henry | - (41) | M | - | Agricultural labourer | - |
| 17 | Census | 06.06.1841 | BROWN Henry | - (9mth) | M | - | - | - |
| 1197 | Census | 07.04.1861 | BROWN Henry | - (60) | M | Married | Agricultural labourer | - |
| 1200 | Census | 07.04.1861 | BROWN Henry | - (20) | M | Single | Agricultural labourer | - |
| 2028 | Census | 03.04.1881 | BROWN Henry | - (80) | M | Widowed | Agricultural Labourer | - |
| 3891 | Civil Reg-Birth | Q1 1848 | BROWN Henry | - (-) | M | - | - | 1848 Q1 Henstead Norfolk Vol 13 Page 136 |
| 4571 | Tithe | 08.06.1839 | BROWN Henry | - (-) | M | - | - | Plot No.: 131; Owner: Thomas RUSHBROOKE; Description: Cottage and garden, Pasture; Area: A:1 P:6 (1.04 acres, 0.42 hectares) - Late Talbots execu7tors |
| 6605 | Burial | 10.04.1881 | BROWN Henry | - (80) | M | - | - | Grave ref: E14 |
| 10084 | Marriage | 24.11.1862 | BROWN Henry | - (-) | - | - | Witness at the marriage of Lydia THOMPSON and Henry BROWN | |
| 10249 | Marriage | 16.10.1877 | BROWN Henry | - (-) | - | - | Witness at the marriage of Anna LEGGETT and Henry BROWN | |
| 18919 | Baptism | 21.04.1848 | BROWN Henry | - (-) | M | - | - | - |
| 19210 | Baptism | 02.05.1869 | BROWN Henry | - (-) | M | - | - | - |
| 2957 | Census | 31.03.1901 | BROWN Herbert | - (16) | M | Single | Agricultural Labourer (worker) | - |
| 17041 | Electoral Reg | 1915 | BROWN Herbert | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House ( successive); Property: Wattlefield and Rectory Lane (Occupation Voter) |
| 19365 | Baptism | 24.02.1884 | BROWN Herbert | 00.03.1868 (-) | M | - | - | - |
| 3211 | Census | 02.04.1911 | BROWN Herbert Walter | - (14) | M | - | - | - |
| 11918 | Banns | 05.08.1951 | BROWN Iris Janet Ruth | - (-) | F | S | - | - |
| 45 | Census | 06.06.1841 | BROWN J | - (60) | M | - | Farmer | - |
| 11 | Census | 06.06.1841 | BROWN James | - (17) | M | - | Agricultural labourer | - |
| 105 | Census | 06.06.1841 | BROWN James | - (50) | M | - | Blacksmith | - |
| 107 | Census | 06.06.1841 | BROWN James | - (6) | M | - | - | - |
| 1807 | Census | 03.04.1881 | BROWN James | - (3) | M | - | - | - |
| 1810 | Census | 03.04.1881 | BROWN James | - (27) | M | Single | Agricultural Labourer | - |
| 2881 | Census | 31.03.1901 | BROWN James | - (47) | M | Single | Thrashing machine driver (worker) | - |
| 3044 | Census | 31.03.1901 | BROWN James | - (8Mths) | M | - | - | - |
| 5454 | Burial | 17.09.1720 | BROWN James | - (-) | M | - | - | - |
| 5657 | Burial | 28.03.1749 | BROWN James | - (-) | M | - | - | - |
| 17583 | Baptism | 11.09.1720 | BROWN James | 10.09.1720 (-) | M | - | - | - |
| 17592 | Baptism | 10.09.1721 | BROWN James | - (-) | M | - | - | - |
| 17748 | Baptism | 20.10.1745 | BROWN James | - (-) | M | - | - | - |
| 17789 | Baptism | 09.09.1750 | BROWN James | - (-) | M | - | - | - |
| 18367 | Baptism | 01.02.1801 | BROWN James | 28.01.1801 (-) | M | - | - | - |
| 19925 | Death | 25.01.1929 | BROWN James | 1877 (-) | M | - | - | Date of death taken from memorial |
| 3136 | Census | 02.04.1911 | BROWN James Andrew | - (57) | M | Single | Agricultural Labourer (worker) | - |
| 6871 | Burial | 29.01.1925 | BROWN James Andrew | - (70) | M | - | - | - |
| 11705 | Banns | 30.11.1902 | BROWN James Arthur | - (-) | M | S | - | - |
| 11137 | Banns | 25.11.1798 | BROWN Jeremiah | - (-) | M | S | - | - |
| 18059 | Baptism | 21.05.1778 | BROWN Jeremiah | - (-) | M | - | - | - |
| 10098 | Marriage | 02.01.1865 | BROWN Jeremiah Collingwood | - (23) | M | S | Shoemaker | father Jeremiah Collingwood BROWN Farmer |
| 1098 | Census | 07.04.1861 | BROWN John | - (35) | M | Married | Agricultural labourer | - |
| 1548 | Census | 02.04.1871 | BROWN John | - (44) | M | Married | Agricultural labourer | - |
| 1553 | Census | 02.04.1871 | BROWN John | - (7) | M | - | Scholar | - |
| 2047 | Census | 03.04.1881 | BROWN John | - (55) | M | Married | Agricultural Labourer | - |
| 2051 | Census | 03.04.1881 | BROWN John | - (17) | M | Single | Agricultural Labourer | - |
| 2663 | Census | 05.04.1891 | BROWN John | - (63) | M | Married | Agricultural labourer | - |
| 2855 | Census | 31.03.1901 | BROWN John | - (74) | M | Widowed | - | - |
| 4807 | Tithe | 08.06.1839 | BROWN John | - (-) | M | - | - | Plot No.: 246; Owner: Elizabeth HARRISON; Description: Cottage and garden, Pasture; Area: R:2 P:8 (0.55 acres, 0.22 hectares) |
