Individual record for ID = 71697
(GOWING Fanny R)
Individual record for ID = 71697
(GOWING Fanny R)
ID: | 71697 | Full name: | GOWING Fanny R |
Forename: | Fanny R | Surname: | GOWING |
Age: | - | DoB: | 01.11.1871 |
Gender: | F | Disability: | - |
Marital status: | M | Occupation: | Unpaid domestic duties |
Parish: | Tharston | Parish code: | THAR |
Event: | Reg 1939 | Event date: | 29.09.1939 |
Temp 1: | 119 | Temp 2: | 2 |
Other dates: | - | Role: | 2 |
Signature: | - | Consent: | - |
Father: | - - | Occupation: | - |
Mother: | - | Maiden name: | - |
Spouse: | - - | Spouse Father: | - - |
Home parish: | Tharston | Address: | Elboden, Tharston |
Notes: | - | ||
TempN1: | 0 | TempN2: | 0 |
TempT1: | - | TempT2: | - |
TempT3: | - | TempT4: | ALL/THAR/TAS |
Ref: | THAR-1939-Reg-0220 | TempRef: | [000061] |
SQL: SELECT * FROM Complete WHERE ID = 71697 |
Complete household [119] ( Elboden, Tharston ) | |||||
ID | Name | No. | DoB | Status | Occupation |
71696 | GOWING Jane E | 1 | 07.04.1847 | S | Unpaid domestic duties |
71697 | GOWING Fanny R | 2 | 01.11.1871 | M | Unpaid domestic duties |
71698 | GOWING Reginald | 3 | 02.06.1892 | M | Farmer |
71699 | PINNOCK Richard R W | 4 | 03.11.1906 | M | Domestic duties unpaid | SQL: SELECT * FROM Complete WHERE (EventType = 'Reg 1939') AND (ParishCode = 'THAR') AND (EventYear = 1939) AND (Temp1 = 119) ORDER BY Temp2 |
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024