
Individual record for ID = 71511
(PALMER Cherry A)

Individual record for ID = 71511
(PALMER Cherry A)
| ID: | 71511 | Full name: | PALMER Cherry A |
| Forename: | Cherry A | Surname: | PALMER |
| Age: | - | DoB: | 18.03.1930 |
| Gender: | F | Disability: | - |
| Marital status: | S | Occupation: | At school |
| Parish: | Tharston | Parish code: | THAR |
| Event: | Reg 1939 | Event date: | 29.09.1939 |
| Temp 1: | 27 | Temp 2: | 4 |
| Other dates: | - | Role: | 5 |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - - | Spouse Father: | - - |
| Home parish: | Tharston | Address: | Lower Tharston, Tharston |
| Notes: | - | ||
| TempN1: | 0 | TempN2: | 0 |
| TempT1: | - | TempT2: | - |
| TempT3: | - | TempT4: | ALL/THAR/TAS |
| Ref: | THAR-1939-Reg-0076 | TempRef: | [000061] |
| SQL: SELECT * FROM Complete WHERE ID = 71511 | |||
| Complete household [27] ( Lower Tharston, Tharston ) | |||||
| ID | Name | No. | DoB | Status | Occupation |
| 71508 | PALMER Ernest J | 1 | 22.10.1894 | M | Farmer |
| 71509 | PALMER Kathleen | 2 | 04.11.1901 | M | Unpaid domestic duties |
| 71510 | PALMER Thelma | 3 | 31.12.1922 | M | Assisting father |
| 71511 | PALMER Cherry A | 4 | 18.03.1930 | S | At school | SQL: SELECT * FROM Complete WHERE (EventType = 'Reg 1939') AND (ParishCode = 'THAR') AND (EventYear = 1939) AND (Temp1 = 27) ORDER BY Temp2 |
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024