Individual record for ID = 27808
(SMITH John)
Individual record for ID = 27808
(SMITH John)
ID: | 27808 | Full name: | SMITH John |
Forename: | John | Surname: | SMITH |
Age: | - | DoB: | 08.07.1919 |
Gender: | M | Disability: | - |
Marital status: | S | Occupation: | Cowman |
Parish: | Forncett | Parish code: | FORN |
Event: | Reg 1939 | Event date: | 29.09.1939 |
Temp 1: | 130 | Temp 2: | 4 |
Other dates: | - | Role: | - |
Signature: | - | Consent: | - |
Father: | - - | Occupation: | - |
Mother: | - | Maiden name: | - |
Spouse: | - - | Spouse Father: | - - |
Home parish: | - | Address: | Bustards Green |
Notes: | - | ||
TempN1: | 0 | TempN2: | 0 |
TempT1: | - | TempT2: | - |
TempT3: | - | TempT4: | ALL/OTH |
Ref: | FORN-1939-Reg-0463 | TempRef: | [200001] |
SQL: SELECT * FROM Complete WHERE ID = 27808 |
Complete household [130] ( Bustards Green ) | |||||
ID | Name | No. | DoB | Status | Occupation |
27806 | SMITH Cecil N | 1 | 09.09.1907 | M | Horseman on farm |
27975 | KEABLE Jack N | 1 | 12.09.1904 | M | Cowman |
27807 | SMITH Elizabeth | 2 | 19.09.1909 | M | Unpaid domestic duties |
27976 | KEABLE Beryl F | 2 | 10.05.1900 | M | Unpaid domestic duties |
27977 | KEABLE Marion A | 3 | 20.05.1938 | S | Under school age |
27808 | SMITH John | 4 | 08.07.1919 | S | Cowman | SQL: SELECT * FROM Complete WHERE (EventType = 'Reg 1939') AND (ParishCode = 'FORN') AND (EventYear = 1939) AND (Temp1 = 130) ORDER BY Temp2 |
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024