Individual record for ID = 27775
(ALLISON George W)
Individual record for ID = 27775
(ALLISON George W)
ID: | 27775 | Full name: | ALLISON George W |
Forename: | George W | Surname: | ALLISON |
Age: | - | DoB: | 06.12.1919 |
Gender: | M | Disability: | - |
Marital status: | S | Occupation: | Agricultural labourer |
Parish: | Forncett | Parish code: | FORN |
Event: | Reg 1939 | Event date: | 29.09.1939 |
Temp 1: | 120 | Temp 2: | 4 |
Other dates: | - | Role: | - |
Signature: | - | Consent: | - |
Father: | - - | Occupation: | - |
Mother: | - | Maiden name: | - |
Spouse: | - - | Spouse Father: | - - |
Home parish: | - | Address: | Station Cottage |
Notes: | - | ||
TempN1: | 0 | TempN2: | 0 |
TempT1: | - | TempT2: | - |
TempT3: | - | TempT4: | ALL/OTH |
Ref: | FORN-1939-Reg-0422 | TempRef: | [200001] |
SQL: SELECT * FROM Complete WHERE ID = 27775 |
Complete household [120] ( Station Cottage ) | |||||
ID | Name | No. | DoB | Status | Occupation |
27772 | ALLISON Charles F | 1 | 17.11.1877 | M | Railway signalman |
27945 | LORD Thomas Wm | 1 | 06.11.1876 | M | Farmer |
27773 | ALLISON Naomi | 2 | 24.01.1878 | M | Unpaid domestic duties |
27946 | LORD Ellen B | 2 | 30.04.1882 | M | Unpaid domestic duties |
27774 | ALLISON Annie M | 3 | 27.01.1908 | S | Domestic service |
27947 | LORD Francis F | 3 | 30.11.1910 | S | Farmer |
27775 | ALLISON George W | 4 | 06.12.1919 | S | Agricultural labourer |
27948 | LORD Violet M | 4 | 16.10.1914 | S | Commercial Traveller |
27949 | LORD Russell A | 5 | 29.07.1924 | S | Farm help |
27950 | HILL Alan T | 6 | 15.01.1916 | S | Traveller for milking? |
27951 | LORD Phyllis Rosa | 7 | 13.09.1919 | S | Unpaid domestic duties | SQL: SELECT * FROM Complete WHERE (EventType = 'Reg 1939') AND (ParishCode = 'FORN') AND (EventYear = 1939) AND (Temp1 = 120) ORDER BY Temp2 |
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024