Individual record for ID = 27725
(GREEN Emily)
Individual record for ID = 27725
(GREEN Emily)
ID: | 27725 | Full name: | GREEN Emily |
Forename: | Emily | Surname: | GREEN |
Age: | - | DoB: | 01.01.1870 |
Gender: | F | Disability: | - |
Marital status: | M | Occupation: | Unpaid domestic duties |
Parish: | Forncett | Parish code: | FORN |
Event: | Reg 1939 | Event date: | 29.09.1939 |
Temp 1: | 100 | Temp 2: | 2 |
Other dates: | - | Role: | - |
Signature: | - | Consent: | - |
Father: | - - | Occupation: | - |
Mother: | - | Maiden name: | - |
Spouse: | - - | Spouse Father: | - - |
Home parish: | - | Address: | Low Road |
Notes: | - | ||
TempN1: | 0 | TempN2: | 0 |
TempT1: | - | TempT2: | - |
TempT3: | - | TempT4: | ALL/OTH |
Ref: | FORN-1939-Reg-0364 | TempRef: | [200001] |
SQL: SELECT * FROM Complete WHERE ID = 27725 |
Complete household [100] ( Low Road ) | |||||
ID | Name | No. | DoB | Status | Occupation |
27724 | GREEN John | 1 | 23.03.1867 | M | Railway labourer, retired |
27876 | HUMPHREYS Chellis | 1 | 08.03.1860 | M | Farmer |
27725 | GREEN Emily | 2 | 01.01.1870 | M | Unpaid domestic duties |
27877 | HUMPHREYS Barbara | 2 | 10.04.1867 | M | Unpaid domestic duties |
27878 | RANSOME Ernest C | 3 | 10.10.1879 | M | Commercial traveller |
27879 | RANSOME Dorothy A | 4 | 09.01.1895 | M | Unpaid domestic duties |
27880 | RANSOME Elsie M | 5 | 31.03.1903 | S | - |
27881 | PALMER Dorothy B | 6 | 26.07.1915 | S | School teacher |
27882 | KENT Elizabeth B | 7 | 25.07.1926 | S | At school | SQL: SELECT * FROM Complete WHERE (EventType = 'Reg 1939') AND (ParishCode = 'FORN') AND (EventYear = 1939) AND (Temp1 = 100) ORDER BY Temp2 |
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024