
Individual record for ID = 27452
(RUSH Ernest A)

Individual record for ID = 27452
(RUSH Ernest A)
| ID: | 27452 | Full name: | RUSH Ernest A |
| Forename: | Ernest A | Surname: | RUSH |
| Age: | - | DoB: | 25.08.1915 |
| Gender: | M | Disability: | - |
| Marital status: | S | Occupation: | Shop assistant : grocer |
| Parish: | Forncett | Parish code: | FORN |
| Event: | Reg 1939 | Event date: | 29.09.1939 |
| Temp 1: | 4 | Temp 2: | 4 |
| Other dates: | - | Role: | - |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - - | Spouse Father: | - - |
| Home parish: | - | Address: | Gilderswood Farm |
| Notes: | - | ||
| TempN1: | 0 | TempN2: | 0 |
| TempT1: | - | TempT2: | - |
| TempT3: | - | TempT4: | ALL/OTH |
| Ref: | FORN-1939-Reg-0010 | TempRef: | [200001] |
| SQL: SELECT * FROM Complete WHERE ID = 27452 | |||
| Complete household [4] ( Gilderswood Farm ) | |||||
| ID | Name | No. | DoB | Status | Occupation |
| 27449 | RUSH Thomas | 1 | 10.12.1883 | M | Smallholder |
| 27450 | RUSH Pollie | 2 | 04.02.1890 | M | Unpaid domestic duties |
| 27451 | RUSH Thomas F | 3 | 26.04.1910 | S | Shop Assist: Grocer |
| 27452 | RUSH Ernest A | 4 | 25.08.1915 | S | Shop assistant : grocer |
| 27453 | RUSH Jack V | 5 | 02.03.1918 | S | Coalman lorry driver | SQL: SELECT * FROM Complete WHERE (EventType = 'Reg 1939') AND (ParishCode = 'FORN') AND (EventYear = 1939) AND (Temp1 = 4) ORDER BY Temp2 |
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024