
Individual record for ID = 67859
(William G [William George] Mears)

Individual record for ID = 67859
(William G [William George] Mears)
| ID: | 67859 | Full name: | MEARS William G |
| Forename: | William G [William George] | Surname: | MEARS |
| Age: | 8 | DoB: | - |
| Gender: | M | Disability: | - |
| Marital status: | - | Occupation: | - |
| Parish: | Tharston | Parish code: | THAR |
| Event: | Census | Event date: | 31.03.1901 |
| Household (in Census): | 55 | Order (in Household): | 3 |
| Other dates: | - | Role: | Son |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - - | Spouse Father: | - - |
| Home parish: | Tharston | Address: | Plump Road, Tharston |
| Notes: | - | ||
| TempN1: | 0 | TempN2: | 0 |
| TempT1: | - | TempT2: | - |
| TempT3: | - | TempT4: | ALL/THAR/TAS |
| Ref: | THAR-1901-Cen-0224 | TempRef: | [000021] |
| SQL: SELECT * FROM Complete WHERE ID = 67859 | |||
| Complete household [55] ( Plump Road, Tharston ) | |||||
| ID | Name | No. | Role | Age | Occupation |
| 67857 | MEARS George | 1 | Head | 37 | Farm labourer |
| 67858 | MEARS Eleanor | 2 | Wife | 35 | - |
| 67859 | MEARS William G | 3 | Son | 8 | - |
| 67860 | MEARS Eleanor E | 4 | Daughter | 2 | - | SQL: SELECT * FROM Complete WHERE (EventType = 'Census') AND (ParishCode = 'THAR') AND (EventYear = 1901) AND (Temp1 = 55) ORDER BY Temp2 |
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024