
Individual record for ID = 35646
(Walter Kedge)

Individual record for ID = 35646
(Walter Kedge)
| ID: | 35646 | Full name: | KEDGE Walter |
| Forename: | Walter | Surname: | KEDGE |
| Age: | 64:04 | DoB: | - |
| Gender: | M | Disability: | - |
| Marital status: | M | Occupation: | Platelayer, Great Eastern Railway |
| Parish: | Newton Flotman | Parish code: | NEWF |
| Event: | Census | Event date: | 19.06.1921 |
| Household (in Census): | 27 | Order (in Household): | 1 |
| Other dates: | - | Role: | Head |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - - | Spouse Father: | - - |
| Home parish: | Bracon Ash, Norfolk | Address: | - |
| Notes: | - | ||
| TempN1: | 0 | TempN2: | 0 |
| TempT1: | - | TempT2: | - |
| TempT3: | - | TempT4: | ALL/TAS |
| Ref: | NEWF-1921-Cen-0079 | TempRef: | [000032] |
| SQL: SELECT * FROM Complete WHERE ID = 35646 | |||
| Complete household [27] | |||||
| ID | Name | No. | Role | Age | Occupation |
| 35646 | KEDGE Walter | 1 | Head | 64:04 | Platelayer, Great Eastern Railway |
| 35647 | KEDGE Ann | 2 | Wife | 63:03 | Home duties |
| 35648 | KEDGE Arthur Isaac | 3 | Son | 29:03 | Out of work, worked for Chas Burrell and Sons, engineers, Thetford |
| 35649 | EDWARDS Mary Jane | 4 | Daughter | 35:10 | Home duties |
| 35650 | EDWARDS Annie May | 5 | Granddaughter | 4:09 | - | SQL: SELECT * FROM Complete WHERE (EventType = 'Census') AND (ParishCode = 'NEWF') AND (EventYear = 1921) AND (Temp1 = 27) ORDER BY Temp2 |
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024