
Individual record for ID = 50932
(Thomas Thraxton)

Individual record for ID = 50932
(Thomas Thraxton)
| ID: | 50932 | Full name: | THRAXTON Thomas |
| Forename: | Thomas | Surname: | THRAXTON |
| Age: | - | DoB: | - |
| Gender: | M | Disability: | - |
| Marital status: | - | Occupation: | - |
| Parish: | Shotesham | Parish code: | SHOT |
| Event: | Probate | Event date: | 16.08.1870 |
| Temp 1: | 7 | Temp 2: | 7 |
| Other dates: | 02.11.1869 | Role: | - |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - - | Spouse Father: | - - |
| Home parish: | Shotesham | Address: | Shottesham St. Mary |
| Notes: | The Will of Thomas Thraxton late of Shottesham St. Mary in the County of NorfolkLabourer deceased who died 2 November 1869 at Shottesham aforesaid was proved at Norwich by the oath of Wace Lockett Mendham of the City of Norwich Gentleman one of the Executors. Effects under £600. | ||
| TempN1: | 0 | TempN2: | 0 |
| TempT1: | - | TempT2: | - |
| TempT3: | - | TempT4: | ALL/TAS |
| Ref: | SHOT-1870-Prob-0007 | TempRef: | [000041] |
| SQL: SELECT * FROM Complete WHERE ID = 50932 | |||
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024