
Individual record for ID = 50942 
(Thomas Hardesty)

Individual record for ID = 50942 
(Thomas Hardesty)
| ID: | 50942 | Full name: | HARDESTY Thomas | 
| Forename: | Thomas | Surname: | HARDESTY | 
| Age: | - | DoB: | - | 
| Gender: | M | Disability: | - | 
| Marital status: | - | Occupation: | - | 
| Parish: | Shotesham | Parish code: | SHOT | 
| Event: | Probate | Event date: | 16.09.1887 | 
| Temp 1: | 17 | Temp 2: | 17 | 
| Other dates: | 07.08.1887 | Role: | - | 
| Signature: | - | Consent: | - | 
| Father: | - - | Occupation: | - | 
| Mother: | - | Maiden name: | - | 
| Spouse: | - - | Spouse Father: | - - | 
| Home parish: | Shotesham | Address: | Shotesham All Saints | 
| Notes: | The Will of Thomas Hardesty late of Shotesham All Saints in the County of Norfolk Farmer who died 7 August 1887 at Shotesham All Saints was proved at Norwich by Frances Hardesty of Shotesham All Saints Widow the Relict Frank Butcher of 76 Queen's-road Finsbury Park in the County of Middlesex Stockbroker's Clerk and George Mullins of 61 Holywell-street Oxford in the County of Oxford College Accountant the Executors. Personal Estate £1,404 1s. 7d. | ||
| TempN1: | 0 | TempN2: | 0 | 
| TempT1: | - | TempT2: | - | 
| TempT3: | - | TempT4: | ALL/TAS | 
| Ref: | SHOT-1887-Prob-0017 | TempRef: | [000041] | 
| SQL: SELECT * FROM Complete WHERE ID = 50942 | |||
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024