
Individual record for ID = 50934 
(Robert Boyce)

Individual record for ID = 50934 
(Robert Boyce)
| ID: | 50934 | Full name: | BOYCE Robert | 
| Forename: | Robert | Surname: | BOYCE | 
| Age: | - | DoB: | - | 
| Gender: | M | Disability: | - | 
| Marital status: | - | Occupation: | - | 
| Parish: | Shotesham | Parish code: | SHOT | 
| Event: | Probate | Event date: | 29.07.1872 | 
| Temp 1: | 9 | Temp 2: | 9 | 
| Other dates: | 20.11.1870 | Role: | - | 
| Signature: | - | Consent: | - | 
| Father: | - - | Occupation: | - | 
| Mother: | - | Maiden name: | - | 
| Spouse: | - - | Spouse Father: | - - | 
| Home parish: | Shotesham | Address: | Shotesham All Saints | 
| Notes: | Administration of the effects of Robert Boyce late of Shotesham All Saints in the County of Norfolk Painter a Bachelor who died 20 November 1870 at Shotesham All Saints was granted at Norwich to Elizabeth Boyce of Shotesham All Saints Widow the Mother and only Next of Kin. Effects under £100. Adm'on of Goods unadministered passed at Norwich October 1878. Resworn Aug 1878 under £200. | ||
| TempN1: | 0 | TempN2: | 0 | 
| TempT1: | - | TempT2: | - | 
| TempT3: | - | TempT4: | ALL/TAS | 
| Ref: | SHOT-1872-Prob-0009 | TempRef: | [000041] | 
| SQL: SELECT * FROM Complete WHERE ID = 50934 | |||
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024