
Individual record for ID = 54188
(Robert Andrews)

Individual record for ID = 54188
(Robert Andrews)
| ID: | 54188 | Full name: | ANDREWS Robert |
| Forename: | Robert | Surname: | ANDREWS |
| Age: | 5 | DoB: | 00.00.1856 |
| Gender: | M | Disability: | - |
| Marital status: | - | Occupation: | Scholar |
| Parish: | Swainsthorpe | Parish code: | SWAI |
| Event: | Census | Event date: | 07.04.1861 |
| Household (in Census): | 9 | Order (in Household): | 3 |
| Other dates: | - | Role: | Son |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - - | Spouse Father: | - - |
| Home parish: | Newton Flotman, Norfolk | Address: | - |
| Notes: | - | ||
| TempN1: | 0 | TempN2: | 0 |
| TempT1: | - | TempT2: | - |
| TempT3: | - | TempT4: | ALL/TAS |
| Ref: | SWAI-Cen-1861-0049 | TempRef: | [000001] |
| SQL: SELECT * FROM Complete WHERE ID = 54188 | |||
| Complete household [9] | |||||
| ID | Name | No. | Role | Age | Occupation |
| 54186 | ANDREWS William | 1 | Head | 30 | Labourer |
| 54187 | ANDREWS Mary Ann | 2 | Wife | 29 | Labourers wife |
| 54188 | ANDREWS Robert | 3 | Son | 5 | Scholar | SQL: SELECT * FROM Complete WHERE (EventType = 'Census') AND (ParishCode = 'SWAI') AND (EventYear = 1861) AND (Temp1 = 9) ORDER BY Temp2 |
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024