
Individual record for ID = 70381
(Matthew Smith)

Individual record for ID = 70381
(Matthew Smith)
| ID: | 70381 | Full name: | SMITH Matthew |
| Forename: | Matthew | Surname: | SMITH |
| Age: | 37 | DoB: | - |
| Gender: | M | Disability: | - |
| Marital status: | S | Occupation: | Farmer |
| Parish: | Tharston | Parish code: | THAR |
| Event: | Marriage | Event date: | 13.03.1857 |
| Temp 1: | 1053 | Temp 2: | 1053 |
| Other dates: | - | Role: | G |
| Signature: | S | Consent: | B |
| Father: | SMITH William | Occupation: | Farmer |
| Mother: | - | Maiden name: | - |
| Spouse: | HUNT Maria | Spouse Father: | - - |
| Home parish: | Tharston | Address: | - |
| Notes: | Banns dates: 15.02.1857 + 22.02.1857 + 01.03.1857 | ||
| TempN1: | 0 | TempN2: | 0 |
| TempT1: | - | TempT2: | - |
| TempT3: | - | TempT4: | ALL/THAR/TAS |
| Ref: | THAR-1857-Mar-1053 | TempRef: | [000058] |
| SQL: SELECT * FROM Complete WHERE ID = 70381 | |||
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024