Individual record for ID = 33757
(James William King)
Individual record for ID = 33757
(James William King)
ID: | 33757 | Full name: | KING James William |
Forename: | James William | Surname: | KING |
Age: | - | DoB: | - |
Gender: | M | Disability: | - |
Marital status: | - | Occupation: | - |
Parish: | Fundenhall | Parish code: | FUND |
Event: | Absent Voters | Event date: | 1921 |
Temp 1: | 63 | Temp 2: | 147 |
Other dates: | - | Role: | - |
Signature: | - | Consent: | - |
Father: | - - | Occupation: | - |
Mother: | - | Maiden name: | - |
Spouse: | - - | Spouse Father: | - - |
Home parish: | Fundenhall | Address: | Traice Road |
Notes: | 5764874 Pte., 2nd Norfolks; Polling Dist. (U) | ||
TempN1: | 0 | TempN2: | 0 |
TempT1: | - | TempT2: | - |
TempT3: | - | TempT4: | ALL/OTH |
Ref: | FUND-1921-Abs-0063 | TempRef: | [200010] |
SQL: SELECT * FROM Complete WHERE ID = 33757 |
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024