
Individual record for ID = 65255
(Horace Marshall)

Individual record for ID = 65255
(Horace Marshall)
| ID: | 65255 | Full name: | MARSHALL Horace |
| Forename: | Horace | Surname: | MARSHALL |
| Age: | 53:06 | DoB: | - |
| Gender: | M | Disability: | - |
| Marital status: | S | Occupation: | Farm labourer working for O Snelling, Farmer, Wacton |
| Parish: | Tharston | Parish code: | THAR |
| Event: | Census | Event date: | 19.06.1921 |
| Household (in Census): | 7 | Order (in Household): | 1 |
| Other dates: | - | Role: | Head |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - - | Spouse Father: | - - |
| Home parish: | Bedingham, Norfolk | Address: | - |
| Notes: | - | ||
| TempN1: | 0 | TempN2: | 0 |
| TempT1: | - | TempT2: | - |
| TempT3: | - | TempT4: | ALL/THAR/TAS |
| Ref: | THAR-1921-Cen-0018 | TempRef: | [000014] |
| SQL: SELECT * FROM Complete WHERE ID = 65255 | |||
| Complete household [7] | |||||
| ID | Name | No. | Role | Age | Occupation |
| 65255 | MARSHALL Horace | 1 | Head | 53:06 | Farm labourer working for O Snelling, Farmer, Wacton |
| 65256 | MARSHALL Alice | 2 | Sister | 43:01 | Home duties | SQL: SELECT * FROM Complete WHERE (EventType = 'Census') AND (ParishCode = 'THAR') AND (EventYear = 1921) AND (Temp1 = 7) ORDER BY Temp2 |
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024