
Individual record for ID = 71838
(Elizabeth Green)

Individual record for ID = 71838
(Elizabeth Green)
| ID: | 71838 | Full name: | GREEN Elizabeth |
| Forename: | Elizabeth | Surname: | GREEN |
| Age: | - | DoB: | - |
| Gender: | F | Disability: | - |
| Marital status: | - | Occupation: | - |
| Parish: | Tharston | Parish code: | THAR |
| Event: | Newspaper | Event date: | 14.10.1865 |
| Temp 1: | 40 | Temp 2: | 40 |
| Other dates: | - | Role: | - |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - - | Spouse Father: | - - |
| Home parish: | - | Address: | The Norfolk Chronicle |
| Notes: | Thomas Huggins, of Tharston, farmer, charged by Elizabeth Green, his servant, with refusing to pay her wages due, was ordered to pay £2 7s. 3d. wages and costs, 11s. | ||
| TempN1: | 0 | TempN2: | 0 |
| TempT1: | Crime | TempT2: | - |
| TempT3: | - | TempT4: | ALL/THAR/TAS |
| Ref: | THAR-1865-News-0040 | TempRef: | [000064] |
| SQL: SELECT * FROM Complete WHERE ID = 71838 | |||
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024