
Individual record for ID = 50961 
(Charles William Cheney)

Individual record for ID = 50961 
(Charles William Cheney)
| ID: | 50961 | Full name: | CHENEY Charles William | 
| Forename: | Charles William | Surname: | CHENEY | 
| Age: | - | DoB: | - | 
| Gender: | M | Disability: | - | 
| Marital status: | - | Occupation: | - | 
| Parish: | Shotesham | Parish code: | SHOT | 
| Event: | RoH | Event date: | 1914 | 
| Temp 1: | 9 | Temp 2: | 9 | 
| Other dates: | 13.12.1916 | Role: | - | 
| Signature: | - | Consent: | - | 
| Father: | - - | Occupation: | - | 
| Mother: | - | Maiden name: | - | 
| Spouse: | - - | Spouse Father: | - - | 
| Home parish: | - | Address: | - | 
| Notes: | 1st Btn, The Buffs, East Kent Regiment; Private; died 13.12.1916 aged 26 | ||
| TempN1: | 0 | TempN2: | 0 | 
| TempT1: | - | TempT2: | - | 
| TempT3: | - | TempT4: | ALL/TAS | 
| Ref: | SHOT-1914-RoH-0009 | TempRef: | [000042] | 
| SQL: SELECT * FROM Complete WHERE ID = 50961 | |||
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024