
Individual record for ID = 58768
(Alma P Goose)

Individual record for ID = 58768
(Alma P Goose)
| ID: | 58768 | Full name: | GOOSE Alma P |
| Forename: | Alma P | Surname: | GOOSE |
| Age: | 28:03 | DoB: | - |
| Gender: | F | Disability: | - |
| Marital status: | S | Occupation: | Home duties |
| Parish: | Tasburgh | Parish code: | TASB |
| Event: | Census | Event date: | 19.06.1921 |
| Household (in Census): | 88 | Order (in Household): | 4 |
| Other dates: | - | Role: | Daughter |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - - | Spouse Father: | - - |
| Home parish: | Tasburgh, Norfolk | Address: | Lower Street, Tasburgh |
| Notes: | - | ||
| TempN1: | 0 | TempN2: | 0 |
| TempT1: | - | TempT2: | - |
| TempT3: | - | TempT4: | ALL/TAS |
| Ref: | TASB-1921-Cen-0351 | TempRef: | [000033] |
| SQL: SELECT * FROM Complete WHERE ID = 58768 | |||
| Complete household [88] ( Lower Street, Tasburgh ) | |||||
| ID | Name | No. | Role | Age | Occupation |
| 58765 | GOOSE George | 1 | Head | 67:00 | Farm labourer, working for Harrison, farmer, Tasburgh |
| 58766 | GOOSE Alfred C | 2 | Son | 38:01 | Platelayer, Great Eastern Railway |
| 58767 | GOOSE Frank L | 3 | Son | 23:03 | Horseman, working for R. W. Curson, farmer, Old Hall, Tasburgh |
| 58768 | GOOSE Alma P | 4 | Daughter | 28:03 | Home duties | SQL: SELECT * FROM Complete WHERE (EventType = 'Census') AND (ParishCode = 'TASB') AND (EventYear = 1921) AND (Temp1 = 88) ORDER BY Temp2 |
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024