
Individual record for ID = 5609
(Mrs. H. LANSDELL)

Individual record for ID = 5609
(Mrs. H. LANSDELL)
| SQL: SELECT * FROM Domesday WHERE Domesday_ID = 5609 | |||
| ID: | 5609 | Full name: | Mrs. H. LANSDELL |
| Gender: | F | Page: | 38 |
| Area: | A.3 P.20 (1.26464 hectares) | Rent: | £25 15s. (£8.24/acre) |
| Place: | Forncett St. Peter (FStP) | County: | Norfolk |
| Notes: | - | ||
| Electoral Reg.: | - | ||
Notes:
[ Return to list ]
Page last updated: 12 Mar 2024
© Nigel Peacock 2023