
Individual record for ID = 4531
(Sarah HARVEY)

Individual record for ID = 4531
(Sarah HARVEY)
| SQL: SELECT * FROM Domesday WHERE Domesday_ID = 4531 | |||
| ID: | 4531 | Full name: | Sarah HARVEY |
| Gender: | F | Page: | 31 |
| Area: | A.5 R.1 P.35 (2.21312 hectares) | Rent: | £16 10s. (£3.02/acre) |
| Place: | Forncett St. Mary (FStM) | County: | Norfolk |
| Notes: | - | ||
| Electoral Reg.: | - | ||
Notes:
[ Return to list ]
Page last updated: 12 Mar 2024
© Nigel Peacock 2023