
Individual record for ID = 20
(James ADAMS)

Individual record for ID = 20
(James ADAMS)
| SQL: SELECT * FROM Domesday WHERE Domesday_ID = 20 | |||
| ID: | 20 | Full name: | James ADAMS |
| Gender: | M | Page: | 1 |
| Area: | A.4 R.3 P.29 (1.9956 hectares) | Rent: | £14 13s. (£2.97/acre) |
| Place: | Saxlingham Nethergate (SAXN) | County: | Norfolk |
| Notes: | - | ||
| Electoral Reg.: | Freehouse house and land on The Green, Saxlingham Nethergate | ||
Notes:
[ Return to list ]
Page last updated: 12 Mar 2024
© Nigel Peacock 2023