Village sign
Tharston : Civil Registration

Records found = 439 from 79624
IDNo.NameDateAddressNotes
78382114BALES Martha1837-1837 Q3 Depwade 13 28
78383115HUNT Ephrain1837-1837 Q4 Depwade 13 27
78384116ABBS William Pymer1838-1838 Q4 Depwade 13 31
78385117ABBS William Pymer1838-1838 Q1 Depwade 13 45
78386118NEAVE James1838-1838 Q1 Depwade 13 31
78387119NEAVE James1838-1838 Q1 Depwade 13 45
78388120NEAVE Sophia1838-1838 Q4 Depwade 13 42
78389121LEVERETT James1839-1839 Q2 Depwade 13 45
78390122NEAVE Sophia1839-1839 Q4 Depwade 13 30
78391123BENSLEY Jane1840-1840 Q2 Depwade 13 47
78392124GOODRUM John1840-1840 Q2 Depwade13 35
78393125NEAVE Sophia1840-1840 Q2 Depwade 13 47
78394126SCOTT Caroline1840-1840 Q1 Depwade 13 40
78395127WOMACK John Newson1840-1840 Q2 Depwade 13 45
78396128ABBS Thomas1841-1841 Q3 Depwade 13 45
78397129GOOSE Benjamin1841-1841 Q2 Depwade 13 47
78398130HUNT James1841-1841 Q2 Depwade 13 45
78399131MEARS Henry1841-1841 Q2 Depwade 13 49
78400132NEAVE James1841-1841 Q2 Depwade 13 50
78401133NEAVE Mary Ann1841-1841 Q3 Depwade 13 31
78402134BENSLEY Sarah Ann1842-1842 Q1 Depwade 13 49
78403135HART Rhoda Gardiner1842-1842 Q4 Depwade 13 44
78404136HUNT Ephraim1842-1842 Q3 Depwade 13 38
78405137NEAVE William1842-1842 Q3 Depwade 13 39
78406138ABBS William Pymer1843-1843 Q1 Depwade 13 49
78407139MEARS Harriet1843-1843 Q4 Depwade 13 50
78408140NEAVE John1843-1843 Q4 Depwade 13 50
78409141ABBS Edward1844-1844 Q3 Depwade 13 48
78410142BENSLEY William1844-1844 Q4 Depwade 13 39
78411143GOOSE Elizabeth1844-1844 Q1 Depwade 13 52
78412144NEAVE James1844-1844 Q2 Depwade 13 41
78413145NEAVE John1844-1844 Q2 Depwade 13 41
78414146SHELDRAKE Ann1844-1844 Q2 Depwade 13 39
78415147WICKS Sarah Elizabeth1844-1844 Q4 Depwade 13 42
78416148ABBS Mary Ann1845-1845 Q4 Depwade 13 50
78417149BARNARD Mary1845-1845 Q1 Depwade 13 44
78418150DUFFIELD Mary Ann1845-1845 Q3 Depwade 13 49
78419151HART William1845-1845 Q2 Depwade 13 37
78420152BUNN Charlotte1846-1846 Q2 Depwade 13 34
78421153FEEKE Sarah Ann1846-1846 Q3 Depwade 13 38
78422154FEEKE Sarah Ann1846-1846 Q3 Depwade 13 49
78423155GOOSE Sarah Ann1846-1846 Q2 Depwade 13 50
78424156GOOSE Simon1846-1846 Q4 Depwade 13 48
78425157MEARS Ann1846-1846 Q3 Depwade 13 51
78426158NEAVE Samuel Taylor1846-1846 Q4 Depwade 13 48
78427159ABBS Anna1847-1847 Q4 Depwade 13 32
78428160BARBER Emily1847-1847 Q2 Depwade 13 43
78429161ELLIOTT Edward1847-1847 Q1 Depwade 13 39
78430162FEEKE John1847-1847 Q3 Depwade 13 29
78431163NEAVE Samuel Taylor1847-1847 Q1 Depwade 13 42
78432164SMITH Charles1847-1847 Q2 Depwade 13 46
78433165UNKNOWN Frances1847-1847 Q1 Depwade 13 39
78434166WOODS Jeremiah1847-1847 Q1 Depwade 13 40
78435167BROWN Mary1848-1848 Q4 Depwade 13 32
78436168GOOSE William1848-1848 Q2 Depwade 13 49
78437169MEARS Jane1848-1848 Q3 Depwade 13 45
78438170NEAVE William1848-1848 Q4 Depwade 13 29
78439171NEAVE William1848-1848 Q3 Depwade 4B 48
78440172BARBER Samuel1849-1849 Q2 Depwade 13 50
78441173BECKETT James1849-1849 Q1 Depwade 13 43
78442174MEARS Jane1849-1849 Q2 Depwade 13 34
78443175MEARS Naomi1849-1849 Q4 Depwade 13 41
78444176ABBS Ellis1850-1850 Q3 Depwade 13 47
78445177BENNETT Sarah1850-1850 Q3 Depwade 13 36
78446178DUFFIELD Sarah1850-1850 Q4 Depwade 13 46
78447179NEAVE Jane1850-1850 Q3 Depwade 13 43
78448180WICKS Mary Ann Julia1850-1850 Q4 Depwade 13 47
78449181BALES Mary Anne1851-1851 Q4 Depwade 13 35
78450182FEEKE John William1851-1851 Q3 Depwade 13 52
78451183MEARS Last1851-1851 Q4 Depwade 13 50
78452184NEAVE Jane1851-1851 Q3 Depwade 13 31
78453185NEAVE Sarah Ann1851-1851 Q4 Depwade 13 51
78454186SHIRT Martha Ann1851-1851 Q3 Depwade 13 32
78455187BALES Amelia1852-1852 Q4 Depwade 4B 155
78456188GOOSE James1852-1852 Q2 Depwade 4B 236
78457189NEAVE Sarah Ann1852-1852 Q1 Depwade 4B 171
78458190EVERETT Georgeanna1853-1853 Q1 Depwade 4B 237
78459191FEEKE John William1853-1853 Q2 Depwade 4B 165
78460192GOOSE Elizabeth1853-1853 Q4 Depwade 4B 187
78461193MEARS George1853-1853 Q3 Depwade 4B 198
78462194PEARCE Rachel1853-1853 Q3 Depwade 4B 212
78463195EVERETT Herbert William1854-1854 Q4 Depwade 4B 210
78464196WICKS George Robert1854-1854 Q2 Depwade 4B 235
78465197BRIGHT Julia1855-1855 Q1 Depwade 4B 240
78466198EVERETT Herbert William1855-1855 Q1 Depwade 4B 210
78467199MEARS Daniel1855-1855 Q3 Depwade 4B 145
78468200MEARS Henry1855-1855 Q2 Depwade 4B 222
78469201BRIGHT Isabella1856-1856 Q4 Depwade 4B 228
78470202EVERETT Robert William1856-1856 Q3 Depwade 4B 197
78471203HUNT Ephraim1856-1856 Q4 Depwade 4B 223
78472204HUNT William1856-1856 Q1 Depwade 4B 237
78473205MEARS Henry1856-1856 Q1 Depwade 4B 143
78474206BENSLEY Robert1857-1857 Q2 Depwade 4B 138
78475207EVERETT Robert William1857-1857 Q1 Depwade 4B 155
78476208GOOSE Edward1857-1857 Q2 Depwade 4B 225
78477209MEARS Frederick John1857-1857 Q1 Depwade 4B 243
78478210MEARS Harry1857-1857 Q1 Depwade 4B 243
78479211ROOPE Ann1857-1857 Q2 Depwade 4B 139
78480212FISHER George1858-1858 Q4 Depwade 4BG 225
78481213TRETT Harriet Eliza1858-1858 Q4 Depwade 4B 225
78482214WICKS Albert Ernest1858-1858 Q2 Depwade 4B 230
78483215BRIGHT Isabella1859-1859 Q3 Depwade 4B 167
78484216GOOSE Elizabeth1859-1859 Q2 Depwade 4B 245
78485217HUNT Ephraim1859-1859 Q4 Depwade 4B 163
78486218HURN William Youngman1859-1859 Q4 Depwade 4B 164
78487219JERMY Susan1859-1859 Q2 Depwade 4B 253
78488220MEARS Frederick John1859-1859 Q1 Depwade 4B 169
78489221MEARS Harriet1859-1859 Q4 Depwade 4B 234
78490222BARNES James1860-1860 Q1 Depwade 4B 183
78491223EVERETT Henry Arthur1860-1860 Q4 Depwade 4B 211
78492224UNKNOWN Emma1860-1860 Q1 Depwade 4B 180
78493225FEEKE William1861-1861 Q3 Depwade 4B 184
78494226FRANCIS Hannah1861-1861 Q4 Depwade 4B 168
78495227GOWING Anna Amelia1861-1861 Q1 Depwade 4B 229
78496228HUNT Susanna1861-1861 Q3 Depwade 4B 183
78497229MEARS John1861-1861 Q3 Depwade 4B 220
78498230BRIGHT John Zebina1862-1862 Q1 Depwade 4B 239
78499231GOOSE Hannah Maria1862-1862 Q2 Depwade 4B 225
78500232HARDY Robert1862-1862 Q1 Depwade 4B 239
78501233MEARS Hannah1862-1862 Q2 Depwade 4B 226
78502234ABBOTT Phoebe Laura1863-1863 Q2 Norwich 4B 92
78503235ANDREWS Stephen John1863-1863 Q2 Depwade 4B 232
78504236DUFFIELD Maria1863-1863 Q4 Depwade 4B 155
78505237GOOSE Benjamin1863-1863 Q1 Depwade 4B 246
78506238GOWING Harry Edward1863-1863 Q4 Depwade 4B 234
78507239HUNT Henry1863-1863 Q4 Depwade 4B 153
78508240HUNT Henry1863-1863 Q1 Depwade 4B 243
78509241HUNT John1863-1863 Q2 Depwade 4B 164
78510242MEARS George1863-1863 Q3 Depwade 4B 217
78511243MILLETT Maria Jane Bell (Jennie)1863-1863 Q3 Depwade 4B 219
78512244RICHES Miranda1863-1863 Q1 Depwade 4B 245
78513245BIGGS William Turnbull1864-1864 Q1 Depwade 4B 177
78514246BRIGHT Leonard Aquila1864-1864 Q3 Depwade 4B 227
78515247LUDKIN William1864-1864 Q1 Depwade 4B 249
78516248MEARS John1864-1864 Q1 Depwade 4B 179
78517249BENSLEY James1865-1865 Q2 Depwade 4B 169
78518250BRIGHT Leonard Aquila1865-1865 Q2 Depwade 4B 168
78519251DUFFIELD William1865-1865 Q1 Depwade 4B 184
78520252MILLETT Albert Daniel1865-1865 Q4 Depwade 4B 216
78521253FORD Rachel1866-1866 Q1 Depwade 4B 183
78522254GOOSE Sophia Eliza1866-1866 Q1 Depwade 4B 239
78523255MEARS Frederick1866-1866 Q3 Depwade 4B 210
78524256ARNOLD William Edward1867-1867 Q3 Depwade 4B 218
78525257BRIGHT Ezra1867-1867 Q4 Depwade 4B 157
78526258CLAMP Sarah1867-1867 Q2 Depwade 4B 157
78527259ELLIS Florence1867-1867 Q3 Depwade 4B 217
78528260ELLIS Robert1867-1867 Q4 Depwade 4B 159
78529261ELLIS Robert1867-1867 Q3 Depwade 4B 217
78530262FULLER Frederick Charles1867-1867 Q1 Depwade 4B 230
78531263KING Samuel1867-1867 Q1 Depwade 4B 166
78532264NORTON Sarah1867-1867 Q4 Depwade 4B 158
78533265SEAMAN OR HORN Florence Jane1867-1867 Q2 Depwade 4B 237
78534266YALLOP Frederick Edward1867-1867 Q2 Depwade 4B 239
78535267ELLIS Florence1868-1868 Q3 Depwade 4B 177
78536268FULLER Florence Rachel1868-1868 Q3 Depwade 4B 221
78537269MEARS Ann1868-1868 Q1 Depwade 4B 178A
78538270MILLETT Fanny Jane1868-1868 Q2 Depwade 4B 219
78539271ABBS Thomas1869-1869 Q2 Depwade 4B 148
78540272ALEXANDER Julia1869-1869 Q2 Depwade 4B 219
78541273BURGESS Mary Ann1869-1869 Q1 Depwade 4B 168
78542274GOOSE James John1869-1869 Q1 Depwade 4B 241
78543275MEARS Harriet1869-1869 Q3 Forehoe 4B 166
78544276SEAMAN OR HORN Francis John1869-1869 Q4 Depwade 4B 229
78545277BECKETT James1870-1870 Q4 Depwade 4B 183
78546278ELLIS Robert Elias1870-1870 Q1 Depwade 4B 247
78547279FULLER Arthur Edward1870-1870 Q2 Depwade 4B 233
78548280LUDKIN John1870-1870 Q4 Depwade 4B 221
78549281ABBS Alice1871-1871 Q4 Depwade 4B 190
78550282ALEXANDER Maria Elizabeth1871-1871 Q1 Depwade 4B 250
78551283FRYER Mary1871-1871 Q1 Depwade 4B 189
78552284GOOSE William Robert1871-1871 Q3 Depwade 4B 215
78553285KING Samuel1871-1871 Q2 Depwade 4B 147
78554286MEARS Eliza1871-1871 Q3 Depwade 4B 217
78555287MILLETT William Stephen1871-1871 Q3 Depwade 4B 213
78556288FULLER Fanny Patience1872-1872 Q1 Depwade 4B 237
78557289GOOSE William Robert1872-1872 Q1 Depwade 4B 191
78558290SMITH Ellen Jane1872-1872 Q4 Depwade 4B 231
78559291DUFFIELD Herbert Stanley1873-1873 Q4 Depwade 4B 214
78560292FEEK Georgina1873-1873 Q3 Depwade 4B 214
78561293GOOSE Herbert William1873-1873 Q2 Depwade 4B 223
78562294SEAMAN James1873-1873 Q1 Depwade 4B 164
78563295ABBS Lewis George1874-1874 Q1 Depwade 4B 228
78564296LUDKIN Frederick1874-1874 Q3 Depwade 4B 224
78565297SEAMAN Rosina Harriet1874-1874 Q4 Depwade 4B 225
78566298BASSINGTHWAITE Eliza Ellen1875-1875 Q2 Depwade 4B 230
78567299BOWEN Margaret1875-1875 Q1 Depwade 4B 197
78568300GOOSE Ellen Elizabeth1875-1875 Q4 Depwade 4B 223
78569301ROBERTS Amelia1875-1875 Q4 Depwade 4B 220A
78570302TIBBS Sarah1875-1875 Q1 Depwade 4B 196
78571303FULLER Edgar Robert1876-1876 Q2 Depwade 4B 231
78572304LLOYD Sarah Elizabeth1876-1876 Q3 Depwade 4B 227
78573305LUDKIN Lillian Fanny1876-1876 Q4 Depwade 4B 238
78574306SEAMAN Lee1876-1876 Q1 Depwade 4B 234
78575307LLOYD Sarah Elizabeth1877-1877 Q2 Depwade 4B 155
78576308SEAMAN James1877-1877 Q3 Depwade 4B 228
78577309ABBS Alice Eunice1878-1878 Q1 Depwade 4B 236
78578310BRIGHT Ezra1878-1878 Q4 Depwade 4B 170
78579311GOODRUM Elizabeth1878-1878 Q1 Depwade 4B 175
78580312GOOSE Harry Simon1878-1878 Q4 Depwade 4B 239
78581313BASSINGTHWAITE Harry1879-1879 Q2 Depwade 4B 228
78582314LUDKIN Albert Henry1879-1879 Q4 Depwade 4B 235
78583315MEARS Ellen1879-1879 Q3 Depwade 4B 221
78584316WISEMAN Clara1879-1879 Q3 Depwade 4B 131
78585317ABBS Robert Green1880-1880 Q1 Depwade 4B 168
78586318CLAMP Leonard Thomas1880-1880 Q1 Depwade 4B 244
78587319STEWARD Alice Suzanna1880-1880 Q4 Depwade 4B 235
78588320BASSINGTHWAITE Mary Ann1881-1881 Q2 Depwade 4B 235
78589321CHATTEN Bertha Jermy1881-1881 Q3 Depwade 4B 233
78590322CLAMP Sarah Elizabeth1881-1881 Q2 Depwade 4B 234
78591323CONSTABLE Amelia Sophia1881-1881 Q2 Depwade 4B 233
78592324LLOYD Martha Rebecca1881-1881 Q4 Depwade 4B 229
78593325BENNETT Martha1882-1882 Q3 Depwade 4B 140
78594326CHATTEN Katie Elizabeth1882-1882 Q4 Depwade 4B 235
78595327CLAMP Clement Henry1882-1882 Q4 Depwade 4B 236
78596328GOOSE Maria1882-1882 Q2 Depwade 4B 149
78597329GOOSE Maria1882-1882 Q2 Depwade 4B 239
78598330SMITH Mabel Elsie1882-1882 Q4 Depwade 4B 234
78599331BEAUMONT Hannah1883-1883 Q2 Depwade 4B 103
78600332CANNELL Hannah1883-1883 Q1 Aylsham 4B 52
78601333EVERETT George1883-1883 Q2 Depwade 4B 165
78602334GOOSE William Ambrose1883-1883 Q4 Depwade 4B 238
78603335LLOYD Mary Jane1883-1883 Q2 Depwade 4B 165
78604336STEWARD Hannah Elizabeth1883-1883 Q1 Depwade 4B 178
78605337STEWARD Hannah Elizabeth1883-1883 Q1 Depwade 4B 263
78606338CHATTEN Nellie Eliza1884-1884 Q4 Depwade 4B 246
78607339CLAMP Edith Alice1884-1884 Q1 Depwade 4B 255
78608340GOOSE William Ambrose1884-1884 Q2 Depwade 4B 147
78609341HEROD Albert Henry1884-1884 Q2 Depwade 4B 240
78610342MARSHALL Robert1884-1884 Q4 Depwade 4B 175
78611343PITCHER William1884-1884 Q2 Depwade 4B 148
78612344POTTER Ada Anna1884-1884 Q2 Depwade 4B 236
78613345HEROD Violet Beatrice1885-1885 Q4 Depwade 4B 244
78614346CANNELL Isaac1886-1886 Q3 Depwade 4B 180
78615347GOWING Royal Borrett1886-1886 Q1 Depwade 4B 257
78616348HOWELL Jesse1886-1886 Q3 Depwade 4B 179
78617349SEAMAN Arthur1886-1886 Q3 Depwade 4B 240
78618350SMITH Harriet1886-1886 Q4 Depwade 4B 166
78619351SMITH William1886-1886 Q2 Depwade 4B 137
78620352STEARMAN Rachel1886-1886 Q4 Depwade 4B 165
78621353BRIGHT John Zebina1887-1887 Q2 Depwade 4B 157
78622354EVERETT Ethel Ellen1887-1887 Q4 Depwade 4B 243
78623355FISK Herbert William1887-1887 Q3 Depwade 4B 229
78624356HEROD Daisy Frederica1887-1887 Q3 Depwade 4B 252
78625357MARSHALL James1887-1887 Q4 Depwade 4B 157
78626358SMITH Charlie1887-1887 Q2 Depwade 4B 258
78627359GOWING Donald William1888-1888 Q1 Depwade 4B 181
78628360POTTER Herbert William1888-1888 Q2 Depwade 4B 255
78629361CLAMP Henry1889-1889 Q4 Depwade 4B 151
78630362CLAMP Mildred Marion1889-1889 Q2 Depwade 4B 248
78631363HEROD Frederick Robert1889-1889 Q3 Depwade 4B 231
78632364SMITH William Harry1889-1889 Q3 Depwade 4B 232
78633365PIDGEON Albert William1890-1890 Q1 Depwade 4B 246
78634366EVERETT Emma Jane1891-1891 Q1 Depwade 4B 241
78635367HEROD Elsie Amelia1891-1891 Q2 Depwade 4B 249
78636368MEARS Frederick John1891-1891 Q4 Depwade 4B 158
78637369MEARS Frederick John1891-1891 Q1 Depwade 4B 239
78638370PIDGEON Frederick Charles1891-1891 Q3 Depwade 4B 253
78639371PYMER Louisa1891-1891 Q2 Depwade 4B 171
78640372CLAMP Frederick William1892-1892 Q2 Depwade 4B 246
78641373EVERETT Eva Alice1892-1892 Q3 Depwade 4B 244
78642374GOWING Reginald1892-1892 Q3 Depwade 4B 243
78643375HEROD Henrietta Honor1892-1892 Q3 Depwade 4B 245
78644376BUTTON Thomas William1893-1893 Q1 Deben 10 2797
78645377GOWING Ernest1893-1893 Q3 Depwade 4B 239
78646378MEARS Robert1893-1893 Q4 Depwade 4B 164
78647379NEWELL Rebecca1893-1893 Q2 Depwade 4B 147
78648380PIDGEON Walter Henry1893-1893 Q3 Depwade 4B 239
78649381SEAMAN Elsie Alice1893-1893 Q1 Depwade 4B 246
78650382WOMACK Edward George1893-1893 Q1 Depwade 4B 243
78651383BUSH Frederick John1894-1894 Q4 Depwade 4B 140
78652384GOWING Elsie Garrett1894-1894 Q3 Depwade 4B 223
78653385HEROD Reginald Henry1894-1894 Q1 Depwade 4B 250
78654386MATTHEWS Albert George1894-1894 Q1 Depwade 4B 199
78655387WOMACK Ephraim John1894-1894 Q2 Depwade 4B 236
78656388BORRETT Rachel1895-1895 Q1 Depwade 4B 175
78657389GOATE Ellis George1895-1895 Q2 Depwade 4B 247
78658390PIDGEON John Wilfred1895-1895 Q4 Depwade 4B 227
78659391BECKETT Rachel1896-1896 Q1 Depwade 4B 171
78660392CHITTLEBOROUGH Sarah1896-1896 Q1 Depwade 4B 171
78661393HEROD Laurence Mears1896-1896 Q3 Depwade 4B 229
78662394HOWELL Caroline Lydia1896-1896 Q4 Depwade 4B 249
78663395HOWELL Sydney1896-1896 Q2 Depwade 4B 238
78664396HEROD Allan Alfred1897-1897 Q3 Depwade 4B 248A
78665397GEORGE Alice1898-1898 Q1 Depwade 4B 187
78666398HEROD Gladys Irene1898-1898 Q4 Depwade 4B 230
78667399HOWELL Samuel Benjamin1898-1898 Q4 Depwade 4B 228
78668400POTTER Lilly Louisa1898-1898 Q3 Depwade 4B 225
78669401WILLIAMS Harriett1898-1898 Q4 Depwade 4B 158
78670402LLOYD Robert1899-1899 Q1 Depwade 4B 160
78671403MUTINCER Frances1899-1899 Q1 Depwade 4B 159
78672404WOMACK William Henry1899-1899 Q1 Depwade 4B 240
78673405LLOYD Frederick Christopher1900-1900 Q1 Depwade 4B 243
78674406LOVE Amelia Millie1900-1900 Q3 Depwade 4B 143
78675407WATSON Mary Ann1900-1900 Q1 Depwade 4B 227
78676408ALBOROUGH Eliza1901-1903 Q1 Depwade 4B 146
78677409HOOLEY Samuel Cutler1901-1901 Q4 Depwade 4B 159
78678410MATTHEWS George1901-1901 Q1 Depwade 4B 167
78679411WOMACK Alexandra Elizabeth1901-1901 Q4 Depwade 4B 227
78680412PIDGEON Ellen1902-1902 Q2 Depwade 4B 227
78681413PIDGEON Lucy Mabel1902-1902 Q2 Depwade 4B 227
78682414POTTER Thomas Arthur Alborough1902-1902 Q3 Depwade 4B 226
78683415SHELDRAKE Bertie1902-1902 Q3 Depwade 4B 229
78684416FORD Maynard Charles1903-1903 Q2 Depwade 4B 234
78685417BEAUMONT John1904-1904 Q4 Depwade 4B 147
78686418FORD George Reginald1904-1904 Q3 Depwade 4B 232
78687419PIDGEON Charles Robert1904-1904 Q1 Depwade 4B 229
78688420WOMACK Stanley James1904-1904 Q3 Depwade 4B 229
78689421AUSTIN Elizabeth1905-1905 Q1 Norwich 4B 114
78690422LLOYD Gertrude Hilda1905-1905 Q4 Depwade 4B 218
78691423STEARMAN Herbert Robert William1905-1905 Q1 Depwade 4B 228
78692424SEAMAN OR CHAPMAN John1906-1906 Q3 Depwade 4B 147
78693425SMITH Matilda1906-1906 Q1 Depwade 4B 160
78694426ELLIOTT Hannah Susan1907-1907 Q4 Depwade 4B 140
78695427ELLIOTT Susan1907-1907 Q2 Depwade 4B 139
78696428LANT Sarah Ann1907-1907 Q1 Depwade 4B 171
78697429STEARMAN Madeline Edith1907-1907 Q4 Depwade 4B 214
78698430WRIGHT Thomas1907-1907 Q1 Depwade 4B 171
78699431BROOKES Margaret Abigail Hannah1908-1908 Q2 Depwade 4B 227
78700432ALDIS Elizabeth Eliza Sophia1909-1909 Q2 Depwade 4B 144
78701433GEORGE Edward George1909-1909 Q2 St. Faiths 4B 61
78702434EASTALL Elizabeth1910-1910 Q1 Depwade 4B 145
78703435GOWING William1910-1910 Q3 Depwade 4B 117
78704436HYLTON Frances Elizabeth1910-1910 Q4 Depwade 4B 128
78705437RICHES Ethel1910-1910 Q4 Depwade 4B 209
78706438CATCHPOLE Elizabeth Wiseman1912-1912 Q2 Depwade 4B 249
78707439MEARS Shadrack1912-1912 Q4 Depwade 4B 270
78708440RICHES Charles1912-1912 Q1 Depwade 4B 396
78709441SHELDRAKE Arthur John1912-1912 Q3 Depwade 4B 394
78710442STORY Martha1912-1912 Q3 Depwade 4B 221
78711443BROOKES Ernest George1913-1913 Q1 Depwade 4B 380
78712444FULLER Charles1913-1913 Q2 Depwade 4B 261
78713445GEORGE George1913-1913 Q2 Norwich 4B 122
78714446GOOSE John1913-1913 Q4 Depwade 4B 286
78715447HARDESTY Thomas1913-1913 Q2 Norwich 4B 178
78716448JERMY William1913-1913 Q1 Depwade 4B 291
78717449BARNES Charles William1914-1914 Q1 Depwade 4B 342
78718450SQUIRES Arthur William1914-1914 Q1 Depwade 4B 342
78719451SQUIRES Arthur William1914-1914 Q1 Depwade 4B 365
78720452DEWING James Alfred1915-1915 Q1 Depwade 4B 392
78721453SQUIRES Robert Cecil1915-1915 Q2 Depwade 4B 376
78722454BARNES George Bertram Harry1916-1916 Q4 Depwade 4B 320
78723455SQUIRES Robert Cecil1916-1916 Q1 Depwade 4B 280
78724456ABBS Anna1917-1917 Q4 Depwade 4B 245
78725457BRIGHTON Gordon George1917-1917 Q3 Depwade 4B 286
78726458GOWING James William1918-1918 Q1 Hartismere 4A 1131
78727459BRIGHTON Geoffrey Laurence1919-1919 Q4 Depwade 4B 400
78728460PHILLIPPO Alfred Thomas1919-1919 Q2 Depwade 4B 237
78729461LINCOLN Emma1920-1920 Q1 Depwade 4B 259
78730462SCRANCHER Mary A1920-1920 Q1 Depwade 4B 271
78731463SQUIRES Walter Charles1920-1920 Q2 Depwade 4B 469
78732464DEWING Albert George1921-1921 Q1 Depwade 4B 383
78733465RODWELL William Joseph1921-1921 Q4 Depwade 4B 249
78734466SMITH Charles1921-1921 Q4 Depwade 4B 248
78735467STEWARD John1922-1922 Q3 Depwade 4B 190
78736468BARRETT Robert1923-1923 Q2 Depwade 4B 241
78737469KING Ernest1923-1923 Q1 Depwade 4B 349
78738470SQUIRES Gladys Rose1923-1923 Q2 Depwade 4B 375
78739471THORPE Robert1923-1923 Q3 Depwade 4B 219
78740472THORPE Margery Joyce1924-1924 Q1 Depwade 4B 328
78741473BARNES Betty Alice S1925-1925 Q2 Depwade 4B 326
78742474GOOSE William1925-1925 Q1 Depwade 4B 289
78743475KING Jean May1927-1927 Q3 Depwade 4B 319
78744476POTTER Frances Elizabeth1927-1927 Q1 Depwade 4B 326
78745477ALLEN Elijah Sewell1928-1928 Q2 Depwade 4B 238
78746478BUTTON John William1928-1928 Q4 Depwade 4B 298
78747479THORPE Dorothy Elaine1928-1928 Q4 Depwade 4B 300
78748480BARNES Stephen Dunthorn1929-1929 Q3 Depwade 4B 300
78749481BARNES Stephen Dunthorn1930-1930 Q2 Depwade 4B 236
78750482BUTTON Henry Frederick1931-1931 Q4 Depwade 4B 282
78751483DUFFIELD William Gallant1931-1931 Q1 Depwade 4B 313
78752484DUFFIELD Michael Robin1932-1932 Q3 Depwade Norfolk 4B 304
78753485SQUIRES John1933-1934 Q1 Depwade 4B 285
78754486THORPE Robert1933-1933 Q4 Depwade 4B 258
78755487BARNES Margaret Ellen1934-1934 Q3 Norwich 4B 214
78756488GOOSE James1934-1934 Q4 Depwade 4B 238
78757489BRAMBLE Mary1936-1936 Q3 Depwade 4B 213
78758490SEMMENS Herbery Sidney1936-1936 Q4 Norwich 4B 148
78759491BARNES John Baldwin1937-1937 Q1 Depwade 4B 315
78760492ABBS Elizabeth1939-1939 Q4 Depwade 13 45
78761493GOWING George Samuel1940-1940 Q1 Depwade 4B 724
78762494POTTER Nathan1940-1940 Q1 Depwade 4B 755
78763495BROOKES Malcolm John1942-1942 Q1 Norwich 4B 362
78764496TUNMORE Daphne Anne1942-1942 Q4 Depwade 4B 251
78765497FLATT Fanny Rachel1943-1943 Q2 Depwade 4B 220
78766498HOWELL Esther1943-1943 Q4 Depwade 4B 274
78767499RANDALL Ada Eliza1943-1943 Q4 Depwade 4B 269
78768500RICHES Charles1943-1943 Q4 Depwade 4B 272
78769501BROOKES Anthony Charles1945-1945 Q1 Norwich Outer 4B 121
78770502BARNES Richard John1946-1946 Q3 Norwich Outer 4B 1169
78771503WARD Mary Emma Elizabeth1946-1946 Q4 Depwade 4B 343
78772504BARNES Eliabeth Ann1947-1947 Q3 Depwade 4B 772
78773505HUNT Margaret1947-1947 Q2 Depwade 4B 332
78774506BRIGHTON Gilliam Kathleen1949-1949 Q1 Norwich 4B 936
78775507BROOKES James1949-1949 Q2 Depwade 4B 325
78776508FULLER Florence Rachel1949-1949 Q2 Acle 4B 308
78777509BRIGHTON David Gordon1950-1950 Q4 Depwade 4B 479
78778510RICHES Mary Ann1950-1950 Q2 Norwich Outer 4B 610
78779511SQUIRE Helen Elizabeth1950-1950 Q2 Bury St Edmunds 4B 833
78780512GOWING William Squire1953-1953 Q2 Norwich 4B 502
78781513KENT Caryl Rosemary1954-1954 Q3 Depwade 4B 585
78782514POTTER Jennifer Jane1955-1955 Q4 Depwade 4B 587
78783515WAITE Sheila Irene1955-1955 Q3 Depwade 4B 599
78784516WAITE Peter Malcolm1956-1956 Q4 Depwade 4B 600
78785517TUNMORE Janet Mary1957-1957 Q3 Depwade 4B 670
78786518WAITE Marcia Joy1959-1959 Q4 Depwade 4B 664
78787519HOWELL Caroline Lydia1960-1960 Q1 Norwich 4B 688
78788520WAITE Neville Graham1961-1961 Q1 Depwade 4B 821
78789521JUPE Elizabeth Sarah1964-1964 Q3 Norwich 4B 1239
78790522POTTER Edith Rachel1965-1965 Q4 Depwade 4B 516
78791523JUPE Susan Margaret1966-1966 Q1 Norwich 4B 1287
78792524RICHES Wilfred John Charles1967-1967 Q4 Norwich 4B 797
78793525ELLIS Patrick George1969-1969 Q2 Norwich 4B 3045
78794526NEEVE Susan1969-1969 Q2 Depwade 4B 1177
78795527BROCK Frederick1970-1970 Q1 Norwich 4B 2303
78796528BROOKES Martin John1970-1970 Q2 Norwich 4B 3229
78797529ELLIS Linda Elizabeth1971-1971 Q3 Norwich 4B 3087
78798530KNIGHTS Bertie Edgar1972-1972 Q4 Depwade 4B 1385
78799531READ William Richard1972-1972 Q3 Depwade 4B 1166
78800532HARRIS Gladys Mary1973-1973 Q2 Norwich Outer 4B 2089
78801533BRIGHTON Claire Elizabeth1974-1974 Q2 Norwich 10 2329
78802534LEADLEY Jonathan David1975-1975 Q3 Cambridge 9 983
78803535PIDGEON Walter Henry1976-1976 Q1 Depwade 10 1314
78804536QUANTRILL Mabel1976-1976 Q1 Depwade 10 1291
78805537BARNES Bertram Arthur1977-1977 Q2 Depwade 10 1024
