Village sign
Tasburgh : Civil Registration

Records found = 40 from 80563
IDNo.NameDateAddressNotes
7786574SEAMAN Walter1839-1839 Q2 Depwade 13 49
7786675HARDY Emily1842-1842 Q3 Depwade 13 41
7786776HORN George1842-1842 Q1 Depwade 13 36
7786877MILLETT Jane1843-1841 Q3 Depwade 13 51
7786978DAVY Charles1847-1847 Q2 Depwade 13 46
7787079CANNELL Martha1853-1853 Q3 Depwade 4B 200
7787180RICHES Mary Ann1856-1856 Q4 Depwade 4B 223
7787281CHATTEN Henry William1857-1857 Q2 Depwade 4B 225
7787382CANNELL Hannah1858-1858 Q1 Depwade 4B 237
7787483CANNELL Jane Elizabeth1859-1859 Q2 Depwade 4B 243
7787584MEARS Amelia1859-1859 Q3 Depwade 4B 225
7787685CANNELL Sarah1861-1861 Q1 Depwade 4B 229
7787786CANNELL Laura Ann1862-1862 Q2 Depwade 4B 226
7787887DUFFIELD William Lant1869-1869 Q1 Depwade 4B 241
7787988DUFFIELD Edward James1870-1870 Q1 Depwade 4B 250
7788089DUFFIELD Rosina Elizabeth1871-1871 Q2 Depwade 4B 225
7788190RICHES William John1871-1871 Q1 Depwade 4B 249
7788291DUFFIELD Ellen Mary1872-1872 Q2 Depwade 4B 233
7788392GARNER Esther1876-1876 Q4 Depwade 4B 146
7788493GOOSE George1876-1876 Q4 Depwade 4B 239
7788594RICHES Ernest Albert1876-1876 Q1 Depwade 4B 233
7788695FORDHAM Elizabeth1884-1884 Q4 Depwade 4B 245
7788796EVERETT Arthur Henry1893-1893 Q4 Depwade 4B 233
7788897MATTHEWS Herbert Arthur1899-1899 Q4 Depwade 4B 144
7788998DUFFIELD James Frederick1900-1900 Q2 Depwade 4B 228
7789099BENNETT Mary Ann1903-1903 Q3 Depwade 4B 136
77891100DUFFIELD Harry Thomas Shrewsbury1904-1904 Q4 Depwade 4B 231
77892101MATTHEWS Ivy Maud1909-1909 Q2 Depwade 4B 223
77893102MATTHEWS Norman Edward1911-1911 Q4 Depwade 4B 396
77894103RAYNER Eliza Emily1913-1913 Q4 Depwade 4B 274
77895104MATTHEWS Mabel Ena1914-1914 Q2 Depwade 4B 364
77896105MATTHEWS Mabel Ena1915-1915 Q1 Depwade 4B 389
77897106MATTHEWS Thomas Hubbard1929-1929 Q2 Norwich Norfolk 4B 145
77898107MATTHEWS Albert1943-1943 Q2 Depwade 4B 211
77899108TURNER Alexandra Maria1949-1949 Q4 Norwich Outer 4B 649
77900109MATTHEWS Alice Eliza1958-1958 Q2 Norwich Outer 4B 629
77901110GOFFIN Alexander1962-1962 Q1 Depwade 4B 525
77902111MATTHEWS Ivy Maud1989-1989 Q3 Depwade 10 906
77903112LEADLEY Ellie-May Rose2000-2000 M04 Norwich 6391C C35B 001
77904113LEADLEY Leo James2001-2001 M12 Norwich 6391A A38B 188
SQL: " SELECT * FROM Complete WHERE ParishCode='TASB' AND EventType LIKE 'Civil%' ORDER BY ID"


Notes:


Page last updated: 17 Mar 2024
© Nigel Peacock 2024