Tharston Census
Surname: CHATTEN
Tharston Census
Surname: CHATTEN
( Show general information )
Records found = 21 from 123371 | ||||||||||||
ID | Year | H/H | No. | Name | Gender | Role | Status | Age | Disability | Occupation | Born in | Address |
67113 | 1881 | 20 | 3 | CHATTEN Gerty | F | Daughter | - | 1 | - | - | Tharston | Tasburgh Road, Tharston |
67111 | 1881 | 20 | 1 | CHATTEN Henry | M | Head | M | 24 | - | Brickmaker | Tasburgh | Tasburgh Road, Tharston |
67112 | 1881 | 20 | 2 | CHATTEN Susan | F | Wife | M | 23 | - | - | Tharston | Tasburgh Road, Tharston |
67523 | 1891 | 31 | 4 | CHATTEN Bertha Jenny | F | Daughter | S | 9 | - | Scholar | Tharston | Tasburgh Road, Tharston |
67526 | 1891 | 31 | 7 | CHATTEN Fred William | M | Son | S | 3 | - | - | Tharston | Tasburgh Road, Tharston |
67522 | 1891 | 31 | 3 | CHATTEN Gertie Emma | F | Daughter | S | 11 | - | Scholar | Tharston | Tasburgh Road, Tharston |
67520 | 1891 | 31 | 1 | CHATTEN Henry William | M | Head | M | 34 | - | Brick maker | Tasburgh | Tasburgh Road, Tharston |
67524 | 1891 | 31 | 5 | CHATTEN Katie Elizabeth | F | Daughter | S | 8 | - | Scholar | Tharston | Tasburgh Road, Tharston |
67525 | 1891 | 31 | 6 | CHATTEN Nellie Eliza | F | Daughter | S | 6 | - | Scholar | Tharston | Tasburgh Road, Tharston |
67521 | 1891 | 31 | 2 | CHATTEN Susan | F | Wife | M | 33 | - | - | Tharston | Tasburgh Road, Tharston |
67789 | 1901 | 27 | 5 | CHATTEN Bertha | F | Daughter | S | 19 | - | Dressmaker | Tharston | Low Tharston, Tharston |
67787 | 1901 | 27 | 3 | CHATTEN Fred | M | Son | S | 13 | - | - | Tharston | Low Tharston, Tharston |
67788 | 1901 | 27 | 4 | CHATTEN Gertie | F | Daughter | S | 21 | - | - | Tharston | Low Tharston, Tharston |
67785 | 1901 | 27 | 1 | CHATTEN Henry | M | Head | M | 44 | - | Agricultural labourer | Tasburgh | Low Tharston, Tharston |
67786 | 1901 | 27 | 2 | CHATTEN Susan | F | Wife | M | 43 | - | - | Tharston | Low Tharston, Tharston |
68043 | 1911 | 23 | 3 | CHATTEN Bertha | F | Daughter | S | 29 | - | Dressmaker | Tharston | Torres Vedras, Tharston |
68041 | 1911 | 23 | 1 | CHATTEN Henry | M | Head | M | 54 | - | Farm labourer | Tasburgh | Torres Vedras, Tharston |
68042 | 1911 | 23 | 2 | CHATTEN Susan | F | Wife | M 31 years | 53 | - | - | Tharston | Torres Vedras, Tharston |
65459 | 1921 | 48 | 3 | CHATTEN Bertha J | F | Daughter | S | 39:10 | - | Dressmaker | Tharston, Norfolk | - |
65457 | 1921 | 48 | 1 | CHATTEN Henry W | M | Head | M | 64:03 | - | Farm labourer working for R. C. Barnes, farmer, Mill Farm, Tharston | Tasburgh, Norfolk | - |
65458 | 1921 | 48 | 2 | CHATTEN Susan | F | Wife | M | 63:07 | - | Home duties | Tharston, Norfolk | - |
SQL: " SELECT * FROM Complete WHERE ParishCode='THAR' AND EventType = 'Census' AND Surname = 'CHATTEN' ORDER BY EventYear, FullName" |
Notes:
Page last updated: 19 Jun 2024
© Nigel Peacock 2024